| Today | Tonight | Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Overcast | Mostly Cloudy | Clear | Sunny | Partly Cloudy |
| - | - | - | <2 mm (30%) | - | - | - | - |
| Hi: 13° | Lo: 6° | Hi: 15° | Lo: 7° | Hi: 13° | Lo: 3° | Hi: 14° | Lo: 4° |
![]() 6 km/h SE |
![]() 11 km/h SSE |
![]() 16 km/h ESE |
![]() 15 km/h SSE |
![]() 17 km/h NW |
![]() 4 km/h NNW |
![]() 14 km/h E |
![]() 15 km/h E |
| UV 1 Low | UV 1 Low | UV 2 Low | UV 2 Low |
![]() | Today | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 13°. UV index up to 1. Wind southeast around 6 kph in the morning, becoming south in the afternoon. |
![]() | Tonight | Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 6°. Wind south-southeast around 4 kph in the evening, becoming 11 kph after midnight. |
![]() | Wednesday | Mostly cloudy. Mild. High 15°. UV index up to 1. Wind east-southeast around 16 kph, gusting to 28 kph. |
![]() | Wednesday night | Dense overcast. A chance of rain. Low 7°. Wind south-southeast around 15 kph, gusting to 29 kph, in the evening, becoming west after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday | Mostly cloudy to cloudy in the morning, becoming sunny in the afternoon. High 13°. UV index up to 2. Wind northwest around 17 kph, gusting to 32 kph, in the morning, becoming 12 kph, gusting to 28 kph, in the afternoon. |
![]() | Thursday night | Clear. Low 3°. Wind north-northwest around 4 kph in the evening, becoming east after midnight. |
![]() | Friday | Sunny. High 14°. UV index up to 2. Wind east around 8 kph, gusting to 25 kph, in the morning, becoming 14 kph, gusting to 29 kph, in the afternoon. |
![]() | Friday night | Clear in the evening, becoming fair to partly cloudy after midnight. Low 4°. Wind east around 15 kph, gusting to 27 kph. |
![]() | Saturday | Sunny in the morning, becoming mostly sunny in the afternoon. Mild. High 15°. UV index up to 2. Wind east around 17 kph, gusting to 33 kph. |
![]() | Saturday night | Fair in the evening, becoming clear after midnight. Low 3°. Wind east around 17 kph, gusting to 31 kph. |
![]() | Sunday | Sunny. Breezy. High 12°. UV index up to 2. Wind east around 19 kph, gusting to 36 kph. |
![]() | Sunday night | Clear. Breezy. Low 2°. Wind chill ranging from -2 to 8. Wind east around 19 kph, gusting to 32 kph. |
![]() | Monday | Sunny in the morning, becoming partly to mostly cloudy in the afternoon. Breezy. High 11°. UV index up to 2. Wind east around 21 kph, gusting to 38 kph. |
![]() | Monday night | Fair to partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 4°. Wind east around 17 kph, gusting to 26 kph. |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.