This afternoon |
Tonight | Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Overcast | Rain likely | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Chance rain | Mostly Cloudy | Mostly Cloudy |
<2 mm (10%) | 7 mm (70%) | <2 mm (10%) | <2 mm (20%) | <2 mm (10%) | <5 mm (50%) | <2 mm (30%) | <2 mm (20%) |
Hi: 16° | Lo: 11° | Hi: 13° | Lo: 5° | Hi: 8° | Lo: 3° | Hi: 7° | Lo: 3° |
![]() 26 km/h SSW |
![]() 22 km/h SSW |
![]() 12 km/h SSW |
![]() 12 km/h SW |
![]() 15 km/h WSW |
![]() 12 km/h WSW |
![]() 11 km/h WSW |
![]() 7 km/h SW |
Sunday 16 February 2020
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
This afternoon | ![]() | 16° | <2 mm PoP 10% | ![]() | 26 km/h from the SSW 4 Bft Moderate breeze | |
Dense overcast. A slight chance of rain. High 16°. Wind south-southwest around 26 kts, gusting to 34 kts. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. | ||||||
Tonight | ![]() | 11° | 7 mm PoP 70% | ![]() | 22 km/h from the SSW 4 Bft Moderate breeze | |
Dense overcast. Rain likely in the evening, then a chance of rain after midnight. Low 11°. Wind south-southwest around 22 kts, gusting to 34 kts, in the evening, becoming 13 kts, gusting to 21 kts, after midnight. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. | ||||||
Monday 17 February 2020
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Monday | ![]() | 13° | <2 mm PoP 10% | ![]() | 12 km/h from the SSW 2 Bft Light breeze | |
Mostly cloudy to cloudy. A slight chance of rain in the afternoon. High 13°. Wind south-southwest around 12 kts, gusting to 20 kts. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. | ||||||
Monday night | ![]() | 5° | <2 mm PoP 20% | ![]() | 12 km/h from the SW 2 Bft Light breeze | |
Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Low 5°. Wind southwest around 12 kts, gusting to 21 kts. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | ||||||
Tuesday 18 February 2020
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tuesday | ![]() | 8° | <2 mm PoP 10% | ![]() | 15 km/h from the WSW 3 Bft Gentle breeze | |
Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. High 8°. Wind west-southwest around 12 kts, gusting to 21 kts, in the morning, becoming 15 kts, gusting to 22 kts, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. | ||||||
Tuesday night | ![]() | 3° | <5 mm PoP 50% | ![]() | 12 km/h from the WSW 2 Bft Light breeze | |
Dense overcast. A slight chance of rain in the evening, then a chance of rain after midnight. Low 3°. Wind west-southwest around 12 kts, gusting to 20 kts. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | ||||||
Wednesday 19 February 2020
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Wednesday | ![]() | 7° | <2 mm PoP 30% | ![]() | 11 km/h from the WSW 2 Bft Light breeze | |
Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 7°. Wind west-southwest around 11 kts, gusting to 19 kts. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | ||||||
Wednesday night | ![]() | 3° | <2 mm PoP 20% | ![]() | 7 km/h from the SW 1 Bft Light air | |
Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain after midnight. Low 3°. Wind southwest around 7 kts, gusting to 15 kts. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.