| | |
EBBR - Wilsele bij Leuven |
Updated: 13-12-2019 07:50 |
 |
 |
Light Rain, Mostly Cloudy |
Wind: | Wind: SW 20.4 km/h |
Temperature: | 6°C |
Windchill: | 2°C |
Dew Point: | 5°C |
Humidity: | 93% |
Barometer: | 971 hPa |
Clouds: | Mostly Cloudy |
Visibility: | 6 km |
Cloud details: | Partly Cloudy 121.9 m, Mostly Cloudy 335.3 m |
EBBR 130650Z 23011KT 6000 -RA SCT004 BKN011 06/05 Q0971 TEMPO 25015G25KT 4500 RA |
|
EBAW - Antwerp |
Updated: 13-12-2019 07:50 |
 |
 |
Light Rain, Mostly Cloudy |
Wind: | Wind: South 7.4 km/h |
Temperature: | 6°C |
Windchill: | 4°C |
Dew Point: | 5°C |
Humidity: | 93% |
Barometer: | 970 hPa |
Clouds: | Mostly Cloudy |
Visibility: | More than 10 km |
Cloud details: | Few Clouds 213.4 m, Mostly Cloudy 274.3 m |
EBAW 130650Z 19004KT 150V230 9999 -RA FEW007 BKN009 06/05 Q0970 NOSIG |
|
EBLG - Liège |
Updated: 13-12-2019 07:50 |
 |
 |
Light Rain, Mostly Cloudy |
Wind: | Wind: South 18.5 km/h |
Temperature: | 5°C |
Windchill: | 1°C |
Dew Point: | 3°C |
Humidity: | 87% |
Barometer: | 972 hPa |
Clouds: | Mostly Cloudy |
Visibility: | More than 10 km |
Cloud details: | Few Clouds 243.8 m, Mostly Cloudy 396.2 m, Mostly Cloudy 548.6 m |
EBLG 130650Z 18010KT 9999 -RA FEW008 BKN013 BKN018 05/03 Q0972 TEMPO 4000 RA BKN010 |
|
|
EBCV - Mons/Bergen |
Updated: 12-12-2019 15:55 NOT Current
|
 |
 |
|
Wind: | Wind: South 33.3 km/h |
Temperature: | 5°C |
Windchill: | 0°C |
Dew Point: | 2°C |
Humidity: | 81% |
Barometer: | 996 hPa |
EBCV 121455Z AUTO 17018KT //// /// 05/02 Q0996 |
|
EHBK - Maastricht |
Updated: 13-12-2019 07:55 |
 |
 |
Light Drizzle, Overcast |
Wind: | Wind: South 22.2 km/h |
Temperature: | 5°C |
Windchill: | 1°C |
Dew Point: | 3°C |
Humidity: | 87% |
Barometer: | 972 hPa |
Clouds: | Overcast |
Visibility: | More than 10 km |
Cloud details: | Partly Cloudy 426.7 m, Mostly Cloudy 518.2 m, Overcast 609.6 m |
EHBK 130655Z AUTO 19012KT 160V220 9999 -DZ SCT014 BKN017 OVC020 05/03 Q0972 REDZ TEMPO 4000 RADZ |
|
ELLX - Luxemburg |
Updated: 13-12-2019 07:50 |
 |
 |
Rain, Mostly Cloudy |
Wind: | Wind: South 18.5 km/h |
Temperature: | 3°C |
Windchill: | -1°C |
Dew Point: | 3°C |
Humidity: | 100% |
Barometer: | 974 hPa |
Clouds: | Mostly Cloudy |
Visibility: | More than 10 km |
Cloud details: | Partly Cloudy 61 m, Mostly Cloudy 121.9 m |
ELLX 130650Z 18010KT 150V210 9999 RA SCT002 BKN004 03/03 Q0974 BECMG -RA |
|
|
EBOS - Oostende |
Updated: 13-12-2019 07:50 |
 |
 |
Light Rain, Mostly Cloudy |
Wind: | Wind: WNW 25.9 km/h |
Temperature: | 7°C |
Windchill: | 3°C |
Dew Point: | 5°C |
Humidity: | 87% |
Barometer: | 970 hPa |
Clouds: | Mostly Cloudy |
Visibility: | More than 10 km |
Cloud details: | Few Clouds 304.8 m, Partly Cloudy 457.2 m, Mostly Cloudy 731.5 m |
EBOS 130650Z 29014KT 9999 -RA FEW010 SCT015 BKN024 07/05 Q0970 NOSIG |
|
| |