Weerstation
Sluispark-LeuvenLeuven-Sluispark



Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here )


Daily Summary for Saturday 26 September 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High13,9 11,1 0,0 ( 0/0 ) 0,0 1021,3 85 - 21
Average12,7 9,6 0,0 Calm #95/95 0,0 1019,9 81 - 13 #7/95
Low11,7 8,9 -   0,0 1019,6 74 -  
Daily Tabular details for Saturday 26 September 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:02 13,9 11,1   Calm   1020,0 83 - -
00:07 13,8 11,0   Calm   1019,6 83 - -
00:12 13,7 10,9   Calm   1019,6 83 - -
00:17 13,6 10,8   Calm   1020,0 83 - -
00:22 13,6 10,8   Calm   1020,0 83 - -
00:27 13,6 10,8   Calm   1019,6 83 - -
00:32 13,5 10,5   Calm   1019,6 82 - -
00:37 13,5 10,5   Calm   1019,6 82 - -
00:42 13,4 10,4   Calm   1019,6 82 - -
00:48 13,4 10,4   Calm   1019,6 82 - -
00:53 13,4 10,4   Calm   1019,6 82 - -
00:58 13,3 10,3   Calm   1019,6 82 - -
01:03 13,3 10,5   Calm   1019,6 83 - -
01:08 13,2 10,4   Calm   1019,6 83 - -
01:13 13,2 10,4   Calm   1019,6 83 - -
01:18 13,2 10,4   Calm   1019,6 83 - -
01:24 13,2 10,2   Calm   1019,6 82 - -
01:29 13,3 10,3   Calm   1019,6 82 - -
01:34 13,2 10,2   Calm   1019,6 82 - -
01:39 13,2 10,2   Calm   1019,6 82 - -
01:44 13,2 10,2   Calm   1019,6 82 - -
01:49 13,1 10,1   Calm   1019,6 82 - -
01:54 13,0 10,0   Calm   1019,6 82 - -
02:00 12,9 9,9   Calm   1019,6 82 - -
02:05 12,9 9,9   Calm   1019,6 82 - -
02:10 12,9 9,9   Calm   1019,6 82 - -
02:15 12,9 9,9   Calm   1019,6 82 - -
02:20 12,9 9,9   Calm   1019,6 82 - -
02:25 12,9 9,9   Calm   1019,6 82 - -
02:30 12,9 9,5   Calm   1019,6 80 - -
02:35 13,0 9,6   Calm   1019,6 80 - -
02:40 13,1 9,7   Calm   1019,6 80 - -
02:46 13,2 9,4   Calm   1019,6 78 - -
02:51 13,2 9,4   Calm   1019,6 78 - -
02:56 13,3 9,4   Calm   1019,6 77 - -
03:01 13,3 9,4   Calm   1019,6 77 - -
03:06 13,3 9,4   Calm   1019,6 77 - -
03:11 13,3 9,4   Calm   1019,6 77 - -
03:16 13,3 9,4   Calm   1019,6 77 - -
03:22 13,3 9,0   Calm   1019,6 75 - -
03:27 13,4 9,1   Calm   1019,6 75 - -
03:32 13,6 9,3   Calm   1019,6 75 - -
03:37 13,7 9,1   Calm   1019,6 74 - -
03:42 13,7 9,1   Calm   1019,6 74 - -
03:47 13,6 9,1   Calm   1019,6 74 - -
03:52 13,4 9,1   Calm   1019,6 75 - -
03:57 13,1 9,2   Calm   1020,0 77 - -
04:03 12,9 9,2   Calm   1020,0 78 - -
04:08 12,8 9,1   Calm   1020,0 78 - -
04:13 12,6 9,2   Calm   1020,0 80 - -
04:18 12,4 9,0   Calm   1019,6 80 - -
04:23 12,3 9,3   Calm   1019,6 82 - -
04:28 12,2 9,2   Calm   1019,6 82 - -
04:33 12,2 9,2   Calm   1019,6 82 - -
04:39 12,2 9,2   Calm   1019,6 82 - -
04:44 12,3 9,3   Calm   1019,6 82 - -
04:49 12,3 9,3   Calm   1019,6 82 - -
04:54 12,4 9,4   Calm   1019,6 82 - -
04:59 12,4 9,4   Calm   1019,6 82 - -
05:04 12,3 9,3   Calm   1019,6 82 - -
05:09 12,3 9,3   Calm   1019,6 82 - -
05:14 12,2 9,2   Calm   1019,6 82 - -
05:20 12,3 9,3   Calm   1020,0 82 - -
05:25 12,2 9,2   Calm   1020,0 82 - -
05:30 12,1 9,1   Calm   1020,0 82 - -
05:35 11,9 8,9   Calm   1020,0 82 - -
05:40 11,8 9,0   Calm   1020,0 83 - -
05:45 11,8 9,0   Calm   1020,0 83 - -
05:50 11,8 9,0   Calm   1020,0 83 - -
05:56 11,8 9,0   Calm   1020,0 83 - -
06:01 11,7 8,9   Calm   1020,0 83 - -
06:06 11,7 9,3   Calm   1020,0 85 - -
06:11 11,7 9,3   Calm   1020,0 85 - -
06:16 11,7 8,9   Calm   1020,3 83 - -
06:21 11,8 9,0   Calm   1020,3 83 - -
06:26 11,8 9,0   Calm   1020,3 83 - -
06:32 11,9 9,1   Calm   1020,3 83 - -
06:37 12,1 9,1   Calm   1020,3 82 - -
06:42 12,1 9,1   Calm   1020,3 82 - -
06:47 12,2 9,2   Calm   1020,3 82 - -
06:52 12,3 9,3   Calm   1020,3 82 - -
06:57 12,3 8,9   Calm   1020,3 80 - -
07:03 12,4 9,0   Calm   1020,3 80 - -
07:08 12,4 9,0   Calm   1020,3 80 - -
07:13 12,4 9,0   Calm   1020,3 80 - -
07:18 12,3 8,9   Calm   1020,7 80 - -
07:24 12,2 9,2   Calm   1020,7 82 - -
07:29 12,2 9,2   Calm   1020,7 82 - -
07:34 12,3 9,3   Calm   1020,7 82 - 5
07:39 12,3 9,3   Calm   1021,0 82 - 7
07:45 12,2 9,2   Calm   1021,0 82 - 9
07:50 12,2 9,2   Calm   1021,3 82 - 12
07:55 12,3 9,3   Calm   1021,3 82 - 16
08:00 12,4 9,6   Calm   1021,3 83 - 21
08:05 12,3 9,3   Calm   1021,3 82 - 21
Daily Summary for Saturday 26 September 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High13,9 11,1 0,0 ( 0/0 ) 0,0 1021,3 85 - 21
Average12,7 9,6 0,0 Calm #95/95 0,0 1019,9 81 - 13 #7/95
Low11,7 8,9 -   0,0 1019,6 74 -  
Daily Tabular details for Saturday 26 September 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:02 13,9 11,1   Calm   1020,0 83 - -
00:07 13,8 11,0   Calm   1019,6 83 - -
00:12 13,7 10,9   Calm   1019,6 83 - -
00:17 13,6 10,8   Calm   1020,0 83 - -
00:22 13,6 10,8   Calm   1020,0 83 - -
00:27 13,6 10,8   Calm   1019,6 83 - -
00:32 13,5 10,5   Calm   1019,6 82 - -
00:37 13,5 10,5   Calm   1019,6 82 - -
00:42 13,4 10,4   Calm   1019,6 82 - -
00:48 13,4 10,4   Calm   1019,6 82 - -
00:53 13,4 10,4   Calm   1019,6 82 - -
00:58 13,3 10,3   Calm   1019,6 82 - -
01:03 13,3 10,5   Calm   1019,6 83 - -
01:08 13,2 10,4   Calm   1019,6 83 - -
01:13 13,2 10,4   Calm   1019,6 83 - -
01:18 13,2 10,4   Calm   1019,6 83 - -
01:24 13,2 10,2   Calm   1019,6 82 - -
01:29 13,3 10,3   Calm   1019,6 82 - -
01:34 13,2 10,2   Calm   1019,6 82 - -
01:39 13,2 10,2   Calm   1019,6 82 - -
01:44 13,2 10,2   Calm   1019,6 82 - -
01:49 13,1 10,1   Calm   1019,6 82 - -
01:54 13,0 10,0   Calm   1019,6 82 - -
02:00 12,9 9,9   Calm   1019,6 82 - -
02:05 12,9 9,9   Calm   1019,6 82 - -
02:10 12,9 9,9   Calm   1019,6 82 - -
02:15 12,9 9,9   Calm   1019,6 82 - -
02:20 12,9 9,9   Calm   1019,6 82 - -
02:25 12,9 9,9   Calm   1019,6 82 - -
02:30 12,9 9,5   Calm   1019,6 80 - -
02:35 13,0 9,6   Calm   1019,6 80 - -
02:40 13,1 9,7   Calm   1019,6 80 - -
02:46 13,2 9,4   Calm   1019,6 78 - -
02:51 13,2 9,4   Calm   1019,6 78 - -
02:56 13,3 9,4   Calm   1019,6 77 - -
03:01 13,3 9,4   Calm   1019,6 77 - -
03:06 13,3 9,4   Calm   1019,6 77 - -
03:11 13,3 9,4   Calm   1019,6 77 - -
03:16 13,3 9,4   Calm   1019,6 77 - -
03:22 13,3 9,0   Calm   1019,6 75 - -
03:27 13,4 9,1   Calm   1019,6 75 - -
03:32 13,6 9,3   Calm   1019,6 75 - -
03:37 13,7 9,1   Calm   1019,6 74 - -
03:42 13,7 9,1   Calm   1019,6 74 - -
03:47 13,6 9,1   Calm   1019,6 74 - -
03:52 13,4 9,1   Calm   1019,6 75 - -
03:57 13,1 9,2   Calm   1020,0 77 - -
04:03 12,9 9,2   Calm   1020,0 78 - -
04:08 12,8 9,1   Calm   1020,0 78 - -
04:13 12,6 9,2   Calm   1020,0 80 - -
04:18 12,4 9,0   Calm   1019,6 80 - -
04:23 12,3 9,3   Calm   1019,6 82 - -
04:28 12,2 9,2   Calm   1019,6 82 - -
04:33 12,2 9,2   Calm   1019,6 82 - -
04:39 12,2 9,2   Calm   1019,6 82 - -
04:44 12,3 9,3   Calm   1019,6 82 - -
04:49 12,3 9,3   Calm   1019,6 82 - -
04:54 12,4 9,4   Calm   1019,6 82 - -
04:59 12,4 9,4   Calm   1019,6 82 - -
05:04 12,3 9,3   Calm   1019,6 82 - -
05:09 12,3 9,3   Calm   1019,6 82 - -
05:14 12,2 9,2   Calm   1019,6 82 - -
05:20 12,3 9,3   Calm   1020,0 82 - -
05:25 12,2 9,2   Calm   1020,0 82 - -
05:30 12,1 9,1   Calm   1020,0 82 - -
05:35 11,9 8,9   Calm   1020,0 82 - -
05:40 11,8 9,0   Calm   1020,0 83 - -
05:45 11,8 9,0   Calm   1020,0 83 - -
05:50 11,8 9,0   Calm   1020,0 83 - -
05:56 11,8 9,0   Calm   1020,0 83 - -
06:01 11,7 8,9   Calm   1020,0 83 - -
06:06 11,7 9,3   Calm   1020,0 85 - -
06:11 11,7 9,3   Calm   1020,0 85 - -
06:16 11,7 8,9   Calm   1020,3 83 - -
06:21 11,8 9,0   Calm   1020,3 83 - -
06:26 11,8 9,0   Calm   1020,3 83 - -
06:32 11,9 9,1   Calm   1020,3 83 - -
06:37 12,1 9,1   Calm   1020,3 82 - -
06:42 12,1 9,1   Calm   1020,3 82 - -
06:47 12,2 9,2   Calm   1020,3 82 - -
06:52 12,3 9,3   Calm   1020,3 82 - -
06:57 12,3 8,9   Calm   1020,3 80 - -
07:03 12,4 9,0   Calm   1020,3 80 - -
07:08 12,4 9,0   Calm   1020,3 80 - -
07:13 12,4 9,0   Calm   1020,3 80 - -
07:18 12,3 8,9   Calm   1020,7 80 - -
07:24 12,2 9,2   Calm   1020,7 82 - -
07:29 12,2 9,2   Calm   1020,7 82 - -
07:34 12,3 9,3   Calm   1020,7 82 - 5
07:39 12,3 9,3   Calm   1021,0 82 - 7
07:45 12,2 9,2   Calm   1021,0 82 - 9
07:50 12,2 9,2   Calm   1021,3 82 - 12
07:55 12,3 9,3   Calm   1021,3 82 - 16
08:00 12,4 9,6   Calm   1021,3 83 - 21
08:05 12,3 9,3   Calm   1021,3 82 - 21

Download your copy of this data-set  here

Our weather-data as stored at Weather Underground. Script developed by Jim McMurry. Adapted for the template by Leuven-Template.eu

You find our weather info also at:

UK Metoffice

WeatherCloud

European Weather Network

Weather Underground

Benelux Weather Network

AWEKAS

WeatherlinkIP

HAMweather, WeatherForYou, PWS Weather

Het Weer Aktueel

Equipment we use:

Weather-station
Davis VP2 weatherstation

Weather-program
Meteobridge

Weather-server
D-Link DIR-505

Davis VP2 weatherstation

Meteobridge

D-Link DIR-505