Weerstation
Sluispark-LeuvenLeuven-Sluispark



Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here )


Daily Summary for Tuesday 12 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High13,9 7,6 18,0 SSW ( 533/1485 ) 24,0 1018,0 86 0,51 1025
Average9,2 3,8 5,5 SSW #88/271 10,7 1015,5 70 1,00 243 #179/271
Low4,3 0,0 -   0,0 1011,9 54 -  
Daily Tabular details for Tuesday 12 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:03 5,7 3,5 3,0 SSW 10,0 1014,6 86 0,51 -
00:09 5,6 3,3 8,0 SSW 8,0 1014,6 85 0,51 -
00:14 5,4 3,1 3,0 SSW 6,0 1014,6 85 0,51 -
00:19 5,4 2,7 6,0 SSW 8,0 1014,6 83 0,51 -
00:24 5,3 2,5 3,0 SSW 5,0 1014,6 82 0,51 -
00:29 5,3 2,1 5,0 SW 8,0 1014,6 80 0,51 -
00:34 5,2 2,0 3,0 SW 10,0 1014,6 80 0,51 -
00:39 5,1 1,6 1,0 SW 10,0 1014,6 78 0,51 -
00:44 5,0 1,5 10,0 SW 10,0 1014,6 78 0,51 -
00:49 4,9 1,2 3,0 SSW 3,0 1014,6 77 0,51 -
00:54 4,9 1,2   Calm 5,0 1014,6 77 0,25 -
00:59 4,9 1,2 6,0 SSW 8,0 1014,6 77 - -
01:04 4,9 0,8 1,0 SSW 6,0 1014,6 75 - -
01:09 4,9 0,8 3,0 SSW 8,0 1014,6 75 - -
01:14 4,8 0,7 5,0 SSW 8,0 1014,6 75 - -
01:19 4,7 0,6   Calm   1014,6 75 - -
01:25 4,7 0,6 1,0 SSW 2,0 1014,6 75 - -
01:30 4,8 0,6 5,0 SW 6,0 1014,6 74 - -
01:35 4,8 0,6 5,0 SSW 10,0 1014,6 74 - -
01:40 4,8 0,6 3,0 SSW 8,0 1014,9 74 - -
01:45 4,8 0,6   Calm 8,0 1014,9 74 - -
01:50 4,8 0,6   Calm 3,0 1014,9 74 - -
01:55 4,8 0,6 1,0 SSW 5,0 1014,9 74 - -
02:01 4,7 0,5   Calm 5,0 1014,9 74 - -
02:06 4,7 0,5   Calm   1014,9 74 - -
02:11 4,6 0,4   Calm   1014,9 74 - -
02:16 4,6 0,4   Calm   1014,9 74 - -
02:21 4,5 0,3   Calm   1014,9 74 - -
02:26 4,3 0,1   Calm   1014,9 74 - -
02:31 4,3 0,1   Calm 2,0 1014,9 74 - -
02:37 4,3 0,1   Calm   1014,9 74 - -
02:42 4,5 0,3 3,0 SSW 6,0 1014,9 74 - -
02:47 4,7 0,1   Calm   1015,2 72 - -
02:52 4,8 0,2   Calm   1014,9 72 - -
02:57 4,7 0,1   Calm 3,0 1015,2 72 - -
03:02 4,7 0,1 3,0 SSW 5,0 1015,2 72 - -
03:07 4,7 0,1   Calm 5,0 1015,2 72 - -
03:12 4,7 0,1   Calm 6,0 1015,2 72 - -
03:18 4,7 0,1   Calm 2,0 1015,2 72 - -
03:23 4,8 0,2 6,0 SW 6,0 1015,2 72 - -
03:28 4,9 0,3 6,0 South 8,0 1015,2 72 - -
03:33 5,0 0,4 1,0 SSW 6,0 1015,2 72 - -
03:38 4,9 0,3 3,0 SSW 6,0 1015,2 72 - -
03:43 4,9 0,3   Calm 5,0 1015,2 72 - -
03:48 4,8 0,0 3,0 South 5,0 1015,2 71 - -
03:53 4,8 0,0   Calm 5,0 1015,2 71 - -
03:58 4,8 0,0 6,0 SSW 8,0 1015,2 71 - -
04:03 4,8 0,2 3,0 SSW 6,0 1015,2 72 - -
04:08 4,8 0,2   Calm 6,0 1015,6 72 - -
04:13 4,8 0,2 5,0 South 6,0 1015,2 72 - -
04:18 4,8 0,0 6,0 SW 11,0 1015,2 71 - -
04:23 4,9 0,1 5,0 SSW 6,0 1015,2 71 - -
04:29 5,0 0,2 6,0 SSW 6,0 1015,2 71 - -
04:34 5,1 0,3 3,0 South 6,0 1015,2 71 - -
04:39 5,2 0,4 5,0 South 8,0 1015,2 71 - -
04:44 5,2 0,4 3,0 SSW 8,0 1015,2 71 - -
04:49 5,2 0,4   Calm 6,0 1015,2 71 - -
04:54 5,2 0,4   Calm 8,0 1015,2 71 - -
04:59 5,2 0,4 1,0 SSW 6,0 1015,6 71 - -
05:04 5,2 0,4 3,0 SSW 8,0 1015,6 71 - -
05:09 5,2 0,4 6,0 South 10,0 1015,6 71 - -
05:14 5,2 0,4 3,0 South 8,0 1015,6 71 - -
05:19 5,2 0,4 8,0 South 8,0 1015,9 71 - -
05:24 5,3 0,5 6,0 South 10,0 1015,9 71 - -
05:29 5,3 0,5 10,0 SSE 10,0 1015,9 71 - -
05:34 5,3 0,1 8,0 SSW 11,0 1015,9 69 - -
05:39 5,4 0,2 1,0 SW 11,0 1015,9 69 - -
05:44 5,4 0,2 6,0 SSW 13,0 1015,9 69 - -
05:49 5,4 0,2 5,0 South 11,0 1015,9 69 - -
05:54 5,5 0,3 1,0 SE 6,0 1015,9 69 - -
05:59 5,6 0,4 3,0 SSW 10,0 1015,9 69 - -
06:04 5,6 0,4 6,0 SSE 6,0 1015,9 69 - -
06:09 5,6 0,4 5,0 South 8,0 1015,9 69 - 7
06:14 5,6 0,4 6,0 SSE 13,0 1016,3 69 - 7
06:19 5,5 0,3 3,0 South 6,0 1016,3 69 - 12
06:24 5,5 0,3 5,0 SSW 8,0 1016,3 69 - 11
06:29 5,4 0,2 6,0 SW 10,0 1016,3 69 - 18
06:34 5,3 0,1 10,0 SW 11,0 1016,3 69 - 28
06:40 5,4 0,2 8,0 South 10,0 1016,6 69 - 33
06:45 5,4 0,2 3,0 SSW 8,0 1016,6 69 - 32
06:50 5,6 0,4 5,0 SSE 11,0 1016,6 69 - 39
06:55 5,6 0,4 1,0 SSE 8,0 1016,6 69 - 40
07:00 5,7 0,5 6,0 SSW 8,0 1016,6 69 - 51
07:05 5,8 0,6 11,0 SSW 11,0 1016,6 69 - 97
07:10 5,9 0,6 5,0 SW 11,0 1016,6 69 - 113
07:15 6,1 0,8 3,0 SSW 10,0 1016,6 69 - 160
07:20 6,3 1,0 6,0 South 15,0 1016,6 69 - 188
07:26 6,7 1,4 5,0 SSW 13,0 1016,6 69 - 165
07:31 6,9 1,4 8,0 SSW 13,0 1016,6 68 - 155
07:36 7,0 1,7 3,0 South 11,0 1016,6 69 - 158
07:41 7,1 1,8 6,0 SSW 11,0 1016,9 69 - 192
07:46 7,1 1,8 11,0 SW 16,0 1016,6 69 - 211
07:51 7,2 2,3 5,0 SSW 10,0 1016,6 71 - 257
07:56 7,4 2,5 3,0 South 11,0 1016,6 71 - 297
08:01 7,6 2,3 1,0 SW 11,0 1016,9 69 - 288
08:06 7,7 2,4 16,0 SSW 16,0 1016,9 69 - 281
08:11 7,8 2,9 10,0 South 16,0 1016,9 71 - 318
08:16 7,7 2,8 6,0 SSW 11,0 1016,9 71 - 54
08:21 7,4 2,7 10,0 South 11,0 1016,9 72 - 227
08:26 7,6 2,9 8,0 SW 10,0 1016,9 72 - 413
08:31 8,1 3,2 6,0 SW 8,0 1016,9 71 - 216
08:36 8,2 3,3 3,0 South 8,0 1016,9 71 - 188
08:41 8,2 3,3 6,0 South 13,0 1017,3 71 - 364
08:46 8,6 3,6 10,0 SSW 13,0 1017,3 71 - 408
08:51 8,7 3,7 10,0 SW 13,0 1017,3 71 - 234
08:57 8,8 3,8 8,0 SSW 11,0 1017,3 71 - 229
09:02 8,5 3,7 8,0 SE 19,0 1017,3 72 - 216
09:07 8,3 3,5 3,0 SSW 13,0 1017,3 72 - 271
09:12 8,4 3,6 5,0 SW 16,0 1017,6 72 - 221
09:17 8,3 3,5 6,0 SSW 18,0 1017,6 72 - 171
09:22 8,2 3,5 6,0 SSW 13,0 1017,6 72 - 111
09:27 8,2 3,8 8,0 SSW 11,0 1017,6 74 - 118
09:32 8,0 3,8 5,0 SSW 15,0 1017,6 75 - 220
09:37 8,1 4,3 10,0 SSW 11,0 1017,6 77 - 272
09:42 8,3 4,1 8,0 SSW 15,0 1017,6 75 - 355
09:47 8,5 4,1 6,0 SW 15,0 1017,6 74 - 336
09:52 8,8 4,0 6,0 WSW 21,0 1017,6 72 - 441
09:57 8,9 3,9 8,0 SW 16,0 1017,6 71 - 413
10:02 9,1 4,3 10,0 SW 15,0 1018,0 72 - 360
10:07 9,1 4,3 8,0 SSW 15,0 1017,6 72 - 371
10:12 9,1 4,3 10,0 SSW 13,0 1017,6 72 - 388
10:17 9,1 4,3 6,0 South 13,0 1018,0 72 - 327
10:22 9,6 4,8 5,0 South 18,0 1018,0 72 - 258
10:27 9,5 4,7 8,0 SW 13,0 1017,6 72 - 276
10:32 9,7 5,3 1,0 SW 10,0 1018,0 74 - 784
10:37 10,0 5,2 5,0 SSW 11,0 1017,6 72 - 795
10:42 10,3 5,5 8,0 SSW 13,0 1017,6 72 - 858
10:47 10,2 4,8 3,0 SW 13,0 1017,6 69 - 118
10:52 9,8 4,4 10,0 SW 16,0 1017,6 69 - 155
10:57 9,5 4,5 13,0 SW 15,0 1017,6 71 - 158
11:02 9,3 4,5 3,0 SW 11,0 1017,6 72 - 148
11:07 9,2 4,4 5,0 SW 11,0 1017,6 72 - 202
11:12 9,2 4,4 10,0 SW 15,0 1017,6 72 - 292
11:17 9,5 5,1 6,0 SSW 11,0 1017,6 74 - 534
11:22 9,9 5,1 8,0 SW 13,0 1017,6 72 - 288
11:27 10,0 4,6 13,0 SSW 19,0 1017,6 69 - 141
11:32 9,8 4,8 1,0 SSW 8,0 1017,6 71 - 167
11:37 9,8 5,0 3,0 SSW 11,0 1017,6 72 - 323
11:42 9,8 4,8 6,0 SSW 15,0 1017,6 71 - 345
11:47 10,0 4,6 1,0 SW 13,0 1017,6 69 - 297
11:52 10,2 4,8 6,0 SW 11,0 1017,6 69 - 420
11:58 10,4 5,0 6,0 SSW 13,0 1017,6 69 - 563
12:03 10,8 5,3 6,0 SSW 11,0 1017,6 69 - 316
12:08 10,9 5,2 6,0 South 13,0 1017,6 68 - 371
12:13 10,9 4,8 6,0 WSW 15,0 1017,6 66 - 251
12:18 11,0 5,3 6,0 South 13,0 1017,3 68 - 244
12:23 11,7 5,3 8,0 SW 16,0 1017,3 65 - 990
12:28 12,2 5,1 11,0 South 19,0 1017,3 62 - 218
12:33 11,4 3,9 8,0 SSW 15,0 1017,3 60 - 230
12:38 11,3 4,5 3,0 SSW 10,0 1017,3 63 - 302
12:43 11,3 4,3 10,0 SSW 19,0 1017,3 62 - 394
12:48 11,3 4,3 10,0 SSW 15,0 1017,3 62 - 432
12:53 11,7 4,7 10,0 SSW 13,0 1017,3 62 - 415
12:58 11,9 3,6 11,0 WSW 13,0 1017,3 57 - 489
13:03 11,9 4,4 8,0 SSW 8,0 1017,3 60 - 566
13:08 11,9 4,4 8,0 SSW 15,0 1017,3 60 - 443
13:13 11,8 3,8 13,0 SSW 15,0 1016,9 58 - 401
13:18 11,7 3,7 18,0 SSW 18,0 1016,9 58 - 279
13:23 11,7 4,2 3,0 SSW 10,0 1016,9 60 - 243
13:28 11,7 3,5 10,0 SW 21,0 1016,9 57 - 390
13:33 12,1 4,6 5,0 SSW 11,0 1016,9 60 - 584
13:38 12,2 3,9 10,0 West 11,0 1016,9 57 - 577
13:43 12,4 4,9 14,0 SSW 21,0 1016,9 60 - 533
13:48 12,3 4,0 6,0 South 21,0 1016,9 57 - 570
13:53 12,2 4,2 8,0 SW 16,0 1016,9 58 - 554
13:58 12,2 4,7 5,0 SW 11,0 1016,9 60 - 526
14:03 12,1 4,1 6,0 SSW 13,0 1016,6 58 - 420
14:08 12,3 4,8 8,0 WSW 11,0 1016,9 60 - 299
14:14 12,1 4,6 16,0 SSW 16,0 1016,6 60 - 406
14:19 12,4 4,9 6,0 South 10,0 1016,6 60 - 425
14:24 12,7 4,6 8,0 ESE 16,0 1016,6 58 - 448
14:29 13,3 5,2 6,0 ESE 15,0 1016,6 58 - 1025
14:34 13,9 5,5 10,0 SSW 10,0 1016,6 57 - 420
14:39 13,4 4,3 5,0 SW 16,0 1016,6 54 - 355
14:44 13,2 4,9 5,0 WSW 10,0 1016,3 57 - 587
14:49 13,3 5,0 1,0 SSW 10,0 1016,3 57 - 557
14:54 13,7 4,6   Calm 11,0 1016,3 54 - 765
14:59 13,6 4,7 6,0 South 10,0 1016,3 55 - 214
15:04 13,1 4,3 3,0 SSW 8,0 1016,3 55 - 155
15:09 12,8 4,5 5,0 SSW 11,0 1016,3 57 - 204
15:14 12,7 5,1 5,0 SSW 10,0 1016,3 60 - 234
15:19 12,7 4,6 14,0 SSW 15,0 1016,3 58 - 181
15:24 12,5 5,4 3,0 South 11,0 1015,9 62 - 322
15:29 12,8 5,7 5,0 SSW 13,0 1015,9 62 - 427
15:34 13,3 5,2 5,0 SSW 10,0 1015,9 58 - 415
15:39 13,2 5,1 6,0 SSW 13,0 1015,9 58 - 383
15:44 13,3 5,7 3,0 South 6,0 1015,9 60 - 411
15:50 13,4 5,3 3,0 South 13,0 1015,6 58 - 417
15:55 13,3 5,2 10,0 ESE 18,0 1015,6 58 - 355
16:00 13,2 5,1 3,0 SSW 11,0 1015,6 58 - 248
16:05 13,2 5,1 8,0 ESE 10,0 1015,6 58 - 211
16:10 12,9 5,3 5,0 South 8,0 1015,6 60 - 155
16:15 12,7 5,1 3,0 South 13,0 1015,2 60 - 200
16:20 12,6 5,7 5,0 ESE 15,0 1015,2 63 - 323
16:25 12,7 5,6 8,0 SE 13,0 1015,2 62 - 318
16:30 12,8 5,7 6,0 ESE 15,0 1015,2 62 - 355
16:35 12,9 6,0 3,0 East 10,0 1015,2 63 - 241
16:40 12,9 5,8 13,0 ESE 16,0 1015,2 62 - 165
16:45 12,9 6,0 11,0 SSW 18,0 1015,2 63 - 220
16:50 12,8 5,7 3,0 SSW 11,0 1014,9 62 - 128
16:55 12,8 5,7 16,0 SW 16,0 1014,9 62 - 192
17:00 12,8 5,7 5,0 SSW 15,0 1014,9 62 - 279
17:05 13,0 6,1 5,0 SSW 6,0 1014,9 63 - 366
17:10 13,3 6,4 8,0 SE 15,0 1014,9 63 - 327
17:15 13,3 6,4 11,0 SSE 24,0 1014,6 63 - 241
17:20 13,2 6,8 8,0 East 19,0 1014,6 65 - 257
17:25 13,1 6,7 13,0 ESE 13,0 1014,6 65 - 279
17:30 13,1 6,9 10,0 SSE 13,0 1014,6 66 - 204
17:35 12,9 6,7 5,0 South 21,0 1014,6 66 - 211
17:40 12,9 7,1 5,0 SSW 13,0 1014,6 68 - 163
17:45 12,8 6,6 3,0 SE 21,0 1014,6 66 - 120
17:50 12,7 6,9 11,0 SE 13,0 1014,6 68 - 102
17:55 12,7 6,9 6,0 ESE 11,0 1014,6 68 - 54
18:00 12,6 7,1 3,0 SE 10,0 1014,6 69 - 47
18:05 12,4 6,9 6,0 SSE 8,0 1014,6 69 - 40
18:10 12,3 6,8 5,0 SE 18,0 1014,6 69 - 37
18:15 12,2 6,7 1,0 SE 13,0 1014,6 69 - 40
18:20 12,2 6,7 1,0 SE 13,0 1014,2 69 - 47
18:25 12,2 6,7 6,0 SSE 10,0 1014,2 69 - 51
18:31 12,2 7,1 1,0 SSE 5,0 1014,2 71 - 58
18:36 12,2 7,1 6,0 South 8,0 1014,2 71 - 58
18:41 12,2 7,1 6,0 ESE 8,0 1014,2 71 - 54
18:46 12,1 7,0 10,0 SE 13,0 1014,2 71 - 37
18:51 12,1 7,0 8,0 ESE 11,0 1013,9 71 - 21
18:56 11,9 6,8 5,0 ESE 11,0 1013,9 71 - 19
19:01 11,9 6,8 6,0 ESE 11,0 1013,9 71 - 21
19:06 11,8 6,7 5,0 ESE 10,0 1013,9 71 - 23
19:11 11,8 6,7 5,0 East 10,0 1013,6 71 - 25
19:16 11,8 6,7 3,0 SSE 10,0 1013,6 71 - 30
19:21 11,8 6,7 5,0 SSE 10,0 1013,6 71 - 28
19:26 11,8 6,7 5,0 ESE 8,0 1013,6 71 - 25
19:31 11,8 6,7 11,0 ESE 15,0 1013,6 71 - 18
19:36 11,8 6,9 1,0 ESE 8,0 1013,6 72 - 14
19:41 11,8 6,9   Calm 10,0 1013,6 72 - 14
19:46 11,7 6,8 6,0 ESE 8,0 1013,6 72 - 16
19:51 11,7 6,8 3,0 ESE 13,0 1013,6 72 - 21
19:56 11,7 6,8 6,0 SE 8,0 1013,2 72 - 35
20:02 11,7 6,8 1,0 ESE 6,0 1013,2 72 - 53
20:07 11,7 6,8 8,0 SE 11,0 1013,2 72 - 53
20:12 11,8 7,3 3,0 ESE 6,0 1013,2 74 - 44
20:17 11,8 7,3 6,0 ESE 8,0 1012,9 74 - 39
20:22 11,7 7,2 1,0 ESE 8,0 1012,9 74 - 30
20:27 11,7 7,2 3,0 ESE 6,0 1012,9 74 - 25
20:32 11,6 7,1 3,0 East 11,0 1012,9 74 - 21
20:37 11,6 7,1 3,0 SE 8,0 1012,9 74 - 19
20:42 11,6 7,1 1,0 ESE 6,0 1012,9 74 - 18
20:47 11,6 7,3 5,0 ESE 6,0 1012,9 75 - 12
20:52 11,5 7,2 5,0 East 5,0 1012,5 75 - 9
20:57 11,4 7,1   Calm 6,0 1012,5 75 - 9
21:02 11,4 7,1   Calm 6,0 1012,5 75 - 7
21:07 11,3 7,4 10,0 SSE 11,0 1012,5 77 - 5
21:13 11,4 7,5 5,0 ESE 8,0 1012,5 77 - -
21:18 11,3 7,4 8,0 ESE 13,0 1012,5 77 - -
21:23 11,3 7,4 5,0 ESE 15,0 1012,5 77 - -
21:28 11,3 7,4 5,0 ESE 10,0 1012,2 77 - -
21:33 11,2 7,3 6,0 ESE 15,0 1012,2 77 - -
21:38 11,2 7,3 6,0 SE 11,0 1012,2 77 - -
21:43 11,2 7,5 6,0 SE 13,0 1012,2 78 - -
21:48 11,2 7,5 10,0 ESE 16,0 1012,2 78 - -
21:53 11,2 7,5 10,0 ESE 18,0 1012,2 78 - -
21:58 11,2 7,5 8,0 ESE 8,0 1012,2 78 - -
22:03 11,3 7,6 5,0 SE 15,0 1012,2 78 - -
22:08 11,3 7,4 6,0 SE 10,0 1012,2 77 - -
22:13 11,3 7,6 10,0 ESE 10,0 1012,2 78 - -
22:18 11,3 7,6 8,0 ESE 15,0 1012,2 78 - -
22:23 11,3 7,6 1,0 SE 11,0 1011,9 78 - -
22:28 11,2 7,5 6,0 ESE 18,0 1011,9 78 - -
22:33 11,3 7,6 10,0 East 15,0 1011,9 78 - -
22:38 11,2 7,5 13,0 SSE 13,0 1011,9 78 - -
22:43 11,3 7,6 11,0 ESE 16,0 1011,9 78 - -
22:48 11,3 7,6 6,0 ESE 11,0 1011,9 78 - -
Daily Summary for Tuesday 12 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High13,9 7,6 18,0 SSW ( 533/1485 ) 24,0 1018,0 86 0,51 1025
Average9,2 3,8 5,5 SSW #88/271 10,7 1015,5 70 1,00 243 #179/271
Low4,3 0,0 -   0,0 1011,9 54 -  
Daily Tabular details for Tuesday 12 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:03 5,7 3,5 3,0 SSW 10,0 1014,6 86 0,51 -
00:09 5,6 3,3 8,0 SSW 8,0 1014,6 85 0,51 -
00:14 5,4 3,1 3,0 SSW 6,0 1014,6 85 0,51 -
00:19 5,4 2,7 6,0 SSW 8,0 1014,6 83 0,51 -
00:24 5,3 2,5 3,0 SSW 5,0 1014,6 82 0,51 -
00:29 5,3 2,1 5,0 SW 8,0 1014,6 80 0,51 -
00:34 5,2 2,0 3,0 SW 10,0 1014,6 80 0,51 -
00:39 5,1 1,6 1,0 SW 10,0 1014,6 78 0,51 -
00:44 5,0 1,5 10,0 SW 10,0 1014,6 78 0,51 -
00:49 4,9 1,2 3,0 SSW 3,0 1014,6 77 0,51 -
00:54 4,9 1,2   Calm 5,0 1014,6 77 0,25 -
00:59 4,9 1,2 6,0 SSW 8,0 1014,6 77 - -
01:04 4,9 0,8 1,0 SSW 6,0 1014,6 75 - -
01:09 4,9 0,8 3,0 SSW 8,0 1014,6 75 - -
01:14 4,8 0,7 5,0 SSW 8,0 1014,6 75 - -
01:19 4,7 0,6   Calm   1014,6 75 - -
01:25 4,7 0,6 1,0 SSW 2,0 1014,6 75 - -
01:30 4,8 0,6 5,0 SW 6,0 1014,6 74 - -
01:35 4,8 0,6 5,0 SSW 10,0 1014,6 74 - -
01:40 4,8 0,6 3,0 SSW 8,0 1014,9 74 - -
01:45 4,8 0,6   Calm 8,0 1014,9 74 - -
01:50 4,8 0,6   Calm 3,0 1014,9 74 - -
01:55 4,8 0,6 1,0 SSW 5,0 1014,9 74 - -
02:01 4,7 0,5   Calm 5,0 1014,9 74 - -
02:06 4,7 0,5   Calm   1014,9 74 - -
02:11 4,6 0,4   Calm   1014,9 74 - -
02:16 4,6 0,4   Calm   1014,9 74 - -
02:21 4,5 0,3   Calm   1014,9 74 - -
02:26 4,3 0,1   Calm   1014,9 74 - -
02:31 4,3 0,1   Calm 2,0 1014,9 74 - -
02:37 4,3 0,1   Calm   1014,9 74 - -
02:42 4,5 0,3 3,0 SSW 6,0 1014,9 74 - -
02:47 4,7 0,1   Calm   1015,2 72 - -
02:52 4,8 0,2   Calm   1014,9 72 - -
02:57 4,7 0,1   Calm 3,0 1015,2 72 - -
03:02 4,7 0,1 3,0 SSW 5,0 1015,2 72 - -
03:07 4,7 0,1   Calm 5,0 1015,2 72 - -
03:12 4,7 0,1   Calm 6,0 1015,2 72 - -
03:18 4,7 0,1   Calm 2,0 1015,2 72 - -
03:23 4,8 0,2 6,0 SW 6,0 1015,2 72 - -
03:28 4,9 0,3 6,0 South 8,0 1015,2 72 - -
03:33 5,0 0,4 1,0 SSW 6,0 1015,2 72 - -
03:38 4,9 0,3 3,0 SSW 6,0 1015,2 72 - -
03:43 4,9 0,3   Calm 5,0 1015,2 72 - -
03:48 4,8 0,0 3,0 South 5,0 1015,2 71 - -
03:53 4,8 0,0   Calm 5,0 1015,2 71 - -
03:58 4,8 0,0 6,0 SSW 8,0 1015,2 71 - -
04:03 4,8 0,2 3,0 SSW 6,0 1015,2 72 - -
04:08 4,8 0,2   Calm 6,0 1015,6 72 - -
04:13 4,8 0,2 5,0 South 6,0 1015,2 72 - -
04:18 4,8 0,0 6,0 SW 11,0 1015,2 71 - -
04:23 4,9 0,1 5,0 SSW 6,0 1015,2 71 - -
04:29 5,0 0,2 6,0 SSW 6,0 1015,2 71 - -
04:34 5,1 0,3 3,0 South 6,0 1015,2 71 - -
04:39 5,2 0,4 5,0 South 8,0 1015,2 71 - -
04:44 5,2 0,4 3,0 SSW 8,0 1015,2 71 - -
04:49 5,2 0,4   Calm 6,0 1015,2 71 - -
04:54 5,2 0,4   Calm 8,0 1015,2 71 - -
04:59 5,2 0,4 1,0 SSW 6,0 1015,6 71 - -
05:04 5,2 0,4 3,0 SSW 8,0 1015,6 71 - -
05:09 5,2 0,4 6,0 South 10,0 1015,6 71 - -
05:14 5,2 0,4 3,0 South 8,0 1015,6 71 - -
05:19 5,2 0,4 8,0 South 8,0 1015,9 71 - -
05:24 5,3 0,5 6,0 South 10,0 1015,9 71 - -
05:29 5,3 0,5 10,0 SSE 10,0 1015,9 71 - -
05:34 5,3 0,1 8,0 SSW 11,0 1015,9 69 - -
05:39 5,4 0,2 1,0 SW 11,0 1015,9 69 - -
05:44 5,4 0,2 6,0 SSW 13,0 1015,9 69 - -
05:49 5,4 0,2 5,0 South 11,0 1015,9 69 - -
05:54 5,5 0,3 1,0 SE 6,0 1015,9 69 - -
05:59 5,6 0,4 3,0 SSW 10,0 1015,9 69 - -
06:04 5,6 0,4 6,0 SSE 6,0 1015,9 69 - -
06:09 5,6 0,4 5,0 South 8,0 1015,9 69 - 7
06:14 5,6 0,4 6,0 SSE 13,0 1016,3 69 - 7
06:19 5,5 0,3 3,0 South 6,0 1016,3 69 - 12
06:24 5,5 0,3 5,0 SSW 8,0 1016,3 69 - 11
06:29 5,4 0,2 6,0 SW 10,0 1016,3 69 - 18
06:34 5,3 0,1 10,0 SW 11,0 1016,3 69 - 28
06:40 5,4 0,2 8,0 South 10,0 1016,6 69 - 33
06:45 5,4 0,2 3,0 SSW 8,0 1016,6 69 - 32
06:50 5,6 0,4 5,0 SSE 11,0 1016,6 69 - 39
06:55 5,6 0,4 1,0 SSE 8,0 1016,6 69 - 40
07:00 5,7 0,5 6,0 SSW 8,0 1016,6 69 - 51
07:05 5,8 0,6 11,0 SSW 11,0 1016,6 69 - 97
07:10 5,9 0,6 5,0 SW 11,0 1016,6 69 - 113
07:15 6,1 0,8 3,0 SSW 10,0 1016,6 69 - 160
07:20 6,3 1,0 6,0 South 15,0 1016,6 69 - 188
07:26 6,7 1,4 5,0 SSW 13,0 1016,6 69 - 165
07:31 6,9 1,4 8,0 SSW 13,0 1016,6 68 - 155
07:36 7,0 1,7 3,0 South 11,0 1016,6 69 - 158
07:41 7,1 1,8 6,0 SSW 11,0 1016,9 69 - 192
07:46 7,1 1,8 11,0 SW 16,0 1016,6 69 - 211
07:51 7,2 2,3 5,0 SSW 10,0 1016,6 71 - 257
07:56 7,4 2,5 3,0 South 11,0 1016,6 71 - 297
08:01 7,6 2,3 1,0 SW 11,0 1016,9 69 - 288
08:06 7,7 2,4 16,0 SSW 16,0 1016,9 69 - 281
08:11 7,8 2,9 10,0 South 16,0 1016,9 71 - 318
08:16 7,7 2,8 6,0 SSW 11,0 1016,9 71 - 54
08:21 7,4 2,7 10,0 South 11,0 1016,9 72 - 227
08:26 7,6 2,9 8,0 SW 10,0 1016,9 72 - 413
08:31 8,1 3,2 6,0 SW 8,0 1016,9 71 - 216
08:36 8,2 3,3 3,0 South 8,0 1016,9 71 - 188
08:41 8,2 3,3 6,0 South 13,0 1017,3 71 - 364
08:46 8,6 3,6 10,0 SSW 13,0 1017,3 71 - 408
08:51 8,7 3,7 10,0 SW 13,0 1017,3 71 - 234
08:57 8,8 3,8 8,0 SSW 11,0 1017,3 71 - 229
09:02 8,5 3,7 8,0 SE 19,0 1017,3 72 - 216
09:07 8,3 3,5 3,0 SSW 13,0 1017,3 72 - 271
09:12 8,4 3,6 5,0 SW 16,0 1017,6 72 - 221
09:17 8,3 3,5 6,0 SSW 18,0 1017,6 72 - 171
09:22 8,2 3,5 6,0 SSW 13,0 1017,6 72 - 111
09:27 8,2 3,8 8,0 SSW 11,0 1017,6 74 - 118
09:32 8,0 3,8 5,0 SSW 15,0 1017,6 75 - 220
09:37 8,1 4,3 10,0 SSW 11,0 1017,6 77 - 272
09:42 8,3 4,1 8,0 SSW 15,0 1017,6 75 - 355
09:47 8,5 4,1 6,0 SW 15,0 1017,6 74 - 336
09:52 8,8 4,0 6,0 WSW 21,0 1017,6 72 - 441
09:57 8,9 3,9 8,0 SW 16,0 1017,6 71 - 413
10:02 9,1 4,3 10,0 SW 15,0 1018,0 72 - 360
10:07 9,1 4,3 8,0 SSW 15,0 1017,6 72 - 371
10:12 9,1 4,3 10,0 SSW 13,0 1017,6 72 - 388
10:17 9,1 4,3 6,0 South 13,0 1018,0 72 - 327
