Weerstation
Sluispark-LeuvenLeuven-Sluispark



Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here )



Warning: Division by zero in /home/weerstat/public_html/weather2/wu/WU-History4.php on line 836
Daily Summary for Saturday 27 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High26,9 23,4 3,0 SSW ( 4/4 ) 5,0 1018,6 83 - 0
Average25,1 21,6 0,1 Calm #44/46 0,2 1018,5 81 - NAN #0/46
Low23,1 19,5 -   0,0 1018,0 78 -  
Daily Tabular details for Saturday 27 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:01 26,9 23,2   Calm   1018,0 80 - -
00:06 26,8 23,1   Calm   1018,3 80 - -
00:12 26,7 23,4   Calm   1018,3 82 - -
00:17 26,6 23,3   Calm   1018,3 82 - -
00:22 26,4 22,7   Calm   1018,3 80 - -
00:27 26,3 22,6   Calm   1018,3 80 - -
00:32 26,3 23,0   Calm   1018,3 82 - -
00:37 26,2 22,9   Calm   1018,3 82 - -
00:42 26,2 22,9   Calm   1018,3 82 - -
00:48 26,3 22,6   Calm 3,0 1018,6 80 - -
00:53 26,3 22,6   Calm   1018,6 80 - -
00:58 26,3 22,6   Calm   1018,6 80 - -
01:03 26,2 22,1   Calm   1018,6 78 - -
01:08 26,2 22,5   Calm   1018,6 80 - -
01:13 26,0 22,3   Calm   1018,6 80 - -
01:18 25,8 22,1   Calm   1018,6 80 - -
01:23 25,7 22,0   Calm   1018,6 80 - -
01:29 25,6 21,9   Calm   1018,6 80 - -
01:34 25,6 21,9   Calm   1018,6 80 - -
01:39 25,6 21,5 3,0 SSW 5,0 1018,6 78 - -
01:44 25,7 21,6 1,0 SSW 3,0 1018,6 78 - -
01:49 25,7 21,6   Calm   1018,6 78 - -
01:54 25,6 21,5   Calm   1018,6 78 - -
01:59 25,4 21,3   Calm   1018,6 78 - -
02:05 25,3 21,6   Calm   1018,6 80 - -
02:10 25,1 21,4   Calm   1018,6 80 - -
02:15 24,9 21,6   Calm   1018,6 82 - -
02:20 24,7 21,4   Calm   1018,6 82 - -
02:25 24,6 21,5   Calm   1018,6 83 - -
02:30 24,5 21,4   Calm   1018,6 83 - -
02:35 24,5 21,4   Calm   1018,6 83 - -
02:40 24,4 21,3   Calm   1018,6 83 - -
02:46 24,2 21,1   Calm   1018,6 83 - -
02:51 24,1 21,0   Calm   1018,6 83 - -
02:56 24,0 20,9   Calm   1018,6 83 - -
03:01 23,9 20,8   Calm   1018,6 83 - -
03:06 23,7 20,6   Calm   1018,6 83 - -
03:11 23,7 20,4   Calm   1018,6 82 - -
03:16 23,6 20,3   Calm   1018,6 82 - -
03:22 23,6 20,3   Calm   1018,6 82 - -
03:27 23,4 20,1   Calm   1018,6 82 - -
03:32 23,4 20,1   Calm   1018,6 82 - -
03:37 23,3 20,1   Calm   1018,6 82 - -
03:42 23,3 19,7   Calm   1018,6 80 - -
03:47 23,2 19,6   Calm   1018,6 80 - -
03:52 23,1 19,5   Calm   1018,6 80 - -
Daily Summary for Saturday 27 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High26,9 23,4 3,0 SSW ( 4/4 ) 5,0 1018,6 83 - 0
Average25,1 21,6 0,1 Calm #44/46 0,2 1018,5 81 - NAN #0/46
Low23,1 19,5 -   0,0 1018,0 78 -  
Daily Tabular details for Saturday 27 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:01 26,9 23,2   Calm   1018,0 80 - -
00:06 26,8 23,1   Calm   1018,3 80 - -
00:12 26,7 23,4   Calm   1018,3 82 - -
00:17 26,6 23,3   Calm   1018,3 82 - -
00:22 26,4 22,7   Calm   1018,3 80 - -
00:27 26,3 22,6   Calm   1018,3 80 - -
00:32 26,3 23,0   Calm   1018,3 82 - -
00:37 26,2 22,9   Calm   1018,3 82 - -
00:42 26,2 22,9   Calm   1018,3 82 - -
00:48 26,3 22,6   Calm 3,0 1018,6 80 - -
00:53 26,3 22,6   Calm   1018,6 80 - -
00:58 26,3 22,6   Calm   1018,6 80 - -
01:03 26,2 22,1   Calm   1018,6 78 - -
01:08 26,2 22,5   Calm   1018,6 80 - -
01:13 26,0 22,3   Calm   1018,6 80 - -
01:18 25,8 22,1   Calm   1018,6 80 - -
01:23 25,7 22,0   Calm   1018,6 80 - -
01:29 25,6 21,9   Calm   1018,6 80 - -
01:34 25,6 21,9   Calm   1018,6 80 - -
01:39 25,6 21,5 3,0 SSW 5,0 1018,6 78 - -
01:44 25,7 21,6 1,0 SSW 3,0 1018,6 78 - -
01:49 25,7 21,6   Calm   1018,6 78 - -
01:54 25,6 21,5   Calm   1018,6 78 - -
01:59 25,4 21,3   Calm   1018,6 78 - -
02:05 25,3 21,6   Calm   1018,6 80 - -
02:10 25,1 21,4   Calm   1018,6 80 - -
02:15 24,9 21,6   Calm   1018,6 82 - -
02:20 24,7 21,4   Calm   1018,6 82 - -
02:25 24,6 21,5   Calm   1018,6 83 - -
02:30 24,5 21,4   Calm   1018,6 83 - -
02:35 24,5 21,4   Calm   1018,6 83 - -
02:40 24,4 21,3   Calm   1018,6 83 - -
02:46 24,2 21,1   Calm   1018,6 83 - -
02:51 24,1 21,0   Calm   1018,6 83 - -
02:56 24,0 20,9   Calm   1018,6 83 - -
03:01 23,9 20,8   Calm   1018,6 83 - -
03:06 23,7 20,6   Calm   1018,6 83 - -
03:11 23,7 20,4   Calm   1018,6 82 - -
03:16 23,6 20,3   Calm   1018,6 82 - -
03:22 23,6 20,3   Calm   1018,6 82 - -
03:27 23,4 20,1   Calm   1018,6 82 - -
03:32 23,4 20,1   Calm   1018,6 82 - -
03:37 23,3 20,1   Calm   1018,6 82 - -
03:42 23,3 19,7   Calm   1018,6 80 - -
03:47 23,2 19,6   Calm   1018,6 80 - -
03:52 23,1 19,5   Calm   1018,6 80 - -

Download your copy of this data-set  here

Our weather-data as stored at Weather Underground. Script developed by Jim McMurry. Adapted for the template by Leuven-Template.eu

You find our weather info also at:

UK Metoffice

WeatherCloud

European Weather Network

Weather Underground

Benelux Weather Network

AWEKAS

WeatherlinkIP

HAMweather, WeatherForYou, PWS Weather

Het Weer Aktueel

Equipment we use:

Weather-station
Davis VP2 weatherstation

Weather-program
Meteobridge

Weather-server
D-Link DIR-505

Davis VP2 weatherstation

Meteobridge

D-Link DIR-505