|
Temperature: ![]() 22,0°C |
Wind:
NW1 Bft Light air 6,5 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 58% |
Pressure: ![]() Steady 1027,3 hPa |
Earthquakes in the past 7 days of magnitude 3.0 or greater within 4000 km
Update time = 11-08-2026 11:48
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 15 km S of Antikyra, Greece | 4.3 | 1989 km | 10-08-2026 01:56 | map |
| 17 km ENE of Nurdağı, Turkey | 4.4 | 2957 km | 09-08-2026 02:42 | map |
| northern Mid-Atlantic Ridge | 4.8 | 3921 km | 09-08-2026 00:09 | map |
| north of Svalbard | 4.4 | 3413 km | 07-08-2026 14:55 | map |
| 5 km SW of Lárdos, Greece | 4.4 | 2481 km | 07-08-2026 09:10 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org