|
Temperature: ![]() 5,7°C |
Wind:
NNE0 Bft Calm 1,4 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 85% |
Pressure: ![]() Steady 996,9 hPa |
Earthquakes in the past 7 days of magnitude 3.0 or greater within 4000 km
Update time = 30-01-2026 18:48
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 65 km WSW of Lithakiá, Greece | 4.7 | 1934 km | 27-01-2026 18:53 | map |
| 15 km SSE of Sındırgı, Turkey | 4.4 | 2253 km | 26-01-2026 01:47 | map |
| 4 km S of Epitálio, Greece | 4.1 | 1986 km | 25-01-2026 18:56 | map |
| 10 km SSW of Sındırgı, Turkey | 4.1 | 2242 km | 25-01-2026 10:29 | map |
| 15 km ESE of Sındırgı, Turkey | 4.9 | 2253 km | 23-01-2026 22:24 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org