|
Temperature: ![]() 12,6°C |
Wind:
NE0 Bft Calm 0,0 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 71% |
Pressure: ![]() Steady 1013,5 hPa |
Earthquakes in the past 7 days of magnitude 3.0 or greater within 4000 km
Update time = 16-12-2025 14:14
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 59 km WSW of Lithakiá, Greece | 5.3 | 1932 km | 16-12-2025 00:41 | map |
| 13 km S of Koloni, Cyprus | 4.2 | 2871 km | 12-12-2025 18:20 | map |
| 28 km WSW of Balaklava, Ukraine | 4.1 | 2242 km | 12-12-2025 18:13 | map |
| 9 km ESE of Sındırgı, Turkey | 4.5 | 2247 km | 11-12-2025 08:06 | map |
| 296 km WSW of Olonkinbyen, Svalbard and Jan Mayen | 4.4 | 2379 km | 11-12-2025 06:40 | map |
| 30 km WSW of Sarpol-e Z̄ahāb, Iran | 4.5 | 3754 km | 09-12-2025 18:16 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org