|
Temperature: ![]() 7,6°C |
Wind:
E0 Bft Calm 1,4 km/h |
Rain: today 2,8 mm |
Humidity: ![]() 77% |
Pressure: ![]() Steady 1024,6 hPa |
Earthquakes in the past 7 days of magnitude 3.0 or greater within 4000 km
Update time = 09-11-2026 15:38
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 17 km NW of İmamoğlu, Turkey | 4.7 | 2852 km | 09-11-2026 13:28 | map |
| 18 km N of Darreh Shahr, Iran | 4.3 | 3951 km | 08-11-2026 08:31 | map |
| 101 km SSE of Palekastro, Greece | 4.5 | 2548 km | 06-11-2026 16:26 | map |
| 10 km WSW of Dinar, Turkey | 4.1 | 2451 km | 05-11-2026 01:23 | map |
| 23 km SW of Amorgós, Greece | 4.1 | 2301 km | 03-11-2026 15:23 | map |
| 101 km SSE of Palekastro, Greece | 4.9 | 2550 km | 03-11-2026 12:03 | map |
| 81 km SSE of Palekastro, Greece | 5.3 | 2531 km | 02-11-2026 17:49 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org