| | | |
| EBBE - Wilsele bij Leuven |
| Updated: 30-01-2026 16:55 |
 |
 |
| Overcast |
| Wind: | Wind: South 16.7 km/h |
| Temperature: | 5°C |
| Windchill: | 2°C |
| Dew Point: | 3°C |
| Humidity: | 87% |
| Barometer: | 995 hPa |
| Clouds: | Overcast |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 274.3 m, Overcast 335.3 m |
| EBBE 301555Z AUTO 17009KT 9999 FEW009/// OVC011/// 05/03 Q0995 GRN |
|
| EBAW - Antwerp |
| Updated: 30-01-2026 17:20 |
 |
 |
| Mostly Cloudy |
| Wind: | Wind: SSE 18.5 km/h |
| Temperature: | 6°C |
| Windchill: | 3°C |
| Dew Point: | 3°C |
| Humidity: | 81% |
| Barometer: | 995 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 396.2 m, Mostly Cloudy 487.7 m |
| EBAW 301620Z 15010KT 9999 FEW013 BKN016 06/03 Q0995 TEMPO BKN012 |
|
| EBLG - Liège |
| Updated: 30-01-2026 17:20 |
 |
 |
| Mostly Cloudy |
| Wind: | Wind: South 14.8 km/h |
| Temperature: | 5°C |
| Windchill: | 2°C |
| Dew Point: | 2°C |
| Humidity: | 81% |
| Barometer: | 995 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Partly Cloudy 365.8 m, Mostly Cloudy 548.6 m |
| EBLG 301620Z 17008KT 9999 SCT012 BKN018 05/02 Q0995 TEMPO BKN012 |
|
|
| EBCV - Mons/Bergen |
| Updated: 30-01-2026 16:55 |
 |
 |
| Overcast |
| Wind: | Wind: SSE 11.1 km/h |
| Temperature: | 6°C |
| Windchill: | 4°C |
| Dew Point: | 5°C |
| Humidity: | 93% |
| Barometer: | 994 hPa |
| Clouds: | Overcast |
| Visibility: | More than 10 km |
| Cloud details: | Mostly Cloudy 274.3 m, Overcast 3352.8 m |
| EBCV 301555Z AUTO 15006KT 9999 BKN009/// OVC110/// 06/05 Q0994 GRN |
|
| EHBK - Maastricht |
| Updated: 30-01-2026 17:25 |
 |
 |
| Light Rain, Overcast |
| Wind: | Wind: SSE 13 km/h |
| Temperature: | 6°C |
| Windchill: | 3°C |
| Dew Point: | 3°C |
| Humidity: | 81% |
| Barometer: | 996 hPa |
| Clouds: | Overcast |
| Visibility: | More than 10 km |
| Cloud details: | Overcast 579.1 m |
| EHBK 301625Z AUTO 16007KT 9999 -RA OVC019/// 06/03 Q0996 TEMPO 7000 -RADZ |
|
| ELLX - Luxemburg |
| Updated: 30-01-2026 17:20 |
 |
 |
| Fog, Overcast |
| Wind: | Wind: SE 7.4 km/h |
| Temperature: | 2°C |
| Windchill: | 0°C |
| Dew Point: | 2°C |
| Humidity: | 100% |
| Barometer: | 996 hPa |
| Clouds: | Overcast |
| Visibility: | 0 km |
| Cloud details: | Overcast 30.5 m |
| ELLX 301620Z 14004KT 120V180 0300 R24/0375N FG VV001 02/02 Q0996 NOSIG |
|
|
| EBOS - Oostende |
| Updated: 30-01-2026 17:20 |
 |
 |
| Mostly Cloudy |
| Wind: | Wind: ESE 18.5 km/h |
| Temperature: | 6°C |
| Windchill: | 3°C |
| Dew Point: | 5°C |
| Humidity: | 93% |
| Barometer: | 992 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | 9 km |
| Cloud details: | Partly Cloudy 182.9 m, Mostly Cloudy 518.2 m |
| EBOS 301620Z 12010KT 9000 SCT006 BKN017 06/05 Q0992 TEMPO BKN007 |
|
| |