| | | |
| EBBR - Wilsele bij Leuven |
| Updated: 11-08-2026 12:20 |
 |
 |
| Clear |
| Wind: | Wind: NE 14.8 km/h |
| Temperature: | 22°C |
| Dew Point: | 10°C |
| Humidity: | 47% |
| Barometer: | 1025 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBBR 111020Z 05008KT 020V090 CAVOK 22/10 Q1025 NOSIG |
|
| EBAW - Antwerp |
| Updated: 11-08-2026 12:20 |
 |
 |
| Clear |
| Wind: | Wind: NE 16.7 km/h |
| Temperature: | 22°C |
| Dew Point: | 9°C |
| Humidity: | 44% |
| Barometer: | 1025 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBAW 111020Z 04009KT CAVOK 22/09 Q1025 NOSIG |
|
| EBLG - Liège |
| Updated: 11-08-2026 12:20 |
 |
 |
| Clear |
| Wind: | Wind: NE 20.4 km/h |
| Temperature: | 22°C |
| Dew Point: | 9°C |
| Humidity: | 44% |
| Barometer: | 1025 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBLG 111020Z 05011KT 020V100 CAVOK 22/09 Q1025 NOSIG |
|
|
| EBCV - Mons/Bergen |
Updated: 26-03-2026 15:25 NOT Current
|
 |
 |
| Light Rain, Mostly Cloudy |
| Wind: | Wind: North 31.5 km/h |
| Temperature: | 4°C |
| Windchill: | -1°C |
| Dew Point: | 2°C |
| Humidity: | 87% |
| Barometer: | 1021 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Mostly Cloudy 914.4 m |
| EBCV 261425Z AUTO 36017KT 9999 -RA BKN030/// 04/02 Q1021 BLU |
|
| EHBK - Maastricht |
| Updated: 11-08-2026 12:25 |
 |
 |
| Partly Cloudy |
| Wind: | Wind: NE 18.5 km/h |
| Temperature: | 22°C |
| Dew Point: | 8°C |
| Humidity: | 41% |
| Barometer: | 1025 hPa |
| Clouds: | Partly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Partly Cloudy |
| EHBK 111025Z AUTO 05010KT 010V090 9999 NSC 22/08 Q1025 NOSIG |
|
| ELLX - Luxemburg |
| Updated: 11-08-2026 12:20 |
 |
 |
| Clear |
| Wind: | Wind: NNE 14.8 km/h |
| Temperature: | 24°C |
| Dew Point: | 13°C |
| Humidity: | 50% |
| Barometer: | 1023 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| ELLX 111020Z 03008KT 360V070 CAVOK 24/13 Q1023 NOSIG |
|
|
| EBOS - Oostende |
| Updated: 11-08-2026 12:20 |
 |
 |
| Clear |
| Wind: | Wind: East 20.4 km/h |
| Temperature: | 22°C |
| Dew Point: | 10°C |
| Humidity: | 47% |
| Barometer: | 1025 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBOS 111020Z 09011KT 070V130 CAVOK 22/10 Q1025 NOSIG |
|
| |