| | | |
| EBBE - Wilsele bij Leuven |
| Updated: 30-01-2026 17:55 |
 |
 |
| Mostly Cloudy |
| Wind: | Wind: SSE 7.4 km/h |
| Temperature: | 5°C |
| Windchill: | 3°C |
| Dew Point: | 3°C |
| Humidity: | 87% |
| Barometer: | 995 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Mostly Cloudy 274.3 m |
| EBBE 301655Z AUTO 15004KT 9999 BKN009/// 05/03 Q0995 GRN |
|
| EBAW - Antwerp |
| Updated: 30-01-2026 18:20 |
 |
 |
| Mostly Cloudy |
| Wind: | Wind: SE 16.7 km/h |
| Temperature: | 6°C |
| Windchill: | 3°C |
| Dew Point: | 4°C |
| Humidity: | 87% |
| Barometer: | 995 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Mostly Cloudy 335.3 m |
| EBAW 301720Z 14009KT 9999 BKN011 06/04 Q0995 TEMPO BKN020 |
|
| EBLG - Liège |
| Updated: 30-01-2026 18:20 |
 |
 |
| Mostly Cloudy |
| Wind: | Wind: SSE 18.5 km/h Gust to 18.5 km/h |
| Temperature: | 5°C |
| Windchill: | 1°C |
| Dew Point: | 2°C |
| Humidity: | 81% |
| Barometer: | 995 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Partly Cloudy 365.8 m, Mostly Cloudy 1219.2 m |
| EBLG 301720Z 16010G22KT 9999 SCT012 BKN040 05/02 Q0995 NOSIG |
|
|
| EBCV - Mons/Bergen |
| Updated: 30-01-2026 17:55 |
 |
 |
| Mostly Cloudy |
| Wind: | Wind: SE 13 km/h |
| Temperature: | 5°C |
| Windchill: | 2°C |
| Dew Point: | 5°C |
| Humidity: | 100% |
| Barometer: | 993 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Mostly Cloudy 213.4 m |
| EBCV 301655Z AUTO 14007KT 9999 BKN007/// 05/05 Q0993 GRN |
|
| EHBK - Maastricht |
| Updated: 30-01-2026 18:25 |
 |
 |
| Light Drizzle, Overcast |
| Wind: | Wind: South 13 km/h |
| Temperature: | 5°C |
| Windchill: | 2°C |
| Dew Point: | 3°C |
| Humidity: | 87% |
| Barometer: | 996 hPa |
| Clouds: | Overcast |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 91.4 m, Mostly Cloudy 487.7 m, Overcast 609.6 m |
| EHBK 301725Z AUTO 17007KT 9999 -DZ FEW003/// BKN016/// OVC020/// 05/03 Q0996 TEMPO BKN013 |
|
| ELLX - Luxemburg |
| Updated: 30-01-2026 18:20 |
 |
 |
| Fog, Overcast |
| Wind: | Wind: SE 7.4 km/h |
| Temperature: | 2°C |
| Windchill: | 0°C |
| Dew Point: | 2°C |
| Humidity: | 100% |
| Barometer: | 997 hPa |
| Clouds: | Overcast |
| Visibility: | 0 km |
| Cloud details: | Overcast 61 m |
| ELLX 301720Z 13004KT 0300 R24/0700N FG VV002 02/02 Q0997 NOSIG |
|
|
| EBOS - Oostende |
| Updated: 30-01-2026 18:20 |
 |
 |
| Mostly Cloudy |
| Wind: | Wind: SE 18.5 km/h |
| Temperature: | 6°C |
| Windchill: | 3°C |
| Dew Point: | 5°C |
| Humidity: | 93% |
| Barometer: | 992 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | 9 km |
| Cloud details: | Mostly Cloudy 213.4 m, Mostly Cloudy 762 m |
| EBOS 301720Z 13010KT 9000 BKN007 BKN025 06/05 Q0992 NOSIG |
|
| |