| EBBR - Wilsele bij Leuven |
| Updated: 10-11-2026 11:20 |
 |
 |
| Partly Cloudy |
| Wind: | Wind: East 7.4 km/h |
| Temperature: | 5°C |
| Windchill: | 3°C |
| Dew Point: | 5°C |
| Humidity: | 100% |
| Barometer: | 1013 hPa |
| Clouds: | Partly Cloudy |
| Visibility: | 8 km |
| Cloud details: | Partly Cloudy |
| EBBR 101020Z 08004KT 050V110 8000 NSC 05/05 Q1013 NOSIG |
|
| EBAW - Antwerp |
| Updated: 10-11-2026 11:20 |
 |
 |
| Clear |
| Wind: | Wind: ESE 7.4 km/h |
| Temperature: | 5°C |
| Windchill: | 3°C |
| Dew Point: | 4°C |
| Humidity: | 93% |
| Barometer: | 1013 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBAW 101020Z 11004KT CAVOK 05/04 Q1013 BECMG CAVOK |
|
| EBLG - Liège |
| Updated: 10-11-2026 11:20 |
 |
 |
| Clear |
| Wind: | Wind: varies 7.4 km/h Gust to 7.4 km/h |
| Temperature: | 6°C |
| Windchill: | 4°C |
| Dew Point: | 2°C |
| Humidity: | 76% |
| Barometer: | 1012 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBLG 101020Z VRB04G16KT CAVOK 06/02 Q1012 NOSIG |
|
| EHBK - Maastricht |
| Updated: 10-11-2026 11:25 |
 |
 |
| Partly Cloudy |
| Wind: | Wind: East 16.7 km/h |
| Temperature: | 8°C |
| Windchill: | 5°C |
| Dew Point: | 3°C |
| Humidity: | 71% |
| Barometer: | 1012 hPa |
| Clouds: | Partly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Partly Cloudy |
| EHBK 101025Z AUTO 08009KT 050V120 9999 NSC 08/03 Q1012 NOSIG |
|
| ELLX - Luxemburg |
| Updated: 10-11-2026 11:20 |
 |
 |
| Mostly Cloudy |
| Wind: | Wind: ENE 13 km/h |
| Temperature: | 6°C |
| Windchill: | 3°C |
| Dew Point: | 3°C |
| Humidity: | 81% |
| Barometer: | 1012 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Partly Cloudy 335.3 m, Mostly Cloudy 1402.1 m |
| ELLX 101020Z 07007KT 050V120 9999 SCT011 BKN046 06/03 Q1012 TEMPO BKN011 |
|
| EBOS - Oostende |
| Updated: 10-11-2026 11:20 |
 |
 |
| Few Clouds |
| Wind: | Wind: East 16.7 km/h |
| Temperature: | 6°C |
| Windchill: | 3°C |
| Dew Point: | 4°C |
| Humidity: | 87% |
| Barometer: | 1012 hPa |
| Clouds: | Few Clouds |
| Visibility: | 6 km |
| Cloud details: | Few Clouds 152.4 m |
| EBOS 101020Z 10009KT 6000 FEW005 06/04 Q1012 NOSIG |
|