| | | |
| EBBR - Wilsele bij Leuven |
| Updated: 11-08-2026 11:20 |
 |
 |
| Clear |
| Wind: | Wind: ENE 13 km/h |
| Temperature: | 21°C |
| Dew Point: | 11°C |
| Humidity: | 53% |
| Barometer: | 1025 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBBR 110920Z 06007KT 030V120 CAVOK 21/11 Q1025 NOSIG |
|
| EBAW - Antwerp |
| Updated: 11-08-2026 11:20 |
 |
 |
| Clear |
| Wind: | Wind: East 14.8 km/h |
| Temperature: | 20°C |
| Dew Point: | 10°C |
| Humidity: | 53% |
| Barometer: | 1026 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBAW 110920Z 09008KT 050V120 CAVOK 20/10 Q1026 NOSIG |
|
| EBLG - Liège |
| Updated: 11-08-2026 11:20 |
 |
 |
| Clear |
| Wind: | Wind: NE 20.4 km/h |
| Temperature: | 22°C |
| Dew Point: | 10°C |
| Humidity: | 47% |
| Barometer: | 1025 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBLG 110920Z 05011KT CAVOK 22/10 Q1025 NOSIG |
|
|
| EBCV - Mons/Bergen |
Updated: 26-03-2026 15:25 NOT Current
|
 |
 |
| Light Rain, Mostly Cloudy |
| Wind: | Wind: North 31.5 km/h |
| Temperature: | 4°C |
| Windchill: | -1°C |
| Dew Point: | 2°C |
| Humidity: | 87% |
| Barometer: | 1021 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Mostly Cloudy 914.4 m |
| EBCV 261425Z AUTO 36017KT 9999 -RA BKN030/// 04/02 Q1021 BLU |
|
| EHBK - Maastricht |
| Updated: 11-08-2026 11:25 |
 |
 |
| Clear |
| Wind: | Wind: NE 18.5 km/h |
| Temperature: | 21°C |
| Dew Point: | 10°C |
| Humidity: | 50% |
| Barometer: | 1025 hPa |
| Clouds: | Clear |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EHBK 110925Z AUTO 05010KT 360V090 9999 NCD 21/10 Q1025 NOSIG |
|
| ELLX - Luxemburg |
| Updated: 11-08-2026 11:20 |
 |
 |
| Clear |
| Wind: | Wind: NE 18.5 km/h |
| Temperature: | 23°C |
| Dew Point: | 12°C |
| Humidity: | 50% |
| Barometer: | 1023 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| ELLX 110920Z 05010KT 020V080 CAVOK 23/12 Q1023 NOSIG |
|
|
| EBOS - Oostende |
| Updated: 11-08-2026 11:20 |
 |
 |
| Clear |
| Wind: | Wind: East 18.5 km/h |
| Temperature: | 21°C |
| Dew Point: | 11°C |
| Humidity: | 53% |
| Barometer: | 1025 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBOS 110920Z 08010KT CAVOK 21/11 Q1025 NOSIG |
|
| |