This afternoon |
Tonight | Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Cloudy | Rain likely | Mostly Cloudy | Mostly Cloudy | Rain likely | Chance rain | Mostly Cloudy | Mostly Cloudy |
- | 7 mm (80%) | - | - | 5 mm (70%) | <2 mm (40%) | <2 mm (30%) | - |
Hi: 13° | Lo: 9° | Hi: 14° | Lo: 9° | Hi: 11° | Lo: 5° | Hi: 6° | Lo: 4° |
![]() 10 km/h S |
![]() 9 km/h SE |
![]() 13 km/h S |
![]() 8 km/h S |
![]() 8 km/h SSW |
![]() 16 km/h NE |
![]() 13 km/h N |
![]() 12 km/h SSW |
![]() | This afternoon | Mostly cloudy to cloudy. High 13°. Wind south around 10 kph, gusting to 26 kph. |
![]() | Tonight | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog. Rain likely in the evening, then a slight chance of rain after midnight. Low 9°. Wind southeast around 9 kph. Chance of precipitation 80 percent. Precipitation mostly between 5 and 10 mm. |
![]() | Monday | Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 14°. Wind south around 13 kph, gusting to 28 kph. |
![]() | Monday night | Cloudy in the evening, becoming mostly cloudy after midnight. Low 9°. Wind south around 8 kph. |
![]() | Tuesday | Dense overcast. Patchy light fog in the afternoon. A slight chance of rain in the morning, then rain likely in the afternoon. High 11°, but temperatures falling in the afternoon. Wind south-southwest around 8 kph in the morning, becoming west-northwest in the afternoon. Chance of precipitation 70 percent. Precipitation mostly around 5 mm. |
![]() | Tuesday night | Dense overcast. Patchy light fog in the evening. A chance of rain in the evening, then a slight chance of rain after midnight. Low 5°. Wind northeast around 16 kph, gusting to 31 kph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. High 6°. Wind north around 13 kph, gusting to 26 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday night | Cloudy in the evening, becoming mostly cloudy after midnight. Low 4°. Wind south-southwest around 3 kph in the evening, becoming 12 kph after midnight. |
![]() | Thursday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 9°. Wind south around 16 kph, gusting to 32 kph, in the morning, becoming southeast in the afternoon. |
![]() | Thursday night | Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Breezy. Low 7°. Wind southeast around 21 kph, gusting to 34 kph, in the evening, becoming 16 kph, gusting to 33 kph, after midnight. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
![]() | Friday | Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. High 9°. Wind south around 12 kph, gusting to 26 kph. |
![]() | Friday night | Partly to mostly cloudy in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 3°. Wind south around 8 kph. |
![]() | Saturday | Sunny. Patchy light fog in the morning. High 7°. Wind south around 12 kph, gusting to 27 kph. |
![]() | Saturday night | Partly cloudy in the evening, becoming mostly cloudy after midnight. Breezy. Low 5°. Wind southeast around 17 kph, gusting to 31 kph, in the evening, becoming 23 kph, gusting to 37 kph, after midnight. |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.