| Today | Tonight | Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Overcast | Mostly Cloudy | Clear | Sunny | Partly Cloudy |
| - | - | - | <2 mm (30%) | - | - | - | - |
| Hi: 13° | Lo: 6° | Hi: 15° | Lo: 7° | Hi: 13° | Lo: 3° | Hi: 14° | Lo: 4° |
![]() 6 km/h SE |
![]() 11 km/h SSE |
![]() 16 km/h ESE |
![]() 15 km/h SSE |
![]() 17 km/h NW |
![]() 4 km/h NNW |
![]() 14 km/h E |
![]() 15 km/h E |
| UV 1 Low | UV 1 Low | UV 2 Low | UV 2 Low |
Tuesday 15 March 2022
06:51 CET
18:41 CET Daylength: 11:50
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 13° | - | ![]() | 6 km/h from the SE 1 Bft Light air | ![]() UV 1 Low |
| Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 13°. UV index up to 1. Wind southeast around 6 kph in the morning, becoming south in the afternoon. | ||||||
| Tonight | ![]() | 6° | - | ![]() | 11 km/h from the SSE 2 Bft Light breeze | |
| Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 6°. Wind south-southeast around 4 kph in the evening, becoming 11 kph after midnight. | ||||||
Wednesday 16 March 2022
06:48 CET
18:42 CET Daylength: 11:54
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Wednesday | ![]() | 15° | - | ![]() | 16 km/h from the ESE 3 Bft Gentle breeze | ![]() UV 1 Low |
| Mostly cloudy. Mild. High 15°. UV index up to 1. Wind east-southeast around 16 kph, gusting to 28 kph. | ||||||
| Wednesday night | ![]() | 7° | <2 mm PoP 30% | ![]() | 15 km/h from the SSE 3 Bft Gentle breeze | |
| Dense overcast. A chance of rain. Low 7°. Wind south-southeast around 15 kph, gusting to 29 kph, in the evening, becoming west after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | ||||||
Thursday 17 March 2022
06:46 CET
18:44 CET Daylength: 11:58
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Thursday | ![]() | 13° | - | ![]() | 17 km/h from the NW 3 Bft Gentle breeze | ![]() UV 2 Low |
| Mostly cloudy to cloudy in the morning, becoming sunny in the afternoon. High 13°. UV index up to 2. Wind northwest around 17 kph, gusting to 32 kph, in the morning, becoming 12 kph, gusting to 28 kph, in the afternoon. | ||||||
| Thursday night | ![]() | 3° | - | ![]() | 4 km/h from the NNW 1 Bft Light air | |
| Clear. Low 3°. Wind north-northwest around 4 kph in the evening, becoming east after midnight. | ||||||
Friday 18 March 2022
06:44 CET
18:46 CET Daylength: 12:02
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Friday | ![]() | 14° | - | ![]() | 14 km/h from the E 3 Bft Gentle breeze | ![]() UV 2 Low |
| Sunny. High 14°. UV index up to 2. Wind east around 8 kph, gusting to 25 kph, in the morning, becoming 14 kph, gusting to 29 kph, in the afternoon. | ||||||
| Friday night | ![]() | 4° | - | ![]() | 15 km/h from the E 3 Bft Gentle breeze | |
| Clear in the evening, becoming fair to partly cloudy after midnight. Low 4°. Wind east around 15 kph, gusting to 27 kph. | ||||||
Saturday 19 March 2022
06:41 CET
18:48 CET Daylength: 12:06
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Saturday | ![]() | 15° | - | ![]() | 17 km/h from the E 3 Bft Gentle breeze | ![]() UV 2 Low |
| Sunny in the morning, becoming mostly sunny in the afternoon. Mild. High 15°. UV index up to 2. Wind east around 17 kph, gusting to 33 kph. | ||||||
| Saturday night | ![]() | 3° | - | ![]() | 17 km/h from the E 3 Bft Gentle breeze | |
| Fair in the evening, becoming clear after midnight. Low 3°. Wind east around 17 kph, gusting to 31 kph. | ||||||
Sunday 20 March 2022
06:39 CET
18:49 CET Daylength: 12:10
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Sunday | ![]() | 12° | - | ![]() | 19 km/h from the E 3 Bft Gentle breeze | ![]() UV 2 Low |
| Sunny. Breezy. High 12°. UV index up to 2. Wind east around 19 kph, gusting to 36 kph. | ||||||
| Sunday night | ![]() | 2° | - | ![]() | 19 km/h from the E 3 Bft Gentle breeze | |
| Clear. Breezy. Low 2°. Wind chill ranging from -2 to 8. Wind east around 19 kph, gusting to 32 kph. | ||||||
Monday 21 March 2022
06:37 CET
18:51 CET Daylength: 12:14
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Monday | ![]() | 11° | - | ![]() | 21 km/h from the E 4 Bft Moderate breeze | ![]() UV 2 Low |
| Sunny in the morning, becoming partly to mostly cloudy in the afternoon. Breezy. High 11°. UV index up to 2. Wind east around 21 kph, gusting to 38 kph. | ||||||
| Monday night | ![]() | 4° | - | ![]() | 17 km/h from the E 3 Bft Gentle breeze | |
| Fair to partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 4°. Wind east around 17 kph, gusting to 26 kph. | ||||||
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.