|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Fri, 25-Sep-2026 13:22:29 tot Fri, 25-Sep-2026 13:27:20
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Fri, 25-Sep-2026 13:22:29 tot Fri, 25-Sep-2026 13:27:20
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 14.1 | 6.9 | 62 | WZW |
3 | 0.0 |
|
Stijgend | Low | 13:27:01 | |||
| Angus | Monifieth | 14.6 | 1 | 87 | WZW |
0.0 |
|
Snel dalend | Low | 13:27:02 | ||||
| Antrim | Belfast | 15.3 | 10.1 | 71 | ZZO |
6 | 0.2 |
|
Constant | Low | 13:26:44 | |||
| Avon | Filton | 20.2 | 14.7 | 71 | WNW |
1 | 0.0 |
|
Constant | Low | 13:26:55 | |||
| Berkshire | Wokingham | 23.0 | 14.6 | 59 | Z |
6 | 0.0 |
|
Constant | Low | 13:26:53 | |||
| Cambridgeshire | Chatteris | 21.6 | 13.2 | 59 | NNW |
8 | 0.0 |
|
Constant | Low | 13:23:27 | |||
| Co. Down | Conlig | 16.2 | 11.7 | 74 | WZW |
6 | 0.2 |
|
Constant | Low | 13:26:54 | |||
| Cornwall | Newquay | 19.1 | 11.9 | 63 | ONO |
6 | 0.0 |
|
Constant | Low | 13:26:54 | |||
| Cornwall | Redruth | 18.5 | 13.4 | 72 | NO |
10 | 0.1 |
|
Constant | Low | 13:26:51 | |||
| Cumbria | Brampton | 13.6 | 10.2 | 80 | ZW |
22 | 0.0 |
|
Constant | Low | 13:26:34 | |||
| Cumbria | Penrith | 15.5 | 5.4 | 51 | O |
8 | 0.9 |
|
Constant | Low | 13:26:34 | |||
| Devon | Plymouth | 18.6 | 13.5 | 72 | NNW |
1 | 0.0 |
|
Constant | Low | 13:27:04 | |||
| Dorset | Wareham | 23.8 | 16.0 | 62 | NNW |
8 | 0.0 |
|
Constant | Low | 13:27:04 | |||
| Essex | Canvey Island | 22.6 | 17.5 | 73 | ZO |
1 | 0.0 |
|
Constant | Low | 13:26:57 | |||
| Fife | Lochgelly | 12.0 | 10.2 | 89 | ZW |
5 | 1.4 |
|
Constant | Low | 13:27:06 | |||
| Gloucestershire | Cheltenham | 18.3 | 13.2 | 72 | NNW |
5 | 0.0 |
|
Constant | Low | 13:26:58 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 13:27:06 | |||
| Greater London | Newham | 21.4 | 14.3 | 64 | NNO |
0 | 0.0 |
|
Constant | Low | 13:27:06 | |||
| Hampshire | Ashurst | 22.8 | 15.4 | 63 | WZW |
5 | 0.0 |
|
Constant | Low | 13:27:06 | |||
| Hampshire | Fordingbridge | 22.5 | 13.6 | 57 | NNW |
9 | 0.0 |
|
Constant | Low | 13:26:51 | |||
| Hampshire | Hythe | 22.3 | 16.1 | 68 | NW |
8 | 0.0 |
|
Constant | Low | 13:26:39 | |||
| Highland | Corran Ferry | 15.6 | 9.5 | 67 | ZZW |
1 | 5.0 |
|
Constant | Low | 13:27:06 | |||
| Isle of Wight | Newport | 21.0 | 16.4 | 75 | NNW |
3 | 0.0 |
|
Constant | Low | 13:27:05 | |||
| Kent | Broadstairs | 20.6 | 16.6 | 78 | ZZO |
11 | 0.0 |
|
Constant | Low | 13:27:08 | |||
| Kent | Faversham | 23.5 | 16.8 | 66 | NO |
7 | 0.0 |
|
-- | Low | 13:27:05 | |||
| Kent | Hythe | 21.1 | 17.7 | 81 | Z |
10 | 0.0 |
|
Constant | Low | 13:27:02 | |||
| Kincardineshire | Glenbervie | 14.0 | 10.1 | 77 | WZW |
12 | 0.6 |
|
Constant | Low | 13:27:07 | |||
| Kirkcudbrightshire | Corsock | 13.8 | 9.4 | 75 | ZW |
12 | 0.0 |
|
Constant | Low | 13:25:01 | |||
| Lincolnshire | Walcot | 18.8 | 14.7 | 77 | NW |
6 | 0.0 |
|
Constant | Low | 13:27:10 | |||
| Moray | Portgordon | 15.7 | 7.2 | 57 | WZW |
24 | 0.1 |
|
Snel stijgend | Low | 13:26:36 | |||
| Norfolk | Weeting | 22.6 | 16.8 | 72 | WNW |
4 | 0.0 |
|
Constant | Low | 13:27:10 | |||
| North Lincolnshire | Winterton | 15.4 | 12.0 | 80 | NNW |
11 | 0.0 |
|
Constant | Low | 13:27:08 | |||
| Northamptonshire | Rushden | 21.1 | 13.8 | 63 | N |
4 | 0.0 |
|
Constant | Low | 13:27:07 | |||
| Pembrokeshire | Haverfordwest | 14.7 | 13.7 | 94 | ZO |
7 | 1.5 |
|
Constant | Low | 13:26:58 | |||
| Ross and Cromarty | Munlochy | 16.5 | 8.7 | 60 | WZW |
11 | 0.4 |
|
Langzaam stijgend | Low | 13:24:28 | |||
| Shropshire | Alcaston | 13.9 | 11.9 | 88 | NO |
6 | 0.4 |
|
Constant | Low | 13:27:13 | |||
| Somerset | Bishop Sutton | 20.8 | 16.4 | 76 | NNW |
7 | 0.0 |
|
Constant | Low | 13:22:29 | |||
| Somerset | Clevedon | 20.8 | 15.5 | 72 | W |
2 | 0.0 |
|
Constant | Low | 13:27:20 | |||
| Somerset | Porlock | 18.4 | 13.9 | 75 | NNW |
9 | 0.0 |
|
Constant | Low | 13:27:11 | |||
| Staffordshire | Cheddleton | 15.4 | 13.1 | 86 | ONO |
0 | 0.4 |
|
Constant | Low | 13:27:00 | |||
| Staffordshire | Stafford | 16.6 | 13.9 | 84 | ZW |
2 | 0.3 |
|
Constant | Low | 13:27:14 | |||
| Surrey | Leatherhead | 20.8 | 16.0 | 74 | NW |
0 | 0.0 |
|
Constant | Low | 13:27:14 | |||
| Tayside | Carse of Gowrie | 16.8 | 11.5 | 71 | WNW |
1 | 4.8 |
|
Langzaam stijgend | Low | 13:27:07 | |||
| Warwickshire | Dunchurch | 19.4 | 14.3 | 72 | WNW |
10 | 0.0 |
|
Constant | Low | 13:26:35 | |||
| West Lothian | Bathgate | 13.8 | 9.6 | 76 | WNW |
2 | 0.8 |
|
Constant | Low | 13:27:17 | |||
| West Midlands | Stourbridge | 15.5 | 12.8 | 84 | NNW |
3 | 0.0 |
|
Constant | Low | 13:27:09 | |||
| West Sussex | Hurstpierpoint | 24.2 | 17.5 | 66 | NW |
4 | 0.0 |
|
Constant | Low | 13:27:18 | |||
| West Sussex | Worthing | 23.1 | 18.1 | 74 | N |
6 | 0.0 |
|
Constant | Low | 13:27:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]