|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 09-Nov-2026 16:17:03 tot Mon, 09-Nov-2026 16:42:18
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 09-Nov-2026 16:17:03 tot Mon, 09-Nov-2026 16:42:18
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 3.2 | 2.1 | 93 | ZZW |
0.0 |
|
Stijgend | Low | 16:42:01 | ||||
| Angus | Monifieth | 8.7 | 1 | 79 | N |
4 | 0.2 |
|
Constant | Low | 16:42:02 | |||
| Antrim | Belfast | 8.3 | 7.1 | 92 | ZO |
1 | 0.0 |
|
Constant | Low | 16:41:43 | |||
| Avon | Filton | 7.5 | 6.1 | 91 | ONO |
5 | 0.0 |
|
Constant | Low | 16:41:57 | |||
| Berkshire | Wokingham | 7.9 | 5.2 | 83 | NO |
4 | 0.0 |
|
Constant | Low | 16:41:39 | |||
| Cambridgeshire | Chatteris | 6.7 | 5.2 | 90 | OZO |
0.0 |
|
Constant | Low | 16:37:31 | ||||
| Co. Down | Conlig | 8.4 | 6.9 | 90 | N |
1 | 0.0 |
|
Constant | Low | 16:42:01 | |||
| Cornwall | Newquay | 11.6 | 7.3 | 75 | OZO |
10 | 0.0 |
|
Constant | Low | 16:41:57 | |||
| Cornwall | Redruth | 11.9 | 9.1 | 83 | ZO |
11 | 0.0 |
|
Constant | Low | 16:41:55 | |||
| Cumbria | Brampton | 6.4 | 3.7 | 83 | O |
8 | 0.0 |
|
Constant | Low | 16:42:04 | |||
| Cumbria | Penrith | 8.4 | 3.4 | 71 | O |
2 | 0.0 |
|
langzaam dalend | Low | 16:41:57 | |||
| Devon | Plymouth | 11.1 | 8.5 | 84 | ZO |
10 | 0.0 |
|
Constant | Low | 16:41:52 | |||
| Dorset | Wareham | 8.3 | 6.3 | 87 | ONO |
13 | 0.0 |
|
Constant | Low | 16:42:05 | |||
| East Sussex | Willingdon | 7.0 | 5.3 | 89 | NO |
2 | 0.0 |
|
Constant | Low | 16:17:03 | |||
| Essex | Canvey Island | 8.2 | 6.7 | 90 | ONO |
4 | 0.0 |
|
Constant | Low | 16:42:02 | |||
| Fife | Lochgelly | 6.7 | 4.9 | 88 | OZO |
0 | 0.0 |
|
Constant | Low | 16:42:06 | |||
| Gloucestershire | Cheltenham | 7.0 | 5.0 | 87 | NNW |
7 | 0.0 |
|
Constant | Low | 16:42:02 | |||
| Gloucestershire | Cirencester | 6.8 | 6.5 | 98 | N |
11 | 0.0 |
|
Constant | Low | 16:42:07 | |||
| Gloucestershire | Stonehouse | 7.4 | 6.0 | 91 | ONO |
13 | 0.0 |
|
langzaam dalend | Low | 16:41:54 | |||
| Greater London | Newham | 9.3 | 6.4 | 82 | NO |
1 | 0.0 |
|
Constant | Low | 16:42:07 | |||
| Hampshire | Ashurst | 7.2 | 4.7 | 84 | N |
4 | 0.2 |
|
Constant | Low | 16:42:07 | |||
| Hampshire | Crondall | 6.8 | 5.3 | 90 | OZO |
0 | 0.0 |
|
Constant | Low | 16:32:10 | |||
| Hampshire | Fordingbridge | 6.4 | 4.9 | 90 | N |
3 | 0.0 |
|
Constant | Low | 16:41:53 | |||
| Hampshire | Hythe | 7.7 | 6.3 | 91 | NNO |
3 | 0.0 |
|
Constant | Low | 16:41:41 | |||
| Highland | Corran Ferry | 8.0 | 4.4 | 78 | NNO |
0 | 0.0 |
|
Constant | Low | 16:42:08 | |||
| Isle of Wight | Newport | 8.1 | 6.0 | 87 | ONO |
3 | 0.0 |
|
langzaam dalend | Low | 16:42:08 | |||
| Kent | Broadstairs | 8.7 | 6.8 | 88 | ONO |
8 | 0.1 |
|
Constant | Low | 16:42:01 | |||
| Kent | Faversham | 6.0 | 4.8 | 92 | NNW |
0.1 |
|
-- | Low | 16:41:15 | ||||
| Kent | Hythe | 7.5 | 6.3 | 92 | O |
7 | 0.0 |
|
Constant | Low | 16:40:09 | |||
| Kincardineshire | Glenbervie | 4.6 | 2.1 | 84 | NNW |
2 | 0.0 |
|
Constant | Low | 16:42:08 | |||
| Kirkcudbrightshire | Corsock | 5.3 | 3.0 | 85 | N |
0 | 0.0 |
|
Constant | Low | 16:40:01 | |||
| Lincolnshire | Walcot | 6.8 | 6.8 | 100 | ZW |
1 | 0.0 |
|
Constant | Low | 16:42:10 | |||
| Moray | Portgordon | 7.6 | 6.1 | 90 | WNW |
3 | 0.0 |
|
Snel stijgend | Low | 16:41:53 | |||
| Norfolk | Weeting | 6.1 | 5.8 | 98 | NO |
0 | 0.0 |
|
Constant | Low | 16:42:12 | |||
| North Lincolnshire | Winterton | 8.4 | 6.0 | 85 | O |
1 | 0.0 |
|
Constant | Low | 16:42:04 | |||
| Northamptonshire | Rushden | 5.3 | 3.9 | 91 | N |
2 | 0.2 |
|
Constant | Low | 16:41:56 | |||
| Pembrokeshire | Haverfordwest | 6.9 | 4.2 | 83 | NO |
12 | 0.0 |
|
Constant | Low | 16:42:09 | |||
| Ross and Cromarty | Munlochy | 7.8 | 6.6 | 92 | ZZW |
0 | 0.0 |
|
Constant | Low | 16:41:34 | |||
| Shropshire | Alcaston | 4.8 | 4.8 | 100 | O |
7 | 0.0 |
|
Constant | Low | 16:42:15 | |||
| Somerset | Bishop Sutton | 7.0 | 5.5 | 90 | ONO |
5 | 0.0 |
|
Constant | Low | 16:41:23 | |||
| Somerset | Clevedon | 7.9 | 5.7 | 86 | O |
0 | 0.0 |
|
Constant | Low | 16:42:12 | |||
| Somerset | Porlock | 8.2 | 6.5 | 89 | ZZO |
6 | 0.0 |
|
Constant | Low | 16:42:13 | |||
| Staffordshire | Cheddleton | 7.2 | 6.8 | 97 | NO |
1 | 0.0 |
|
Constant | Low | 16:41:54 | |||
| Staffordshire | Stafford | 6.4 | 6.3 | 99 | ZO |
6 | 0.0 |
|
Constant | Low | 16:42:09 | |||
| Surrey | Godalming | 7.7 | 6.6 | 93 | NO |
3 | 0.0 |
|
Dalend | Low | 16:40:21 | |||
| Surrey | Leatherhead | 6.9 | 5.4 | 90 | NO |
0 | 0.0 |
|
Constant | Low | 16:42:12 | |||
| Warwickshire | Dunchurch | 5.7 | 4.5 | 92 | ZO |
6 | 0.2 |
|
Constant | Low | 16:42:13 | |||
| West Lothian | Bathgate | 5.3 | 3.6 | 89 | ZO |
0 | 0.2 |
|
Constant | Low | 16:42:18 | |||
| West Midlands | Stourbridge | 5.7 | 4.3 | 91 | ZO |
3 | 0.2 |
|
Constant | Low | 16:42:09 | |||
| West Sussex | Worthing | 9.2 | 5.9 | 80 | N |
8 | 0.0 |
|
Constant | Low | 16:42:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]