 
| Temperature:  13,3°C | Wind:  ESE 1 Bft Light air 3,2 km/h | Rain: today 0,0 mm | Humidity:  82% | Pressure:  Steady 1011,3 hPa | 
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 10 | 5 | 6 | -2 | 6 | -1 | 15 | 2 | 30 | 10 | 22 | 15 | 38 | 19 | 23 | 15 | 24 | 15 | 18 | 7 | --- | --- | --- | --- | 
| 2 | 6 | 2 | 7 | -4 | 10 | -1 | 19 | 6 | 29 | 14 | 21 | 11 | 36 | 18 | 21 | 14 | 22 | 13 | 20 | 7 | --- | --- | --- | --- | 
| 3 | 4 | 0 | 7 | -2 | 12 | -2 | 22 | 9 | 21 | 11 | 24 | 10 | 25 | 14 | 24 | 13 | 25 | 16 | 16 | 10 | --- | --- | --- | --- | 
| 4 | 3 | -1 | 7 | 0 | 14 | -2 | 24 | 6 | 15 | 7 | 20 | 13 | 27 | 10 | 26 | 17 | 23 | 16 | 18 | 11 | --- | --- | --- | --- | 
| 5 | 12 | 0 | 5 | 1 | 17 | 0 | 20 | 6 | 14 | 3 | 20 | 12 | 27 | 15 | 22 | 15 | 23 | 12 | 14 | 10 | --- | --- | --- | --- | 
| 6 | 12 | 5 | 6 | 2 | 19 | 4 | 15 | 6 | 17 | 4 | 21 | 13 | 19 | 15 | 24 | 12 | 25 | 10 | 16 | 10 | --- | --- | --- | --- | 
| 7 | 5 | 3 | 5 | 3 | 20 | 7 | 15 | 0 | 17 | 8 | 19 | 13 | 21 | 14 | 27 | 14 | 31 | 13 | 16 | 12 | --- | --- | --- | --- | 
| 8 | 4 | 0 | 13 | 3 | 20 | 4 | 18 | 0 | 19 | 6 | 17 | 12 | 20 | 12 | 25 | 16 | 24 | 17 | 17 | 13 | --- | --- | --- | --- | 
| 9 | 2 | 0 | 7 | 4 | 21 | 3 | 17 | 3 | 21 | 5 | 20 | 8 | 26 | 11 | 27 | 13 | 19 | 12 | 16 | 11 | --- | --- | --- | --- | 
| 10 | 4 | -3 | 5 | 2 | 18 | 3 | 16 | 5 | 23 | 5 | 20 | 12 | 28 | 12 | 28 | 12 | 24 | 11 | 18 | 11 | --- | --- | --- | --- | 
| 11 | 0 | -4 | 4 | 1 | 8 | 2 | 20 | 2 | 27 | 7 | 23 | 8 | 26 | 14 | 31 | 13 | 20 | 13 | 17 | 14 | --- | --- | --- | --- | 
| 12 | 4 | 0 | 6 | 3 | 10 | 0 | 27 | 4 | 28 | 12 | 32 | 11 | 28 | 14 | 33 | 14 | 20 | 12 | 17 | 13 | --- | --- | --- | --- | 
| 13 | 4 | -4 | 4 | -1 | 9 | -1 | 17 | 10 | 26 | 11 | 35 | 19 | 28 | 16 | 34 | 18 | 21 | 11 | 16 | 13 | --- | --- | --- | --- | 
| 14 | 3 | -4 | 2 | -4 | 8 | -1 | 20 | 9 | 25 | 8 | 29 | 19 | 27 | 16 | 33 | 20 | 20 | 10 | 15 | 12 | --- | --- | --- | --- | 
| 15 | 6 | 2 | 4 | -2 | 8 | -1 | 20 | 10 | 21 | 9 | 24 | 15 | 25 | 16 | 31 | 16 | 21 | 15 | 14 | 10 | --- | --- | --- | --- | 
| 16 | 5 | 2 | 4 | -2 | 11 | -1 | 14 | 10 | 20 | 6 | 27 | 13 | 22 | 15 | 21 | 18 | 20 | 13 | 15 | 9 | --- | --- | --- | --- | 
| 17 | 2 | -1 | 4 | -5 | 11 | 0 | 12 | 8 | 20 | 10 | 29 | 12 | 28 | 12 | 25 | 11 | 20 | 11 | 15 | 11 | --- | --- | --- | --- | 
| 18 | 0 | -2 | 5 | -5 | 13 | -2 | 17 | 7 | 18 | 10 | 29 | 13 | 30 | 18 | 27 | 17 | 20 | 16 | 15 | 9 | --- | --- | --- | --- | 
| 19 | 0 | -1 | 8 | -2 | 20 | 2 | 19 | 4 | 23 | 7 | 27 | 13 | 32 | 17 | 30 | 12 | 30 | 12 | 17 | 8 | --- | --- | --- | --- | 
| 20 | 0 | -2 | 12 | 3 | 20 | 4 | 18 | 7 | 26 | 8 | 28 | 13 | 25 | 18 | 25 | 14 | 24 | 19 | 18 | 13 | --- | --- | --- | --- | 
| 21 | 3 | -2 | 20 | 11 | 22 | 8 | 17 | 7 | 22 | 8 | 34 | 12 | 23 | 16 | 25 | 12 | 21 | 9 | 15 | 13 | --- | --- | --- | --- | 
| 22 | 7 | 0 | 14 | 8 | 19 | 12 | 18 | 9 | 18 | 7 | 31 | 19 | 24 | 15 | 20 | 11 | 17 | 6 | 16 | 11 | --- | --- | --- | --- | 
| 23 | 7 | 3 | 15 | 5 | 18 | 10 | 15 | 9 | 17 | 6 | 25 | 17 | 24 | 14 | 22 | 11 | 17 | 9 | 15 | 9 | --- | --- | --- | --- | 
| 24 | 9 | 7 | 14 | 9 | 17 | 7 | 15 | 10 | 17 | 7 | 24 | 12 | 25 | 15 | 23 | 7 | 15 | 9 | 12 | 7 | --- | --- | --- | --- | 
| 25 | 10 | 5 | 13 | 7 | 15 | 5 | 14 | 7 | 21 | 14 | 31 | 17 | 25 | 15 | 26 | 8 | 13 | 10 | 12 | 7 | --- | --- | --- | --- | 
| 26 | 9 | 2 | 11 | 4 | 12 | 5 | 19 | 4 | 19 | 11 | 24 | 19 | 26 | 15 | 30 | 12 | 17 | 9 | 11 | 5 | --- | --- | --- | --- | 
| 27 | 13 | 8 | 8 | 4 | 17 | 1 | 22 | 6 | 18 | 12 | 25 | 16 | 21 | 15 | 27 | 16 | 18 | 8 | 12 | 8 | --- | --- | --- | --- | 
| 28 | 10 | 7 | 10 | 1 | 14 | 3 | 23 | 6 | 20 | 14 | 26 | 18 | 22 | 14 | 25 | 15 | 21 | 6 | 15 | 8 | --- | --- | --- | --- | 
| 29 | 10 | 7 | 14 | 6 | 25 | 7 | 20 | 12 | 31 | 17 | 23 | 14 | 21 | 13 | 21 | 7 | 15 | 10 | --- | --- | --- | --- | ||
| 30 | 7 | 2 | 14 | 6 | 28 | 8 | 27 | 14 | 34 | 16 | 23 | 14 | 23 | 14 | 20 | 11 | 14 | 7 | --- | --- | --- | --- | ||
| 31 | 7 | 1 | 15 | 6 | 29 | 14 | 23 | 15 | 24 | 17 | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 13 | 20 | 22 | 28 | 30 | 35 | 38 | 34 | 31 | 20 | --- | --- | ||||||||||||
| High average | 6 | 8 | 15 | 19 | 22 | 26 | 26 | 26 | 21 | 15 | --- | --- | ||||||||||||
| Mean | 3 | 5 | 9 | 12 | 15 | 20 | 20 | 20 | 16 | 13 | --- | --- | ||||||||||||
| Low average | 1 | 2 | 3 | 6 | 9 | 14 | 15 | 14 | 12 | 10 | --- | --- | ||||||||||||
| Low | -4 | -5 | -2 | 0 | 3 | 8 | 10 | 7 | 6 | 5 | --- | --- | ||||||||||||
| Color key | |||||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > | 
Script developed by Wim van der Kuil of Weerstation Leuven. The script uses the data from this station which is uploaded to Weather Underground. The idea for this script came from a similar kind of script using NOAA data, written by Murry Conarroe of Wildwood Weather.