Temperature: ![]() 15,6°C |
Wind: ![]() 1 Bft Light air 6,5 km/h |
Rain: today 0,6 mm |
Humidity: ![]() 71% |
Pressure: ![]() Steady 1015,9 hPa |
Earthquakes in the past 7 days of magnitude 3.0 or greater within 4000 km
Update time = 13-09-2025 10:01
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km S of Rudna, Poland | 4.5 | 808 km | 12-09-2025 02:42 | map |
237 km SE of Birżebbuġa, Malta | 4.5 | 2068 km | 11-09-2025 05:16 | map |
12 km S of Khadyzhensk, Russia | 4.4 | 2686 km | 09-09-2025 18:55 | map |
10 km NW of Néa Stíra, Greece | 5.0 | 2073 km | 08-09-2025 23:27 | map |
10 km S of Sındırgı, Turkey | 4.4 | 2246 km | 07-09-2025 22:03 | map |
6 km SSW of Sındırgı, Turkey | 4.9 | 2240 km | 07-09-2025 11:35 | map |
northern Mid-Atlantic Ridge | 4.7 | 2660 km | 06-09-2025 13:02 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org