|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 01-Nov-2025 17:07:01 tot Sat, 01-Nov-2025 17:47:34
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 01-Nov-2025 17:07:01 tot Sat, 01-Nov-2025 17:47:34
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 6.9 | 2.2 | 72 | WZW |
10 | 0.0 |
|
Stijgend | Low | 17:47:02 | |||
| Angus | Blairgowrie | 5.0 | 3.3 | 89 | ZW |
13 | 7.2 |
|
Snel stijgend | Low | 17:46:36 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Constant | Low | 17:47:03 | ||||
| Antrim | Belfast | 7.4 | 4.5 | 82 | NNO |
5 | 1.0 |
|
Constant | Low | 17:46:34 | |||
| Avon | Filton | 8.9 | 7.4 | 90 | ZZW |
1 | 1.6 |
|
Constant | Low | 17:47:00 | |||
| Berkshire | Wokingham | 10.0 | 7.2 | 83 | N |
5 | 6.6 |
|
Constant | Low | 17:46:44 | |||
| Borders | Peebles | 6.8 | 4.1 | 83 | ZW |
2 | 14.1 |
|
Langzaam stijgend | Low | 17:46:49 | |||
| Cambridgeshire | Chatteris | 11.1 | 8.7 | 85 | N |
13 | 2.4 |
|
Langzaam stijgend | Low | 17:42:58 | |||
| Co. Down | Conlig | 7.6 | 4.9 | 83 | ZZO |
7 | 0.0 |
|
Constant | Low | 17:46:55 | |||
| Cornwall | Newquay | 11.0 | 5.7 | 70 | WNW |
10 | 2.0 |
|
Constant | Low | 17:46:31 | |||
| Cornwall | Redruth | 9.6 | 9.1 | 97 | WZW |
9 | 7.0 |
|
Constant | Low | 17:47:06 | |||
| Cumbria | Brampton | 8.0 | 4.2 | 77 | Z |
20 | 0.2 |
|
Constant | Low | 17:46:48 | |||
| Devon | Plymouth | 10.2 | 7.8 | 85 | ZW |
5 | 2.6 |
|
Langzaam stijgend | Low | 17:46:57 | |||
| Dorset | Wareham | 10.2 | 9.0 | 93 | WZW |
10 | 8.8 |
|
Constant | Low | 17:47:06 | |||
| East Sussex | Willingdon | 10.9 | 9.5 | 91 | ZZW |
7 | 23.0 |
|
Constant | Low | 17:32:06 | |||
| Essex | Canvey Island | 12.6 | 9.4 | 81 | ZW |
7 | 2.6 |
|
Constant | Low | 17:47:05 | |||
| Fife | Lochgelly | 4.8 | 3.5 | 91 | WZW |
5 | 4.6 |
|
Snel stijgend | Low | 17:47:09 | |||
| Gloucestershire | Cheltenham | 9.4 | 7.2 | 86 | ZZO |
9 | 0.9 |
|
Constant | Low | 17:47:06 | |||
| Gloucestershire | Cirencester | 7.9 | 7.8 | 99 | W |
0 | 4.6 |
|
Langzaam stijgend | Low | 17:47:10 | |||
| Greater London | Newham | 12.0 | 9.0 | 82 | ZZW |
2 | 6.6 |
|
Constant | Low | 17:47:10 | |||
| Hampshire | Ashurst | 8.6 | 7.2 | 91 | N |
1 | 3.0 |
|
Constant | Low | 17:47:07 | |||
| Hampshire | Crondall | 9.3 | 7.8 | 90 | ZZW |
0 | 7.0 |
|
Langzaam stijgend | Low | 17:47:09 | |||
| Hampshire | Fordingbridge | 8.6 | 7.5 | 93 | N |
3 | 8.2 |
|
Constant | Low | 17:47:06 | |||
| Highland | Corran Ferry | 6.9 | 5.2 | 89 | ZW |
0 | 18.4 |
|
Constant | Low | 17:47:10 | |||
| Inverness-shire | Nethy Bridge | 5.7 | 2.7 | 81 | ZZO |
7 | 1.2 |
|
Langzaam stijgend | Low | 17:47:07 | |||
| Isle of Wight | Newport | 9.1 | 7.8 | 92 | WZW |
0 | 6.6 |
|
Langzaam stijgend | Low | 17:47:12 | |||
| Kent | Broadstairs | 12.2 | 9.4 | 83 | ZZW |
15 | 9.6 |
|
Constant | Low | 17:47:08 | |||
| Kent | Faversham | 11.9 | 9.3 | 84 | NO |
10 | 13.4 |
|
-- | Low | 17:46:14 | |||
| Kent | Hythe | 10.8 | 9.9 | 94 | OZO |
5 | 24.2 |
|
Constant | Low | 17:46:57 | |||
| Kincardineshire | Glenbervie | 6.3 | 3.6 | 83 | WZW |
16 | 4.6 |
|
Langzaam stijgend | Low | 17:47:14 | |||
| Kirkcudbrightshire | Corsock | 4.0 | 2.7 | 91 | ZW |
10 | 0.0 |
|
Langzaam stijgend | Low | 17:45:01 | |||
| Lincolnshire | Walcot | 10.8 | 8.7 | 87 | Z |
5 | 4.1 |
|
Constant | Low | 17:47:18 | |||
| Midlothian | Edinburgh | 7.2 | 4.2 | 81 | ZW |
9 | 5.0 |
|
Constant | Low | 17:47:10 | |||
| Moray | Portgordon | 8.0 | 3.8 | 75 | WZW |
14 | 0.5 |
|
Snel stijgend | Low | 17:47:17 | |||
| Norfolk | Weeting | 12.7 | 10.2 | 85 | ZZW |
9 | 5.8 |
|
Constant | Low | 17:47:24 | |||
| North Ayrshire | Brodick | 7.3 | 4.6 | 83 | ZO |
13 | 20.0 |
|
Langzaam stijgend | Low | 17:46:14 | |||
| North Lincolnshire | Winterton | 9.6 | 7.0 | 84 | ZZW |
8 | 0.0 |
|
Constant | Low | 17:47:19 | |||
| Pembrokeshire | Haverfordwest | 9.3 | 6.4 | 82 | ZW |
16 | 4.6 |
|
Constant | Low | 17:47:13 | |||
| Ross and Cromarty | Munlochy | 6.6 | 4.8 | 88 | WNW |
4 | 5.2 |
|
Snel stijgend | Low | 17:46:40 | |||
| Shropshire | Alcaston | 7.4 | 6.2 | 92 | ZZW |
8 | 0.6 |
|
Constant | Low | 17:47:28 | |||
| Somerset | Bishop Sutton | 8.1 | 6.4 | 89 | ZW |
3 | 5.2 |
|
Langzaam stijgend | Low | 17:39:11 | |||
| Somerset | Clevedon | 9.6 | 7.9 | 89 | ZW |
0 | 2.0 |
|
Constant | Low | 17:47:28 | |||
| Somerset | Porlock | 9.2 | 7.0 | 86 | WZW |
8 | 3.6 |
|
Langzaam stijgend | Low | 17:47:27 | |||
| Staffordshire | Cheddleton | 7.6 | 7.6 | 100 | ONO |
0 | 3.6 |
|
Snel stijgend | Low | 17:07:01 | |||
| Surrey | Godalming | 10.3 | 9.7 | 96 | ZW |
2 | 10.9 |
|
Constant | Low | 17:46:37 | |||
| Surrey | Leatherhead | 10.6 | 9.3 | 92 | Z |
4 | 12.0 |
|
Constant | Low | 17:47:26 | |||
| Sutherland | Brora | 5.7 | 2.7 | 81 | Z |
14 | 1.2 |
|
Snel stijgend | Low | 17:47:25 | |||
| Tayside | Carse of Gowrie | 7.3 | 3.3 | 76 | O |
7 | 3.0 |
|
Langzaam stijgend | Low | 17:47:28 | |||
| Warwickshire | Dunchurch | 10.6 | 8.2 | 85 | WZW |
19 | 1.8 |
|
Langzaam stijgend | Low | 17:46:36 | |||
| West Lothian | Bathgate | 6.3 | 4.3 | 87 | ZZW |
7 | 7.0 |
|
Constant | Low | 17:47:33 | |||
| West Sussex | Hurstpierpoint | 10.6 | 8.4 | 86 | W |
12 | 5.7 |
|
Constant | Low | 17:47:34 | |||
| West Sussex | Worthing | 11.7 | 9.2 | 84 | W |
14 | 4.6 |
|
Constant | Low | 17:47:33 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]