|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 09-Apr-2026 17:42:04 tot Thu, 09-Apr-2026 17:52:20
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 09-Apr-2026 17:42:04 tot Thu, 09-Apr-2026 17:52:20
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 8.4 | 2.8 | 68 | ZZW |
0.0 |
|
Stijgend | Low | 17:52:01 | ||||
| Angus | Blairgowrie | 7.1 | 3.5 | 78 | W |
18 | 1.7 |
|
Constant | Low | 17:50:21 | |||
| Angus | Monifieth | 10.9 | 1 | 58 | WZW |
21 | 0.0 |
|
Constant | Low | 17:52:02 | |||
| Antrim | Belfast | 7.7 | 4.1 | 78 | ZO |
12 | 1.0 |
|
Constant | Low | 17:51:19 | |||
| Avon | Filton | 13.1 | 5.5 | 60 | WZW |
15 | 0.0 |
|
Constant | Low | 17:51:58 | |||
| Berkshire | Wokingham | 13.3 | 4.7 | 56 | N |
13 | 0.0 |
|
Constant | Low | 17:51:43 | |||
| Cambridgeshire | Chatteris | 11.7 | 7.2 | 74 | W |
18 | 0.0 |
|
Constant | Low | 17:49:34 | |||
| Co. Down | Conlig | 8.1 | 4.0 | 76 | W |
17 | 0.4 |
|
Constant | Low | 17:51:55 | |||
| Cornwall | Newquay | 10.8 | 3.6 | 61 | NW |
23 | 0.0 |
|
Constant | Low | 17:51:57 | |||
| Cornwall | Redruth | 10.0 | 4.1 | 67 | NNW |
23 | 0.4 |
|
Constant | Low | 17:51:55 | |||
| Cumbria | Brampton | 5.9 | 3.4 | 84 | ZW |
30 | 2.0 |
|
Constant | Low | 17:51:56 | |||
| Cumbria | Penrith | 8.8 | -2.8 | 44 | O |
23 | 0.3 |
|
Constant | Low | 17:51:36 | |||
| Devon | Plymouth | 11.4 | 4.1 | 61 | NNW |
6 | 0.0 |
|
Constant | Low | 17:51:54 | |||
| Dorset | Wareham | 13.0 | 5.7 | 61 | W |
24 | 0.0 |
|
Constant | Low | 17:52:04 | |||
| East Sussex | Willingdon | 14.3 | 8.9 | 70 | W |
7 | 0.0 |
|
Constant | Low | 17:42:04 | |||
| Essex | Canvey Island | 17.1 | 9.0 | 59 | WNW |
10 | 0.0 |
|
Constant | Low | 17:52:04 | |||
| Fife | Lochgelly | 8.0 | 3.5 | 73 | N |
10 | 0.4 |
|
Constant | Low | 17:52:06 | |||
| Gloucestershire | Cheltenham | 11.2 | 5.1 | 66 | ZW |
9 | 0.0 |
|
Constant | Low | 17:52:02 | |||
| Gloucestershire | Cirencester | 12.1 | 6.4 | 68 | WZW |
3 | 0.0 |
|
Constant | Low | 17:52:07 | |||
| Greater London | Newham | 14.3 | 5.6 | 56 | WNW |
4 | 0.0 |
|
Langzaam stijgend | Low | 17:52:07 | |||
| Hampshire | Ashurst | 12.5 | 6.5 | 67 | NW |
16 | 0.0 |
|
Constant | Low | 17:52:03 | |||
| Hampshire | Crondall | 11.8 | 5.8 | 67 | WNW |
9 | 0.0 |
|
Constant | Low | 17:52:08 | |||
| Hampshire | Fordingbridge | 12.0 | 6.3 | 68 | NW |
18 | 0.0 |
|
Constant | Low | 17:51:51 | |||
| Highland | Corran Ferry | 8.1 | 4.4 | 78 | ZZW |
4 | 13.6 |
|
Constant | Low | 17:52:08 | |||
| Isle of Wight | Newport | 12.8 | 7.7 | 71 | W |
6 | 0.0 |
|
Constant | Low | 17:52:06 | |||
| Kent | Broadstairs | 18.3 | 12.1 | 67 | ZW |
14 | 0.0 |
|
Constant | Low | 17:52:04 | |||
| Kent | Faversham | 19.5 | 9.9 | 54 | WZW |
4 | 0.0 |
|
-- | Low | 17:51:03 | |||
| Kent | Hythe | 14.0 | 12.0 | 88 | ZW |
7 | 0.0 |
|
Constant | Low | 17:51:52 | |||
| Kincardineshire | Glenbervie | 9.3 | 4.3 | 71 | W |
15 | 0.0 |
|
Constant | Low | 17:52:10 | |||
| Lincolnshire | Walcot | 10.1 | 7.7 | 85 | NW |
9 | 0.0 |
|
Constant | Low | 17:52:10 | |||
| Midlothian | Edinburgh | 8.5 | 3.3 | 70 | WNW |
6 | 0.8 |
|
Constant | Low | 17:52:08 | |||
| Moray | Portgordon | 8.8 | 5.4 | 79 | W |
10 | 2.0 |
|
Snel stijgend | Low | 17:51:22 | |||
| Norfolk | Weeting | 15.1 | 10.1 | 72 | WZW |
9 | 0.0 |
|
Constant | Low | 17:52:11 | |||
| North Lincolnshire | Winterton | 9.1 | 6.0 | 81 | NW |
27 | 0.0 |
|
Constant | Low | 17:51:09 | |||
| Northamptonshire | Rushden | 11.0 | 8.0 | 82 | N |
12 | 0.0 |
|
Constant | Low | 17:51:57 | |||
| Pembrokeshire | Haverfordwest | 10.6 | 4.5 | 66 | WZW |
23 | 1.0 |
|
Constant | Low | 17:52:02 | |||
| Ross and Cromarty | Munlochy | 10.4 | 5.6 | 72 | WZW |
3 | 2.4 |
|
Constant | Low | 17:51:29 | |||
| Shropshire | Alcaston | 9.4 | 1.8 | 59 | W |
25 | 0.0 |
|
Constant | Low | 17:52:15 | |||
| Somerset | Bishop Sutton | 11.6 | 7.1 | 74 | WNW |
26 | 0.0 |
|
Constant | Low | 17:50:25 | |||
| Somerset | Clevedon | 12.5 | 7.4 | 71 | WNW |
5 | 0.0 |
|
Constant | Low | 17:52:15 | |||
| Somerset | Porlock | 10.4 | 5.0 | 69 | W |
15 | 0.0 |
|
Constant | Low | 17:52:15 | |||
| Staffordshire | Cheddleton | 8.0 | 5.3 | 83 | ONO |
2 | 1.4 |
|
Langzaam stijgend | Low | 17:51:57 | |||
| Staffordshire | Stafford | 11.1 | 5.0 | 66 | NW |
14 | 0.7 |
|
Constant | Low | 17:52:11 | |||
| Surrey | Godalming | 12.6 | 5.0 | 60 | WZW |
4 | 0.0 |
|
Langzaam stijgend | Low | 17:52:13 | |||
| Surrey | Leatherhead | 12.9 | 5.3 | 60 | NW |
1 | 0.0 |
|
Langzaam stijgend | Low | 17:52:11 | |||
| Tayside | Carse of Gowrie | 8.8 | 3.2 | 68 | OZO |
14 | 0.8 |
|
Constant | Low | 17:52:13 | |||
| Warwickshire | Dunchurch | 10.9 | 6.6 | 75 | W |
24 | 0.0 |
|
Langzaam stijgend | Low | 17:51:45 | |||
| West Lothian | Bathgate | 7.1 | 2.6 | 73 | WNW |
7 | 2.8 |
|
Constant | Low | 17:52:19 | |||
| West Midlands | Stourbridge | 10.4 | 4.6 | 67 | N |
6 | 0.0 |
|
Langzaam stijgend | Low | 17:52:18 | |||
| West Sussex | Hurstpierpoint | 15.6 | 9.1 | 65 | Z |
17 | 0.0 |
|
Constant | Low | 17:52:20 | |||
| West Sussex | Worthing | 14.3 | 7.6 | 64 | WNW |
27 | 0.0 |
|
Constant | Low | 17:52:20 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]