|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 16-Dec-2025 19:57:05 tot Tue, 16-Dec-2025 20:57:31
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 16-Dec-2025 19:57:05 tot Tue, 16-Dec-2025 20:57:31
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 0.4 | -0.6 | 93 | WNW |
1 | 0.0 |
|
Dalend | Low | 20:57:02 | |||
| Angus | Blairgowrie | 1.5 | 1.1 | 97 | ZZO |
2 | 0.5 |
|
Constant | Low | 20:56:32 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Constant | Low | 20:57:03 | ||||
| Antrim | Belfast | 2.7 | 2.1 | 96 | NNO |
2 | 0.0 |
|
Constant | Low | 20:56:30 | |||
| Avon | Filton | 4.8 | 3.4 | 91 | W |
1 | 7.0 |
|
Constant | Low | 20:57:00 | |||
| Berkshire | Wokingham | 5.4 | 3.1 | 85 | N |
0 | 3.0 |
|
Constant | Low | 20:56:15 | |||
| Cambridgeshire | Chatteris | 5.7 | 4.2 | 90 | NW |
4.2 |
|
Langzaam stijgend | Low | 20:52:35 | ||||
| Co. Down | Conlig | 2.4 | 1.9 | 97 | ZZO |
5 | 0.2 |
|
Constant | Low | 20:57:03 | |||
| Cornwall | Newquay | 3.3 | 0.3 | 81 | OZO |
2 | 0.0 |
|
Constant | Low | 20:56:59 | |||
| Cornwall | Redruth | 5.1 | 3.1 | 87 | ZZO |
3 | 0.1 |
|
Constant | Low | 20:57:00 | |||
| Cumbria | Brampton | 3.4 | 1.7 | 89 | Z |
21 | 0.0 |
|
Constant | Low | 20:56:47 | |||
| Cumbria | Penrith | 0.5 | 0.2 | 98 | ZO |
3 | 0.3 |
|
langzaam dalend | Low | 20:56:58 | |||
| Devon | Plymouth | 5.1 | 4.1 | 93 | NO |
0 | 1.0 |
|
Constant | Low | 20:56:44 | |||
| Dorset | Wareham | 4.5 | 3.1 | 91 | WNW |
3 | 11.4 |
|
Constant | Low | 20:57:06 | |||
| East Sussex | Willingdon | 9.1 | 8.0 | 93 | NW |
2 | 0.0 |
|
Constant | Low | 19:57:05 | |||
| Essex | Canvey Island | 8.9 | 7.7 | 92 | N |
1 | 0.0 |
|
Constant | Low | 20:57:05 | |||
| Fife | Lochgelly | 1.9 | 1.2 | 95 | Z |
6 | 0.2 |
|
Constant | Low | 20:57:08 | |||
| Gloucestershire | Cheltenham | 1.9 | 1.5 | 97 | ZO |
1 | 8.1 |
|
Constant | Low | 20:57:07 | |||
| Gloucestershire | Cirencester | 3.5 | 3.4 | 99 | W |
1 | 7.1 |
|
Langzaam stijgend | Low | 20:57:09 | |||
| Greater London | Newham | 7.9 | 5.2 | 83 | NW |
4 | 0.0 |
|
Langzaam stijgend | Low | 20:57:07 | |||
| Hampshire | Ashurst | 4.1 | 2.8 | 91 | N |
2 | 0.8 |
|
Constant | Low | 20:57:09 | |||
| Hampshire | Crondall | 4.3 | 2.6 | 89 | N |
0 | 0.5 |
|
Constant | Low | 20:57:08 | |||
| Hampshire | Fordingbridge | 2.8 | 2.1 | 95 | N |
1 | 9.8 |
|
Constant | Low | 20:57:01 | |||
| Highland | Corran Ferry | 5.5 | 4.8 | 95 | ZW |
6 | 21.0 |
|
Constant | Low | 20:57:11 | |||
| Inverness-shire | Nethy Bridge | -0.6 | -1.3 | 95 | N |
1 | 0.2 |
|
Constant | Low | 20:57:12 | |||
| Isle of Wight | Newport | 6.3 | 4.5 | 88 | NW |
2 | 0.6 |
|
Langzaam stijgend | Low | 20:57:11 | |||
| Kent | Broadstairs | 9.9 | 9.0 | 94 | ZW |
3 | 0.0 |
|
Constant | Low | 20:57:04 | |||
| Kent | Faversham | 9.1 | 8.3 | 95 | ONO |
8 | 6.8 |
|
-- | Low | 20:56:44 | |||
| Kent | Hythe | 9.6 | 9.0 | 96 | OZO |
3 | 0.0 |
|
Constant | Low | 20:56:54 | |||
| Kincardineshire | Glenbervie | 2.8 | 1.4 | 91 | ZW |
10 | 0.4 |
|
Constant | Low | 20:57:14 | |||
| Kirkcudbrightshire | Corsock | 4.1 | 4.1 | 100 | Z |
4 | 0.0 |
|
Constant | Low | 20:55:01 | |||
| Lincolnshire | Walcot | 3.9 | 1.4 | 84 | WNW |
3 | 24.4 |
|
Constant | Low | 20:57:16 | |||
| Merseyside | Bebington | 2.8 | 1.0 | 88 | WZW |
0 | 0.0 |
|
Constant | Low | 20:57:16 | |||
| Midlothian | Edinburgh | 4.1 | 1.6 | 84 | WZW |
9 | 0.0 |
|
Constant | Low | 20:57:10 | |||
| Moray | Portgordon | 5.0 | 1.3 | 77 | ZZW |
13 | 0.0 |
|
Snel stijgend | Low | 20:57:02 | |||
| Norfolk | Weeting | 6.5 | 6.1 | 97 | NNW |
5 | 3.8 |
|
Constant | Low | 20:57:08 | |||
| North Ayrshire | Brodick | 3.3 | 2.6 | 95 | ZZW |
5 | 0.2 |
|
langzaam dalend | Low | 20:55:55 | |||
| North Lincolnshire | Winterton | 4.3 | 3.1 | 92 | WNW |
5 | 5.4 |
|
Constant | Low | 20:57:09 | |||
| Northamptonshire | Rushden | 4.4 | 3.5 | 94 | N |
2 | 0.2 |
|
Constant | Low | 20:57:17 | |||
| Pembrokeshire | Haverfordwest | 0.3 | -0.3 | 96 | ZZO |
0 | 0.0 |
|
Constant | Low | 20:57:13 | |||
| Ross and Cromarty | Munlochy | 3.9 | 2.5 | 90 | N |
3 | 0.2 |
|
langzaam dalend | Low | 20:56:30 | |||
| Shropshire | Alcaston | 1.5 | 0.8 | 95 | ZZO |
3 | 0.0 |
|
Constant | Low | 20:57:22 | |||
| Somerset | Bishop Sutton | 2.1 | 0.6 | 90 | NNW |
11.4 |
|
Langzaam stijgend | Low | 20:57:09 | ||||
| Somerset | Clevedon | 3.8 | 2.8 | 93 | ZO |
0 | 3.6 |
|
Constant | Low | 20:57:31 | |||
| Somerset | Porlock | 5.2 | 3.4 | 88 | ZO |
4 | 3.0 |
|
Constant | Low | 20:57:21 | |||
| Staffordshire | Cheddleton | 0.2 | 0.2 | 100 | NO |
0 | 3.0 |
|
Langzaam stijgend | Low | 20:52:18 | |||
| Surrey | Godalming | 6.4 | 4.9 | 90 | NNW |
2 | 0.0 |
|
Langzaam stijgend | Low | 20:56:15 | |||
| Surrey | Leatherhead | 6.9 | 5.4 | 90 | NW |
0 | 0.0 |
|
Constant | Low | 20:57:08 | |||
| Sutherland | Brora | -0.6 | -1.3 | 95 | N |
2 | 0.2 |
|
Constant | Low | 20:57:22 | |||
| Tayside | Carse of Gowrie | 2.9 | -2.6 | 67 | OZO |
0 | 0.3 |
|
Constant | Low | 20:57:20 | |||
| Warwickshire | Dunchurch | 3.6 | 2.7 | 94 | NNW |
9 | 11.2 |
|
Langzaam stijgend | Low | 20:57:04 | |||
| West Lothian | Bathgate | 1.3 | 0.8 | 96 | Z |
3 | 0.0 |
|
Constant | Low | 20:57:27 | |||
| West Midlands | Stourbridge | 3.8 | 3.1 | 95 | W |
0 | 2.0 |
|
Constant | Low | 20:57:27 | |||
| West Sussex | Hurstpierpoint | 7.6 | 5.1 | 84 | WNW |
6 | 0.0 |
|
Langzaam stijgend | Low | 20:57:28 | |||
| West Sussex | Worthing | 8.0 | 5.7 | 85 | N |
14 | 0.0 |
|
Constant | Low | 20:57:29 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]