|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 02-Jun-2026 04:39:08 tot Tue, 02-Jun-2026 04:42:19
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 02-Jun-2026 04:39:08 tot Tue, 02-Jun-2026 04:42:19
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 12.8 | 11.9 | 94 | W |
0.0 |
|
Dalend | Low | 04:42:02 | ||||
| Angus | Monifieth | 14.4 | 1 | 88 | N |
0 | 0.0 |
|
langzaam dalend | Low | 04:42:02 | |||
| Antrim | Belfast | 13.8 | 13.2 | 96 | ZZO |
1 | 0.0 |
|
Constant | Low | 04:41:20 | |||
| Avon | Filton | 14.1 | 12.9 | 93 | W |
3 | 3.2 |
|
Constant | Low | 04:41:59 | |||
| Berkshire | Wokingham | 15.4 | 14.6 | 95 | N |
1 | 5.1 |
|
langzaam dalend | Low | 04:41:50 | |||
| Cambridgeshire | Chatteris | 16.0 | 14.5 | 91 | N |
15 | 4.2 |
|
Snel dalend | Low | 04:40:42 | |||
| Co. Down | Conlig | 13.8 | 13.6 | 98 | NNW |
4 | 0.0 |
|
Constant | Low | 04:41:58 | |||
| Cornwall | Newquay | 13.3 | 11.4 | 88 | WNW |
5 | 1.6 |
|
Constant | Low | 04:42:03 | |||
| Cornwall | Redruth | 12.7 | 11.6 | 93 | ZZW |
9 | 2.6 |
|
Constant | Low | 04:42:00 | |||
| Cumbria | Brampton | 13.5 | 12.5 | 94 | Z |
12 | 13.2 |
|
Constant | Low | 04:41:50 | |||
| Cumbria | Penrith | 13.5 | 10.5 | 82 | O |
2 | 0.0 |
|
Constant | Low | 04:41:34 | |||
| Devon | Plymouth | 12.7 | 11.9 | 95 | ZZW |
1 | 0.4 |
|
Constant | Low | 04:41:44 | |||
| Dorset | Wareham | 14.6 | 13.9 | 96 | WZW |
11 | 7.0 |
|
langzaam dalend | Low | 04:42:04 | |||
| East Sussex | Willingdon | 14.3 | 13.2 | 93 | WNW |
5 | 0.8 |
|
Constant | Low | 04:42:04 | |||
| Essex | Canvey Island | 15.3 | 14.2 | 93 | ZZW |
5 | 2.0 |
|
langzaam dalend | Low | 04:42:06 | |||
| Fife | Lochgelly | 13.2 | 12.3 | 94 | ZW |
0 | 0.0 |
|
langzaam dalend | Low | 04:42:07 | |||
| Gloucestershire | Cirencester | 13.9 | 13.7 | 99 | ZW |
1 | 3.9 |
|
langzaam dalend | Low | 04:42:07 | |||
| Greater London | Newham | 15.3 | 13.6 | 90 | Z |
2 | 9.2 |
|
langzaam dalend | Low | 04:42:04 | |||
| Hampshire | Ashurst | 14.8 | 13.8 | 94 | N |
6 | 26.4 |
|
langzaam dalend | Low | 04:42:07 | |||
| Hampshire | Crondall | 14.5 | 13.7 | 95 | ZZW |
0 | 17.5 |
|
Constant | Low | 04:42:06 | |||
| Hampshire | Fordingbridge | 15.0 | 14.4 | 96 | Z |
5 | 6.0 |
|
langzaam dalend | Low | 04:41:52 | |||
| Highland | Corran Ferry | 12.8 | 12.3 | 97 | O |
0 | 6.0 |
|
Constant | Low | 04:42:05 | |||
| Isle of Wight | Newport | 14.8 | 13.9 | 94 | Z |
0 | 22.6 |
|
Snel dalend | Low | 04:42:07 | |||
| Kent | Broadstairs | 14.3 | 13.7 | 96 | ZZO |
5 | 10.2 |
|
langzaam dalend | Low | 04:42:04 | |||
| Kent | Faversham | 14.6 | 12.8 | 89 | ZW |
1 | 1.5 |
|
-- | Low | 04:42:07 | |||
| Kent | Hythe | 14.4 | 14.1 | 98 | ZO |
4 | 3.6 |
|
langzaam dalend | Low | 04:41:54 | |||
| Kincardineshire | Glenbervie | 13.5 | 12.4 | 93 | W |
1 | 0.2 |
|
Constant | Low | 04:42:09 | |||
| Kirkcudbrightshire | Corsock | 12.4 | 12.2 | 99 | ZO |
7 | 8.6 |
|
langzaam dalend | Low | 04:40:02 | |||
| Lincolnshire | Walcot | 14.5 | 14.5 | 100 | ZW |
4 | 2.8 |
|
Constant | Low | 04:42:10 | |||
| Midlothian | Edinburgh | 14.4 | 12.4 | 88 | NW |
1 | 0.0 |
|
Constant | Low | 04:42:06 | |||
| Moray | Portgordon | 13.8 | 12.4 | 91 | WNW |
2 | 0.0 |
|
Snel stijgend | Low | 04:41:31 | |||
| North Lincolnshire | Winterton | 15.2 | 14.4 | 95 | Z |
11 | 0.8 |
|
Constant | Low | 04:42:08 | |||
| Northamptonshire | Rushden | 15.1 | 13.6 | 91 | N |
10 | 2.6 |
|
langzaam dalend | Low | 04:41:56 | |||
| Pembrokeshire | Haverfordwest | 12.1 | 11.9 | 100 | ZW |
9 | 1.3 |
|
Constant | Low | 04:42:02 | |||
| Ross and Cromarty | Munlochy | 12.8 | 12.3 | 97 | OZO |
1 | 0.0 |
|
Constant | Low | 04:41:28 | |||
| Shropshire | Alcaston | 13.1 | 13.1 | 100 | ZW |
10 | 27.2 |
|
Constant | Low | 04:42:15 | |||
| Somerset | Bishop Sutton | 13.9 | 13.1 | 95 | WZW |
7 | 10.6 |
|
langzaam dalend | Low | 04:39:08 | |||
| Somerset | Clevedon | 15.3 | 13.6 | 90 | W |
0 | 5.4 |
|
Constant | Low | 04:42:14 | |||
| Somerset | Porlock | 13.3 | 11.5 | 89 | ZW |
3 | 0.0 |
|
Constant | Low | 04:42:12 | |||
| Staffordshire | Cheddleton | 14.2 | 14.2 | 100 | NO |
0 | 0.2 |
|
langzaam dalend | Low | 04:42:04 | |||
| Staffordshire | Stafford | 14.5 | 14.3 | 99 | ZZO |
2 | 0.1 |
|
Constant | Low | 04:42:08 | |||
| Surrey | Godalming | 14.7 | 14.6 | 99 | W |
2 | 15.7 |
|
Constant | Low | 04:41:50 | |||
| Surrey | Leatherhead | 14.5 | 13.5 | 94 | Z |
0 | 18.6 |
|
Constant | Low | 04:41:58 | |||
| Tayside | Carse of Gowrie | 14.6 | -30.3 | 3 | NW |
0 | 0.0 |
|
Constant | Extreme | 04:42:16 | |||
| Warwickshire | Dunchurch | 15.4 | 14.6 | 95 | WZW |
7 | 5.4 |
|
Snel dalend | Low | 04:40:00 | |||
| West Lothian | Bathgate | 13.4 | 12.3 | 93 | ZZO |
2 | 0.0 |
|
Constant | Low | 04:42:18 | |||
| West Midlands | Stourbridge | 14.7 | 14.1 | 96 | Z |
2 | 2.0 |
|
Constant | Low | 04:42:07 | |||
| West Sussex | Hurstpierpoint | 14.6 | 14.5 | 99 | Z |
15 | 0.9 |
|
langzaam dalend | Low | 04:42:19 | |||
| West Sussex | Worthing | 15.4 | 14.1 | 92 | ZZW |
18 | 8.8 |
|
langzaam dalend | Low | 04:42:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]