|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 11-Aug-2026 09:57:01 tot Tue, 11-Aug-2026 10:17:17
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 11-Aug-2026 09:57:01 tot Tue, 11-Aug-2026 10:17:17
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 13.0 | 10.2 | 83 | ONO |
0.0 |
|
Dalend | Low | 10:17:01 | ||||
| Angus | Monifieth | 15.3 | 1 | 77 | OZO |
4 | 0.0 |
|
Constant | Low | 10:17:02 | |||
| Antrim | Belfast | 17.6 | 14.5 | 82 | OZO |
5 | 0.0 |
|
Constant | Low | 10:16:10 | |||
| Avon | Filton | 22.8 | 14.3 | 59 | ZO |
2 | 0.0 |
|
Constant | Low | 10:16:56 | |||
| Berkshire | Wokingham | 23.3 | 14.0 | 56 | Z |
8 | 0.0 |
|
Constant | Low | 10:16:29 | |||
| Cambridgeshire | Chatteris | 21.3 | 13.5 | 61 | OZO |
12 | 0.0 |
|
Constant | Low | 10:13:01 | |||
| Co. Down | Conlig | 17.7 | 15.6 | 88 | OZO |
8 | 0.0 |
|
Constant | Low | 10:16:54 | |||
| Cornwall | Newquay | 22.1 | 16.4 | 70 | OZO |
14 | 0.0 |
|
Constant | Low | 10:17:01 | |||
| Cornwall | Redruth | 22.4 | 17.1 | 72 | WNW |
8 | 0.0 |
|
Constant | Low | 10:17:02 | |||
| Cumbria | Brampton | 18.3 | 12.7 | 70 | ZW |
10 | 0.0 |
|
Constant | Low | 10:16:53 | |||
| Cumbria | Penrith | 18.9 | 10.5 | 58 | O |
11 | 0.0 |
|
Snel dalend | Low | 10:17:02 | |||
| Devon | Plymouth | 24.3 | 14.9 | 56 | ONO |
5 | 0.0 |
|
Constant | Low | 10:16:54 | |||
| Dorset | Wareham | 22.9 | 15.8 | 64 | O |
16 | 0.0 |
|
Constant | Low | 10:17:03 | |||
| East Sussex | Willingdon | 20.6 | 14.4 | 68 | OZO |
9 | 0.0 |
|
Constant | Low | 09:57:01 | |||
| Essex | Canvey Island | 21.6 | 16.3 | 72 | OZO |
12 | 0.0 |
|
Constant | Low | 10:17:04 | |||
| Fife | Lochgelly | 17.3 | 13.0 | 76 | NO |
4 | 0.0 |
|
Constant | Low | 10:17:06 | |||
| Gloucestershire | Cheltenham | 22.1 | 11.8 | 52 | OZO |
3 | 0.0 |
|
Constant | Low | 10:16:55 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 10:17:06 | |||
| Greater London | Newham | 22.5 | 14.1 | 59 | Z |
6 | 0.0 |
|
Constant | Low | 10:17:06 | |||
| Hampshire | Ashurst | 23.4 | 16.2 | 64 | ZZW |
12 | 0.0 |
|
Constant | Low | 10:17:02 | |||
| Hampshire | Fordingbridge | 23.6 | 15.9 | 62 | OZO |
10 | 0.0 |
|
Constant | Low | 10:16:50 | |||
| Hampshire | Hythe | 22.5 | 16.5 | 69 | OZO |
11 | 0.0 |
|
Constant | Low | 10:16:53 | |||
| Highland | Corran Ferry | 16.1 | 13.0 | 82 | ZW |
0 | 0.0 |
|
Constant | Low | 10:17:07 | |||
| Isle of Wight | Newport | 22.2 | 15.0 | 64 | NO |
7 | 0.0 |
|
Constant | Low | 10:17:06 | |||
| Kent | Broadstairs | 20.9 | 15.4 | 71 | O |
15 | 0.0 |
|
Constant | Low | 10:17:04 | |||
| Kent | Faversham | 21.7 | 13.3 | 59 | ZZW |
3 | 0.0 |
|
-- | Low | 10:16:17 | |||
| Kent | Hythe | 20.0 | 15.0 | 73 | NO |
12 | 0.0 |
|
Constant | Low | 10:17:09 | |||
| Kincardineshire | Glenbervie | 12.9 | 9.9 | 82 | ZZO |
6 | 0.0 |
|
Constant | Low | 10:17:09 | |||
| Kirkcudbrightshire | Corsock | 16.1 | 9.4 | 64 | OZO |
5 | 0.0 |
|
Constant | Low | 10:15:02 | |||
| Lincolnshire | Walcot | 20.3 | 11.8 | 58 | ZW |
4 | 0.0 |
|
Constant | Low | 10:17:08 | |||
| Moray | Portgordon | 15.5 | 9.8 | 69 | OZO |
15 | 0.0 |
|
Snel stijgend | Low | 10:16:33 | |||
| Norfolk | Weeting | 20.8 | 14.2 | 66 | OZO |
8 | 0.0 |
|
Constant | Low | 10:17:10 | |||
| North Lincolnshire | Winterton | 19.6 | 12.3 | 63 | ZZO |
18 | 0.0 |
|
Constant | Low | 10:17:03 | |||
| Northamptonshire | Rushden | 22.3 | 13.4 | 57 | O |
10 | 0.0 |
|
Constant | Low | 10:16:59 | |||
| Pembrokeshire | Haverfordwest | 22.2 | 17.3 | 74 | ZZW |
21 | 0.0 |
|
Constant | Low | 10:17:04 | |||
| Ross and Cromarty | Munlochy | 14.2 | 11.0 | 81 | ZZO |
0 | 0.0 |
|
Constant | Low | 10:16:35 | |||
| Shropshire | Alcaston | 22.1 | 13.7 | 59 | ZZW |
18 | 0.0 |
|
Constant | Low | 10:17:13 | |||
| Somerset | Bishop Sutton | 21.8 | 15.9 | 69 | OZO |
9 | 0.0 |
|
Constant | Low | 10:13:16 | |||
| Somerset | Clevedon | 23.7 | 16.7 | 65 | NO |
0 | 0.0 |
|
Constant | Low | 10:17:12 | |||
| Staffordshire | Cheddleton | 18.7 | 13.5 | 72 | O |
1 | 0.0 |
|
Constant | Low | 10:17:09 | |||
| Staffordshire | Stafford | 21.0 | 13.2 | 61 | ZZO |
7 | 0.0 |
|
Constant | Low | 10:17:06 | |||
| Surrey | Leatherhead | 20.9 | 14.4 | 66 | ONO |
1 | 0.0 |
|
Constant | Low | 10:17:12 | |||
| Tayside | Carse of Gowrie | 14.8 | 11.4 | 80 | NO |
5 | 0.0 |
|
Constant | Low | 10:17:14 | |||
| Warwickshire | Dunchurch | 22.9 | 13.6 | 56 | ZO |
7 | 0.0 |
|
Constant | Low | 10:15:40 | |||
| West Lothian | Bathgate | 13.7 | 11.4 | 86 | NNO |
0 | 0.0 |
|
Constant | Low | 10:17:17 | |||
| West Midlands | Stourbridge | 21.7 | 13.3 | 59 | OZO |
10 | 0.0 |
|
Constant | Low | 10:17:15 | |||
| West Sussex | Hurstpierpoint | 21.5 | 15.4 | 68 | NO |
10 | 0.0 |
|
Constant | Low | 10:17:17 | |||
| West Sussex | Worthing | 22.4 | 14.6 | 61 | OZO |
16 | 0.0 |
|
Constant | Low | 10:17:16 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]