|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 09-Apr-2026 16:10:04 tot Thu, 09-Apr-2026 16:17:24
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 09-Apr-2026 16:10:04 tot Thu, 09-Apr-2026 16:17:24
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 10.1 | 3.6 | 64 | WNW |
5 | 0.0 |
|
Dalend | Low | 16:17:02 | |||
| Angus | Blairgowrie | 7.5 | 4.8 | 83 | W |
28 | 1.7 |
|
langzaam dalend | Low | 16:16:55 | |||
| Angus | Monifieth | 11.8 | 1 | 63 | WZW |
21 | 0.0 |
|
Constant | Low | 16:17:03 | |||
| Antrim | Belfast | 8.6 | 3.4 | 70 | OZO |
19 | 0.8 |
|
Constant | Low | 16:16:49 | |||
| Avon | Filton | 12.2 | 6.7 | 69 | ZZW |
8 | 0.0 |
|
Constant | Low | 16:16:58 | |||
| Berkshire | Wokingham | 15.5 | 8.7 | 64 | NW |
8 | 0.0 |
|
Constant | Low | 16:16:43 | |||
| Cambridgeshire | Chatteris | 17.9 | 8.5 | 54 | W |
16 | 0.0 |
|
langzaam dalend | Low | 16:13:59 | |||
| Co. Down | Conlig | 10.5 | 4.8 | 68 | WNW |
21 | 0.4 |
|
Constant | Low | 16:16:55 | |||
| Cornwall | Newquay | 10.8 | 3.8 | 62 | NW |
20 | 0.0 |
|
Constant | Low | 16:17:01 | |||
| Cornwall | Redruth | 12.1 | 5.9 | 66 | ZO |
19 | 0.4 |
|
Constant | Low | 16:16:55 | |||
| Cumbria | Brampton | 7.5 | 3.9 | 78 | ZW |
25 | 2.0 |
|
Constant | Low | 16:16:55 | |||
| Cumbria | Penrith | 8.5 | 2.1 | 64 | O |
18 | 0.3 |
|
Constant | Low | 16:16:36 | |||
| Devon | Plymouth | 12.3 | 5.0 | 61 | W |
8 | 0.0 |
|
Constant | Low | 16:16:42 | |||
| Dorset | Wareham | 13.8 | 8.1 | 68 | NNW |
22 | 0.0 |
|
Constant | Low | 16:17:07 | |||
| East Sussex | Willingdon | 15.4 | 11.0 | 75 | ZZW |
4 | 0.0 |
|
Constant | Low | 16:17:08 | |||
| Essex | Canvey Island | 20.5 | 13.2 | 63 | NW |
13 | 0.0 |
|
Constant | Low | 16:17:08 | |||
| Fife | Lochgelly | 9.5 | 4.9 | 73 | WZW |
12 | 0.4 |
|
Constant | Low | 16:17:09 | |||
| Gloucestershire | Cheltenham | 13.9 | 4.5 | 53 | N |
10 | 0.0 |
|
Constant | Low | 16:17:02 | |||
| Gloucestershire | Cirencester | 12.9 | 7.8 | 71 | ZW |
6 | 0.0 |
|
langzaam dalend | Low | 16:17:10 | |||
| Greater London | Newham | 17.6 | 5.8 | 46 | NW |
2 | 0.0 |
|
Constant | Low | 16:17:07 | |||
| Hampshire | Ashurst | 14.7 | 7.7 | 63 | WNW |
25 | 0.0 |
|
Constant | Low | 16:17:08 | |||
| Hampshire | Crondall | 14.8 | 9.6 | 71 | W |
6 | 0.0 |
|
Constant | Low | 16:17:11 | |||
| Hampshire | Fordingbridge | 12.1 | 6.7 | 70 | WNW |
15 | 0.0 |
|
Constant | Low | 16:17:11 | |||
| Highland | Corran Ferry | 7.1 | 5.4 | 89 | NW |
0 | 13.6 |
|
Constant | Low | 16:17:11 | |||
| Isle of Wight | Newport | 15.5 | 10.3 | 71 | W |
4 | 0.0 |
|
Constant | Low | 16:17:10 | |||
| Kent | Broadstairs | 20.0 | 13.7 | 67 | ZW |
13 | 0.0 |
|
Constant | Low | 16:17:04 | |||
| Kent | Faversham | 22.7 | 12.6 | 53 | n/a 1 | 4 | 0.0 |
|
-- | Low | 16:16:16 | |||
| Kent | Hythe | 15.0 | 12.0 | 82 | ZW |
11 | 0.0 |
|
Constant | Low | 16:16:50 | |||
| Kincardineshire | Glenbervie | 11.0 | 4.9 | 66 | W |
13 | 0.0 |
|
Constant | Low | 16:17:14 | |||
| Lincolnshire | Walcot | 13.9 | 7.6 | 66 | WZW |
10 | 0.0 |
|
Constant | Low | 16:17:15 | |||
| Midlothian | Edinburgh | 9.5 | 4.5 | 71 | WNW |
13 | 0.8 |
|
Constant | Low | 16:17:14 | |||
| Moray | Portgordon | 8.3 | 7.9 | 97 | W |
11 | 2.0 |
|
Snel stijgend | Low | 16:16:54 | |||
| Norfolk | Weeting | 17.2 | 9.9 | 62 | ZZW |
9 | 0.0 |
|
Constant | Low | 16:17:14 | |||
| North Lincolnshire | Winterton | 9.1 | 6.4 | 83 | WNW |
18 | 0.0 |
|
Constant | Low | 16:16:03 | |||
| Northamptonshire | Rushden | 14.8 | 8.7 | 67 | N |
12 | 0.0 |
|
Constant | Low | 16:16:57 | |||
| Pembrokeshire | Haverfordwest | 11.1 | 6.4 | 73 | WNW |
21 | 1.0 |
|
Constant | Low | 16:17:17 | |||
| Ross and Cromarty | Munlochy | 10.4 | 5.6 | 72 | WZW |
3 | 2.4 |
|
Constant | Low | 16:16:32 | |||
| Shropshire | Alcaston | 9.8 | 5.4 | 74 | WNW |
29 | 0.0 |
|
Constant | Low | 16:17:18 | |||
| Somerset | Bishop Sutton | 11.9 | 8.0 | 77 | NNW |
27 | 0.0 |
|
Constant | Low | 16:10:04 | |||
| Somerset | Clevedon | 12.7 | 8.6 | 76 | WZW |
12 | 0.0 |
|
Constant | Low | 16:17:18 | |||
| Somerset | Porlock | 10.6 | 6.1 | 74 | WNW |
17 | 0.0 |
|
Constant | Low | 16:17:19 | |||
| Staffordshire | Cheddleton | 7.5 | 7.5 | 100 | WNW |
1 | 1.2 |
|
Constant | Low | 16:17:10 | |||
| Staffordshire | Stafford | 12.8 | 8.5 | 75 | WZW |
11 | 0.2 |
|
Constant | Low | 16:17:11 | |||
| Surrey | Godalming | 15.9 | 8.9 | 63 | WNW |
6 | 0.0 |
|
Constant | Low | 16:16:58 | |||
| Surrey | Leatherhead | 16.4 | 7.3 | 55 | ZW |
6 | 0.0 |
|
Constant | Low | 16:17:21 | |||
| Tayside | Carse of Gowrie | 9.4 | 5.4 | 76 | ONO |
15 | 0.8 |
|
Constant | Low | 16:17:18 | |||
| Warwickshire | Dunchurch | 11.2 | 7.3 | 77 | W |
13 | 0.0 |
|
Constant | Low | 16:15:32 | |||
| West Lothian | Bathgate | 7.3 | 3.9 | 79 | W |
10 | 2.8 |
|
Constant | Low | 16:17:23 | |||
| West Midlands | Stourbridge | 12.7 | 6.5 | 66 | N |
14 | 0.0 |
|
Constant | Low | 16:17:19 | |||
| West Sussex | Hurstpierpoint | 18.3 | 12.1 | 67 | W |
15 | 0.0 |
|
Constant | Low | 16:17:24 | |||
| West Sussex | Worthing | 14.8 | 11.2 | 79 | WZW |
17 | 0.0 |
|
Constant | Low | 16:17:24 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]