|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 11-Aug-2026 08:52:06 tot Tue, 11-Aug-2026 09:22:17
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 11-Aug-2026 08:52:06 tot Tue, 11-Aug-2026 09:22:17
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 10.8 | 8.8 | 87 | ONO |
0.0 |
|
Stijgend | Low | 09:22:01 | ||||
| Angus | Monifieth | 14.9 | 1 | 77 | ONO |
4 | 0.0 |
|
Constant | Low | 09:22:02 | |||
| Antrim | Belfast | 16.1 | 14.1 | 88 | ZZO |
6 | 0.0 |
|
Constant | Low | 09:21:25 | |||
| Avon | Filton | 20.8 | 14.0 | 65 | ZO |
5 | 0.0 |
|
Constant | Low | 09:22:01 | |||
| Berkshire | Wokingham | 20.8 | 14.2 | 66 | ZO |
8 | 0.0 |
|
Constant | Low | 09:21:29 | |||
| Cambridgeshire | Chatteris | 20.0 | 13.7 | 67 | O |
14 | 0.0 |
|
Constant | Low | 09:17:41 | |||
| Co. Down | Conlig | 17.2 | 15.2 | 88 | ZO |
8 | 0.0 |
|
Constant | Low | 09:21:54 | |||
| Cornwall | Newquay | 20.4 | 15.0 | 71 | ZW |
6 | 0.0 |
|
Constant | Low | 09:21:58 | |||
| Cornwall | Redruth | 21.0 | 16.2 | 74 | O |
13 | 0.0 |
|
Constant | Low | 09:22:02 | |||
| Cumbria | Brampton | 15.4 | 12.5 | 83 | NNO |
6 | 0.0 |
|
Constant | Low | 09:21:53 | |||
| Cumbria | Penrith | 16.8 | 9.9 | 64 | O |
6 | 0.0 |
|
langzaam dalend | Low | 09:22:02 | |||
| Devon | Plymouth | 22.1 | 16.6 | 71 | Z |
3 | 0.0 |
|
Constant | Low | 09:21:57 | |||
| Dorset | Wareham | 21.9 | 16.7 | 72 | ONO |
15 | 0.0 |
|
Constant | Low | 09:22:03 | |||
| East Sussex | Willingdon | 19.4 | 14.5 | 73 | O |
7 | 0.0 |
|
Constant | Low | 08:52:06 | |||
| Essex | Canvey Island | 20.7 | 16.5 | 76 | OZO |
9 | 0.0 |
|
Constant | Low | 09:21:55 | |||
| Fife | Lochgelly | 15.8 | 12.7 | 82 | O |
5 | 0.0 |
|
Constant | Low | 09:22:05 | |||
| Gloucestershire | Cheltenham | 20.2 | 12.2 | 60 | OZO |
2 | 0.0 |
|
Constant | Low | 09:21:55 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 09:22:06 | |||
| Greater London | Newham | 20.4 | 14.1 | 67 | ZZO |
1 | 0.0 |
|
Constant | Low | 09:22:06 | |||
| Hampshire | Ashurst | 21.3 | 16.5 | 74 | ZZO |
9 | 0.0 |
|
Constant | Low | 09:22:02 | |||
| Hampshire | Fordingbridge | 21.9 | 15.5 | 67 | OZO |
11 | 0.0 |
|
Constant | Low | 09:22:00 | |||
| Hampshire | Hythe | 21.2 | 16.6 | 75 | ONO |
11 | 0.0 |
|
Constant | Low | 09:21:53 | |||
| Highland | Corran Ferry | 15.2 | 12.5 | 84 | ZW |
1 | 0.0 |
|
Constant | Low | 09:22:07 | |||
| Isle of Wight | Newport | 21.1 | 15.4 | 70 | ONO |
6 | 0.0 |
|
Constant | Low | 09:22:07 | |||
| Kent | Broadstairs | 20.6 | 14.9 | 70 | ONO |
8 | 0.0 |
|
Constant | Low | 09:22:04 | |||
| Kent | Faversham | 21.6 | 13.7 | 61 | NW |
4 | 0.0 |
|
-- | Low | 09:21:50 | |||
| Kent | Hythe | 19.6 | 15.0 | 75 | OZO |
16 | 0.0 |
|
Constant | Low | 09:21:49 | |||
| Kincardineshire | Glenbervie | 12.2 | 9.0 | 81 | Z |
5 | 0.0 |
|
Constant | Low | 09:22:08 | |||
| Kirkcudbrightshire | Corsock | 13.1 | 10.7 | 81 | ONO |
8 | 0.0 |
|
Constant | Low | 09:20:01 | |||
| Lincolnshire | Walcot | 18.5 | 13.8 | 74 | ZW |
9 | 0.0 |
|
Constant | Low | 09:22:09 | |||
| Moray | Portgordon | 14.1 | 9.5 | 74 | ZZW |
21 | 0.0 |
|
Snel stijgend | Low | 09:22:02 | |||
| Norfolk | Weeting | 19.3 | 14.7 | 75 | ZO |
10 | 0.0 |
|
Constant | Low | 09:22:10 | |||
| North Lincolnshire | Winterton | 17.9 | 13.0 | 73 | Z |
16 | 0.0 |
|
Constant | Low | 09:22:03 | |||
| Northamptonshire | Rushden | 20.2 | 14.6 | 70 | N |
10 | 0.0 |
|
Constant | Low | 09:21:59 | |||
| Pembrokeshire | Haverfordwest | 20.5 | 15.9 | 75 | ZZW |
18 | 0.0 |
|
Constant | Low | 09:22:04 | |||
| Ross and Cromarty | Munlochy | 13.2 | 10.2 | 82 | ZW |
0 | 0.0 |
|
Constant | Low | 09:21:34 | |||
| Shropshire | Alcaston | 18.4 | 13.9 | 75 | W |
5 | 0.0 |
|
Constant | Low | 09:22:13 | |||
| Somerset | Bishop Sutton | 19.8 | 16.4 | 81 | O |
11 | 0.0 |
|
Constant | Low | 09:13:02 | |||
| Somerset | Clevedon | 22.1 | 16.8 | 72 | ONO |
0 | 0.0 |
|
Constant | Low | 09:22:12 | |||
| Staffordshire | Cheddleton | 15.9 | 13.4 | 85 | O |
4 | 0.0 |
|
Constant | Low | 09:21:58 | |||
| Staffordshire | Stafford | 18.3 | 13.8 | 75 | OZO |
4 | 0.0 |
|
Constant | Low | 09:22:06 | |||
| Surrey | Leatherhead | 20.1 | 14.6 | 71 | O |
2 | 0.0 |
|
Constant | Low | 09:22:04 | |||
| Tayside | Carse of Gowrie | 14.4 | 11.0 | 80 | N |
5 | 0.0 |
|
Constant | Low | 09:22:10 | |||
| Warwickshire | Dunchurch | 21.4 | 14.8 | 66 | Z |
7 | 0.0 |
|
Constant | Low | 09:21:29 | |||
| West Lothian | Bathgate | 12.3 | 11.1 | 92 | ONO |
0 | 0.0 |
|
Constant | Low | 09:22:17 | |||
| West Midlands | Stourbridge | 19.8 | 13.2 | 66 | ZO |
6 | 0.0 |
|
Constant | Low | 09:22:07 | |||
| West Sussex | Hurstpierpoint | 19.7 | 13.6 | 68 | NO |
17 | 0.0 |
|
Constant | Low | 09:22:17 | |||
| West Sussex | Worthing | 21.5 | 14.7 | 65 | O |
14 | 0.0 |
|
Constant | Low | 09:22:16 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]