|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 02-Jun-2026 05:47:07 tot Tue, 02-Jun-2026 05:52:19
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 02-Jun-2026 05:47:07 tot Tue, 02-Jun-2026 05:52:19
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 12.9 | 12.2 | 95 | W |
0.0 |
|
Dalend | Low | 05:52:01 | ||||
| Angus | Monifieth | 14.7 | 1 | 89 | N |
0 | 0.0 |
|
langzaam dalend | Low | 05:52:02 | |||
| Antrim | Belfast | 13.7 | 13.1 | 96 | ZO |
1 | 0.0 |
|
Constant | Low | 05:51:50 | |||
| Avon | Filton | 13.7 | 12.6 | 93 | ZW |
3 | 3.2 |
|
Constant | Low | 05:52:00 | |||
| Berkshire | Wokingham | 15.3 | 14.5 | 95 | N |
3 | 6.6 |
|
Constant | Low | 05:51:50 | |||
| Cambridgeshire | Chatteris | 16.1 | 14.6 | 91 | ZZW |
12 | 4.2 |
|
langzaam dalend | Low | 05:51:12 | |||
| Co. Down | Conlig | 13.7 | 13.6 | 99 | N |
0 | 0.6 |
|
Constant | Low | 05:51:58 | |||
| Cornwall | Newquay | 13.3 | 11.2 | 87 | W |
10 | 1.6 |
|
Constant | Low | 05:51:57 | |||
| Cornwall | Redruth | 12.4 | 11.3 | 93 | ZO |
13 | 2.7 |
|
Constant | Low | 05:52:00 | |||
| Cumbria | Brampton | 13.3 | 12.4 | 94 | Z |
8 | 13.2 |
|
Constant | Low | 05:51:51 | |||
| Cumbria | Penrith | 13.7 | 10.9 | 83 | N |
3 | 0.0 |
|
Constant | Low | 05:51:36 | |||
| Devon | Plymouth | 12.7 | 11.9 | 95 | W |
7 | 1.4 |
|
Constant | Low | 05:51:36 | |||
| Dorset | Wareham | 14.3 | 13.7 | 96 | WZW |
8 | 7.0 |
|
Constant | Low | 05:52:04 | |||
| East Sussex | Willingdon | 13.9 | 12.9 | 94 | W |
9 | 10.0 |
|
Constant | Low | 05:47:07 | |||
| Essex | Canvey Island | 15.2 | 14.3 | 94 | WZW |
1 | 4.2 |
|
Constant | Low | 05:52:06 | |||
| Fife | Lochgelly | 13.7 | 12.8 | 94 | WZW |
0 | 0.0 |
|
langzaam dalend | Low | 05:52:07 | |||
| Gloucestershire | Cirencester | 13.0 | 12.8 | 99 | ZW |
3 | 5.1 |
|
langzaam dalend | Low | 05:52:08 | |||
| Greater London | Newham | 15.3 | 13.8 | 91 | Z |
0 | 12.8 |
|
Constant | Low | 05:52:07 | |||
| Hampshire | Ashurst | 14.8 | 13.9 | 94 | ZW |
4 | 26.8 |
|
Constant | Low | 05:52:07 | |||
| Hampshire | Crondall | 14.3 | 13.5 | 95 | ZZW |
4 | 20.6 |
|
langzaam dalend | Low | 05:52:07 | |||
| Hampshire | Fordingbridge | 14.8 | 14.1 | 96 | WNW |
5 | 6.6 |
|
Constant | Low | 05:52:02 | |||
| Highland | Corran Ferry | 12.9 | 12.4 | 97 | O |
0 | 6.2 |
|
Constant | Low | 05:52:09 | |||
| Isle of Wight | Newport | 14.8 | 13.9 | 94 | Z |
3 | 24.2 |
|
langzaam dalend | Low | 05:52:06 | |||
| Kent | Broadstairs | 14.3 | 13.7 | 96 | NO |
9 | 10.3 |
|
langzaam dalend | Low | 05:52:04 | |||
| Kent | Faversham | 14.9 | 13.1 | 89 | ZW |
2 | 1.5 |
|
-- | Low | 05:50:41 | |||
| Kent | Hythe | 15.0 | 14.7 | 98 | Z |
6 | 3.6 |
|
Constant | Low | 05:52:00 | |||
| Kincardineshire | Glenbervie | 13.7 | 12.5 | 93 | OZO |
2 | 0.2 |
|
Constant | Low | 05:52:10 | |||
| Kirkcudbrightshire | Corsock | 12.5 | 12.3 | 99 | Z |
7 | 8.6 |
|
langzaam dalend | Low | 05:50:01 | |||
| Lincolnshire | Walcot | 14.7 | 14.7 | 100 | ZZW |
4 | 4.1 |
|
Constant | Low | 05:52:10 | |||
| Midlothian | Edinburgh | 14.8 | 12.8 | 88 | WNW |
0 | 0.0 |
|
Constant | Low | 05:52:06 | |||
| Moray | Portgordon | 13.7 | 12.9 | 95 | WNW |
6 | 0.0 |
|
Snel stijgend | Low | 05:51:42 | |||
| Norfolk | Weeting | 15.6 | 15.2 | 98 | ZW |
3 | 1.8 |
|
langzaam dalend | Low | 05:52:12 | |||
| North Lincolnshire | Winterton | 15.3 | 14.5 | 95 | Z |
14 | 0.8 |
|
Constant | Low | 05:52:08 | |||
| Northamptonshire | Rushden | 15.2 | 13.7 | 91 | N |
12 | 2.6 |
|
Constant | Low | 05:51:56 | |||
| Pembrokeshire | Haverfordwest | 11.8 | 11.7 | 100 | Z |
0 | 1.3 |
|
Constant | Low | 05:52:02 | |||
| Ross and Cromarty | Munlochy | 12.9 | 12.5 | 97 | ONO |
0 | 0.0 |
|
Constant | Low | 05:51:29 | |||
| Shropshire | Alcaston | 12.4 | 12.4 | 100 | ZZO |
12 | 27.2 |
|
Constant | Low | 05:52:15 | |||
| Somerset | Bishop Sutton | 13.6 | 12.8 | 95 | W |
7 | 10.6 |
|
Constant | Low | 05:49:23 | |||
| Somerset | Clevedon | 14.8 | 13.0 | 89 | ZW |
0 | 5.4 |
|
Constant | Low | 05:52:15 | |||
| Somerset | Porlock | 13.2 | 11.2 | 88 | Z |
0 | 0.2 |
|
Constant | Low | 05:52:13 | |||
| Staffordshire | Cheddleton | 14.0 | 14.0 | 100 | NO |
0 | 0.6 |
|
langzaam dalend | Low | 05:52:10 | |||
| Staffordshire | Stafford | 14.5 | 14.3 | 99 | ZZO |
1 | 0.1 |
|
Constant | Low | 05:52:08 | |||
| Surrey | Godalming | 14.5 | 14.3 | 99 | O |
6 | 22.8 |
|
langzaam dalend | Low | 05:51:26 | |||
| Surrey | Leatherhead | 14.5 | 13.7 | 95 | Z |
0 | 23.6 |
|
Constant | Low | 05:52:04 | |||
| Tayside | Carse of Gowrie | 14.8 | -30.1 | 3 | WNW |
2 | 0.0 |
|
Constant | Extreme | 05:52:11 | |||
| Warwickshire | Dunchurch | 15.1 | 14.3 | 95 | W |
7 | 5.4 |
|
langzaam dalend | Low | 05:50:59 | |||
| West Lothian | Bathgate | 13.6 | 12.4 | 93 | Z |
2 | 0.0 |
|
Constant | Low | 05:52:19 | |||
| West Midlands | Stourbridge | 14.3 | 13.6 | 96 | ZZW |
3 | 2.0 |
|
Constant | Low | 05:52:17 | |||
| West Sussex | Hurstpierpoint | 14.3 | 14.3 | 100 | NO |
5 | 7.5 |
|
Constant | Low | 05:52:19 | |||
| West Sussex | Worthing | 15.5 | 14.3 | 92 | N |
9 | 14.0 |
|
langzaam dalend | Low | 05:52:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]