|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 11-Aug-2026 03:37:59 tot Tue, 11-Aug-2026 04:23:13
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 11-Aug-2026 03:37:59 tot Tue, 11-Aug-2026 04:23:13
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 66 | 59 | 79 | W |
7 | 0.00 |
|
Constant | Low | 04:20:07 | |||
| Canada | Toronto, Ontario | 70 | 60 | 71 | ZZO |
1 | 0.00 |
|
Constant | Low | 04:22:35 | |||
| Connecticut | Hamden | 67 | 66 | 95 | WZW |
0 | 0.00 |
|
Constant | Low | 04:22:54 | |||
| Connecticut | Newington | 68 | 66 | 93 | N |
0 | 0.00 |
|
langzaam dalend | Low | 04:17:58 | |||
| Connecticut | Sherman | 67 | 65 | 94 | ONO |
2 | 0.00 |
|
Constant | Low | 04:22:50 | |||
| Maine | Hermon | 61 | 59 | 94 | OZO |
0 | 0.06 |
|
langzaam dalend | Low | 04:23:00 | |||
| Massachusetts | Auburn | 68 | 65 | 90 | WZW |
0 | 0.00 |
|
Constant | Low | 04:22:57 | |||
| Massachusetts | Cambridge | 75 | 68 | 78 | ZW |
2 | 0.00 |
|
Constant | Low | 04:20:15 | |||
| Massachusetts | Lexington | 72 | 67 | 86 | ZZW |
0 | 0.00 |
|
Constant | Low | 04:22:55 | |||
| Massachusetts | Lowell | 71 | 67 | 87 | ZW |
0 | 0.00 |
|
Constant | Low | 04:22:53 | |||
| Massachusetts | Medfield | 69 | 67 | 92 | WNW |
1 | 0.00 |
|
Constant | Low | 04:22:59 | |||
| Massachusetts | Plymouth | 73 | 67 | 81 | Z |
0.00 |
|
Constant | Low | 04:18:50 | ||||
| Massachusetts | West Wareham | 71 | 63 | 75 | WZW |
2 | 0.00 |
|
Constant | Low | 04:23:01 | |||
| Massachusetts | Westminster | 68 | 65 | 89 | WZW |
2 | 0.00 |
|
Constant | Low | 04:22:53 | |||
| New Hampshire | Claremont | 67 | 61 | 80 | NNW |
0 | 0.00 |
|
Constant | Low | 04:23:02 | |||
| New Hampshire | Contoocook | 64 | 64 | 99 | O |
0 | 0.00 |
|
Constant | Low | 04:22:44 | |||
| New Hampshire | Fremont | 66 | 65 | 97 | W |
0 | 0.00 |
|
Constant | Low | 04:22:48 | |||
| New Jersey | Hasbrouck Heights | 71 | 68 | 91 | NW |
0 | 0.00 |
|
Constant | Low | 04:23:04 | |||
| New Jersey | Morris Plains | 70 | 65 | 83 | W |
1 | 0.01 |
|
Constant | Low | 04:22:57 | |||
| New York | Colonie | 67 | 66 | 97 | NNO |
2 | 0.00 |
|
Constant | Low | 04:18:29 | |||
| New York | East Masonville | 66 | 65 | 97 | NNO |
0 | 0.00 |
|
Constant | Low | 04:23:09 | |||
| New York | Hessville | 70 | 67 | 91 | O |
6 | 0.00 |
|
Constant | Low | 04:23:07 | |||
| New York | Lakewood | 68 | 68 | 99 | ZO |
0 | 0.00 |
|
Constant | Low | 04:23:07 | |||
| New York | Lockport | 67 | 67 | 97 | WNW |
0 | 0.00 |
|
Constant | Low | 04:23:11 | |||
| New York | Long Lake | 65 | 63 | 93 | ZZO |
1 | 0.00 |
|
Constant | Low | 04:20:17 | |||
| New York | Northport | 72 | 70 | 92 | Z |
0 | 0.00 |
|
Constant | Low | 04:23:07 | |||
| New York | Tarrytown | 71 | 25 | 18 | ZO |
0 | 0.00 |
|
Constant | Extreme | 04:23:13 | |||
| New York | Westmoreland | 69 | 69 | 99 | WNW |
2 | 0.03 |
|
Constant | Low | 04:23:00 | |||
| New York | Wolcott | 71 | 67 | 87 | n/a 10 | 14 | 0.00 |
|
Constant | Low | 04:22:44 | |||
| Pennsylvania | Lake Wynonah | 68 | 68 | 100 | ZZW |
0 | 0.00 |
|
Constant | Low | 04:23:12 | |||
| Pennsylvania | Mechanicsburg-2 | 69 | 66 | 91 | WZW |
1 | 0.00 |
|
langzaam dalend | Low | 04:23:06 | |||
| Pennsylvania | Penn Lake Park | 69 | 66 | 92 | ZW |
1 | 0.00 |
|
Constant | Low | 04:23:13 | |||
| Pennsylvania | Punxsutawney | 70 | 68 | 93 | WNW |
9 | 0.04 |
|
Constant | Low | 03:37:59 | |||
| Pennsylvania | Smethport | 68 | 68 | 100 | N |
0 | 0.00 |
|
Constant | Low | 04:20:08 | |||
| Pennsylvania | Thornhurst | 67 | 67 | 100 | W |
0 | 0.00 |
|
Constant | Low | 04:23:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]