|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 01-Nov-2025 12:25:00 tot Sat, 01-Nov-2025 12:48:20
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 01-Nov-2025 12:25:00 tot Sat, 01-Nov-2025 12:48:20
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 51 | 37 | 59 | WZW |
0.00 |
|
Constant | Low | 12:25:00 | ||||
| Illinois | Batavia | 49 | 35 | 59 | NW |
7 | 0.00 |
|
Dalend | Low | 12:45:21 | |||
| Illinois | Centralia | 51 | 36 | 56 | ZW |
0.00 |
|
Constant | Low | 12:45:11 | ||||
| Illinois | Danville | 52 | 35 | 53 | NO |
6 | 0.00 |
|
Constant | Low | 12:48:01 | |||
| Illinois | Milan | 48 | 38 | 68 | W |
7 | 0.00 |
|
Constant | Low | 12:47:00 | |||
| Illinois | Morris | 50 | 36 | 60 | WZW |
3 | 0.00 |
|
Constant | Low | 12:47:55 | |||
| Illinois | Peotone | 51 | 36 | 57 | ZW |
0.00 |
|
Constant | Low | 12:46:17 | ||||
| Illinois | Towanda | 47 | 34 | 61 | W |
15 | 0.00 |
|
Constant | Low | 12:48:04 | |||
| Illinois | Westmont | 53 | 39 | 60 | WZW |
0 | 0.00 |
|
Constant | Low | 12:48:02 | |||
| Indiana | Gosport | 53 | 35 | 50 | ZW |
11 | 0.00 |
|
Constant | Low | 12:48:04 | |||
| Indiana | Mishawaka | 51 | 41 | 67 | WZW |
4 | 0.00 |
|
Constant | Low | 12:48:06 | |||
| Iowa | Carter Lake | 45 | 36 | 70 | NNW |
6 | 0.00 |
|
Constant | Low | 12:48:01 | |||
| Iowa | Olin | 45 | 36 | 70 | N |
5 | 0.00 |
|
Constant | Low | 12:48:04 | |||
| Kentucky | Fairfield | 59 | 45 | 60 | ZZW |
4 | 0.00 |
|
Constant | Low | 12:48:06 | |||
| Kentucky | Frankfort | 61 | 45 | 56 | Z |
0.00 |
|
Constant | Low | 12:47:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Constant | Low | 12:48:10 | |||
| Kentucky | Williamsburg | 62 | 42 | 48 | N |
5 | 0.00 |
|
langzaam dalend | Low | 12:48:00 | |||
| Michigan | Big Bay | 42 | 37 | 80 | ONO |
1 | 0.24 |
|
Constant | Low | 12:48:11 | |||
| Michigan | Cheboygan | 43 | 33 | 70 | NO |
2 | 0.00 |
|
Constant | Low | 12:48:03 | |||
| Michigan | East Tawas | 50 | 37 | 60 | O |
0.00 |
|
Constant | Low | 12:35:09 | ||||
| Michigan | Hersey | 50 | 39 | 64 | NW |
4 | 0.01 |
|
Constant | Low | 12:48:12 | |||
| Michigan | Sand Point | 49 | 39 | 67 | NO |
5 | 0.00 |
|
-- | Low | 12:47:28 | |||
| Minnesota | Edina | 42 | 37 | 82 | ZZO |
11 | 0.00 |
|
Constant | Low | 12:48:13 | |||
| Minnesota | Madelia | 44 | 39 | 84 | ONO |
3 | 0.02 |
|
Constant | Low | 12:45:00 | |||
| Minnesota | Sartell | 46 | 38 | 72 | O |
1 | 0.00 |
|
Constant | Low | 12:48:12 | |||
| Minnesota | Zumbrota | 46 | 43 | 89 | NO |
4 | 0.09 |
|
Constant | Low | 12:48:05 | |||
| Missouri | Jackson | 46 | 43 | 89 | ZO |
1 | 0.04 |
|
Constant | Low | 12:48:08 | |||
| Missouri | Lebanon | 54 | 34 | 47 | NNO |
17 | 0.02 |
|
Constant | Low | 12:47:21 | |||
| Missouri | Lee's Summit | 48 | 35 | 60 | WNW |
7 | 0.00 |
|
Constant | Low | 12:48:08 | |||
| Missouri | OFallon | 51 | 38 | 61 | ZW |
10 | 0.00 |
|
Constant | Low | 12:48:13 | |||
| Missouri | Rea | 46 | 38 | 74 | W |
18 | 0.00 |
|
Constant | Low | 12:48:13 | |||
| Missouri | St. Louis | 54 | 35 | 48 | Z |
0 | 0.00 |
|
Constant | Low | 12:48:06 | |||
| Nebraska | Friend | 48 | 33 | 57 | N |
12 | 0.00 |
|
Constant | Low | 12:48:14 | |||
| Nebraska | Lincoln | 49 | 36 | 60 | NW |
0 | 0.00 |
|
Constant | Low | 12:48:15 | |||
| Nebraska | Nebraska City | 45 | 36 | 70 | NNW |
3 | 0.00 |
|
Constant | Low | 12:45:00 | |||
| Ohio | Avon | 54 | 41 | 62 | WNW |
0 | 0.00 |
|
Constant | Low | 12:48:00 | |||
| Ohio | Hamilton | 59 | 47 | 64 | NW |
0.00 |
|
Constant | Low | 12:48:07 | ||||
| Ohio | Lebanon | 57 | 46 | 67 | ZW |
2 | 0.00 |
|
Constant | Low | 12:48:14 | |||
| Ohio | Newcomerstown | 56 | 39 | 52 | NW |
4 | 0.00 |
|
Constant | Low | 12:48:10 | |||
| Ohio | Newton Falls | 55 | 39 | 55 | WNW |
0 | 0.00 |
|
Constant | Low | 12:48:19 | |||
| Wisconsin | Athelstane | 43 | 35 | 73 | N |
3 | 0.00 |
|
Constant | Low | 12:48:15 | |||
| Wisconsin | De Pere | 47 | 36 | 67 | NO |
10 | 0.00 |
|
Constant | Low | 12:48:14 | |||
| Wisconsin | DeSoto | 47 | 41 | 78 | ZO |
0 | 0.01 |
|
Constant | Low | 12:48:11 | |||
| Wisconsin | Green Bay | 45 | 36 | 72 | W |
7 | 0.00 |
|
Constant | Low | 12:48:15 | |||
| Wisconsin | Plover | 45 | 30 | 57 | ONO |
2 | 0.00 |
|
Constant | Low | 12:48:20 | |||
| Wisconsin | Waupaca | 45 | 36 | 71 | NO |
13 | 0.00 |
|
Constant | Low | 12:48:05 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]