|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 16-Dec-2025 14:15:15 tot Tue, 16-Dec-2025 14:53:14
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 16-Dec-2025 14:15:15 tot Tue, 16-Dec-2025 14:53:14
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 51 | 33 | 50 | Z |
0.00 |
|
Constant | Low | 14:30:09 | ||||
| Illinois | Batavia | 37 | 27 | 67 | ZW |
14 | 0.00 |
|
Dalend | Low | 14:50:14 | |||
| Illinois | Centralia | 45 | 28 | 51 | Z |
0.00 |
|
Constant | Low | 14:50:15 | ||||
| Illinois | Danville | 39 | 31 | 71 | ZZW |
10 | 0.02 |
|
langzaam dalend | Low | 14:52:58 | |||
| Illinois | Milan | 39 | 28 | 66 | ZZW |
10 | 0.06 |
|
Constant | Low | 14:52:00 | |||
| Illinois | Morris | 37 | 29 | 75 | Z |
6 | 0.04 |
|
langzaam dalend | Low | 14:52:55 | |||
| Illinois | Peotone | 36 | 31 | 80 | Z |
0.00 |
|
Dalend | Low | 14:50:59 | ||||
| Illinois | Towanda | 38 | 30 | 73 | Z |
18 | 0.02 |
|
Constant | Low | 14:53:04 | |||
| Illinois | Westmont | 39 | 30 | 70 | ZZO |
0 | 0.00 |
|
langzaam dalend | Low | 14:53:03 | |||
| Indiana | Gosport | 44 | 34 | 67 | ZW |
16 | 0.06 |
|
langzaam dalend | Low | 14:52:58 | |||
| Indiana | Mishawaka | 35 | 28 | 75 | ZZW |
11 | 0.00 |
|
langzaam dalend | Low | 14:53:07 | |||
| Iowa | Carter Lake | 56 | 36 | 47 | WZW |
2 | 0.00 |
|
Constant | Low | 14:53:01 | |||
| Iowa | Olin | 34 | 28 | 77 | ZZW |
6 | 0.00 |
|
Constant | Low | 14:53:04 | |||
| Kentucky | Bowling Green | 45 | 26 | 46 | ZW |
2 | 0.00 |
|
langzaam dalend | Low | 14:52:19 | |||
| Kentucky | Fairfield | 41 | 29 | 62 | ZZW |
10 | 0.01 |
|
langzaam dalend | Low | 14:53:02 | |||
| Kentucky | Frankfort | 40 | 28 | 61 | ZW |
0.00 |
|
Constant | Low | 14:53:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Constant | Low | 14:53:08 | |||
| Kentucky | Williamsburg | 46 | 14 | 28 | ZZO |
5 | 0.00 |
|
langzaam dalend | Moderate | 14:53:02 | |||
| Michigan | Big Bay | 40 | 28 | 64 | ZZW |
4 | 0.01 |
|
Constant | Low | 14:53:08 | |||
| Michigan | Cheboygan | 31 | 27 | 85 | ZO |
3 | 0.00 |
|
langzaam dalend | Low | 14:53:07 | |||
| Michigan | East Tawas | 28 | 5 | 37 | NW |
0.00 |
|
Dalend | Low | 14:15:15 | ||||
| Michigan | Hersey | 35 | 25 | 68 | ZW |
9 | 0.00 |
|
Snel dalend | Low | 14:53:09 | |||
| Michigan | Sand Point | 29 | 24 | 81 | ZZW |
22 | 0.00 |
|
-- | Low | 14:52:27 | |||
| Minnesota | Edina | 42 | 37 | 82 | ZZO |
11 | 0.00 |
|
Constant | Low | 14:53:10 | |||
| Minnesota | Sartell | 48 | 35 | 62 | ZW |
3 | 0.41 |
|
Constant | Low | 14:50:15 | |||
| Minnesota | Zumbrota | 40 | 35 | 84 | ZW |
4 | 0.00 |
|
Constant | Low | 14:53:02 | |||
| Missouri | Fulton | 59 | 40 | 49 | ZZW |
0 | 0.00 |
|
Constant | Low | 14:53:00 | |||
| Missouri | Jackson | 42 | 28 | 58 | ZZW |
2 | 0.00 |
|
Constant | Low | 14:52:54 | |||
| Missouri | Lebanon | 58 | 40 | 50 | ZW |
14 | 0.00 |
|
Constant | Low | 14:52:56 | |||
| Missouri | Lee's Summit | 53 | 37 | 55 | WZW |
3 | 0.00 |
|
Constant | Low | 14:53:08 | |||
| Missouri | OFallon | 58 | 41 | 54 | ZZW |
13 | 0.00 |
|
langzaam dalend | Low | 14:53:08 | |||
| Missouri | Rea | 52 | 37 | 55 | ZO |
10 | 0.00 |
|
langzaam dalend | Low | 14:53:08 | |||
| Missouri | St. Louis | 55 | 35 | 47 | N |
0 | 0.00 |
|
Constant | Low | 14:53:07 | |||
| Nebraska | Friend | 59 | 32 | 35 | WZW |
4 | 0.00 |
|
Constant | Low | 14:53:11 | |||
| Nebraska | Lincoln | 60 | 32 | 35 | WZW |
2 | 0.00 |
|
Constant | Low | 14:53:12 | |||
| Nebraska | Nebraska City | 56 | 37 | 50 | ZW |
1 | 0.00 |
|
Constant | Low | 14:50:01 | |||
| Ohio | Hamilton | 34 | 26 | 72 | Z |
0.04 |
|
Constant | Low | 14:53:09 | ||||
| Ohio | Lancaster | 35 | 24 | 64 | ZZW |
6 | 0.07 |
|
Constant | Low | 14:53:07 | |||
| Ohio | Lebanon | 34 | 26 | 73 | WZW |
2 | 0.00 |
|
Constant | Low | 14:53:05 | |||
| Ohio | Newton Falls | 34 | 18 | 52 | ZZW |
3 | 0.01 |
|
Constant | Low | 14:53:14 | |||
| Wisconsin | Athelstane | 28 | 22 | 78 | WZW |
4 | 0.00 |
|
langzaam dalend | Low | 14:50:11 | |||
| Wisconsin | De Pere | 35 | 27 | 73 | ZZW |
20 | 0.00 |
|
langzaam dalend | Low | 14:53:13 | |||
| Wisconsin | DeSoto | 42 | 33 | 69 | Z |
0 | 0.00 |
|
Constant | Low | 14:53:12 | |||
| Wisconsin | Green Bay | 35 | 28 | 75 | ZZW |
3 | 0.00 |
|
langzaam dalend | Low | 14:53:10 | |||
| Wisconsin | Waupaca | 39 | 28 | 66 | Z |
4 | 0.02 |
|
Dalend | Low | 14:53:14 | |||
| Wisconsin | Winter | 39 | 31 | 73 | ZZW |
1 | 0.00 |
|
langzaam dalend | Low | 14:53:06 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]