|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 09-Apr-2026 11:40:09 tot Thu, 09-Apr-2026 11:53:10
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 09-Apr-2026 11:40:09 tot Thu, 09-Apr-2026 11:53:10
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 71 | 52 | 50 | Z |
0.00 |
|
Constant | Low | 11:40:09 | ||||
| Illinois | Batavia | 66 | 35 | 32 | ZW |
13 | 0.00 |
|
Stijgend | Moderate | 11:50:15 | |||
| Illinois | Centralia | 72 | 50 | 45 | ZZW |
0.00 |
|
Constant | Low | 11:50:30 | ||||
| Illinois | Danville | 75 | 51 | 44 | WNW |
6 | 0.00 |
|
Constant | Low | 11:53:00 | |||
| Illinois | Milan | 60 | 38 | 44 | NW |
14 | 0.00 |
|
Constant | Low | 11:51:00 | |||
| Illinois | Morris | 67 | 44 | 43 | W |
0 | 0.00 |
|
Constant | Low | 11:52:53 | |||
| Illinois | Peotone | 65 | 49 | 57 | ZW |
0.00 |
|
Constant | Low | 11:52:39 | ||||
| Illinois | Towanda | 73 | 51 | 46 | WZW |
22 | 0.00 |
|
Constant | Low | 11:53:03 | |||
| Illinois | Westmont | 69 | 44 | 40 | OZO |
0 | 0.00 |
|
Constant | Low | 11:52:59 | |||
| Indiana | Gosport | 71 | 49 | 45 | Z |
19 | 0.00 |
|
Constant | Low | 11:53:02 | |||
| Indiana | Mishawaka | 60 | 51 | 72 | ZW |
9 | 0.00 |
|
Constant | Low | 11:53:06 | |||
| Iowa | Carter Lake | 42 | 37 | 83 | N |
3 | 0.18 |
|
Constant | Low | 11:53:05 | |||
| Iowa | Olin | 56 | 56 | 100 | N |
9 | 0.00 |
|
Constant | Low | 11:53:02 | |||
| Kentucky | Bowling Green | 71 | 50 | 47 | ZZW |
6 | 0.00 |
|
Constant | Low | 11:52:59 | |||
| Kentucky | Fairfield | 73 | 51 | 46 | ZZW |
6 | 0.00 |
|
Constant | Low | 11:53:06 | |||
| Kentucky | Frankfort | 72 | 51 | 48 | NW |
0.00 |
|
Constant | Low | 11:53:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Constant | Low | 11:53:07 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Constant | Low | 11:53:08 | |||
| Michigan | Cheboygan | 44 | 33 | 66 | NW |
5 | 0.17 |
|
Langzaam stijgend | Low | 11:52:47 | |||
| Michigan | Hersey | 57 | 37 | 48 | WNW |
15 | 0.05 |
|
Langzaam stijgend | Low | 11:53:08 | |||
| Michigan | Sand Point | 56 | 45 | 67 | WNW |
18 | 0.00 |
|
-- | Low | 11:53:08 | |||
| Minnesota | Edina | 42 | 37 | 82 | ZZO |
11 | 0.00 |
|
Constant | Low | 11:53:08 | |||
| Minnesota | Sartell | 38 | 27 | 63 | W |
6 | 0.00 |
|
Constant | Low | 11:53:02 | |||
| Minnesota | Zumbrota | 45 | 32 | 59 | N |
2 | 0.00 |
|
Constant | Low | 11:52:57 | |||
| Missouri | Jackson | 71 | 51 | 49 | ZZW |
3 | 0.00 |
|
Constant | Low | 11:52:56 | |||
| Missouri | Lebanon | 75 | 46 | 35 | Z |
21 | 0.00 |
|
Constant | Low | 11:52:27 | |||
| Missouri | OFallon | 77 | 48 | 36 | ZZW |
18 | 0.00 |
|
Constant | Low | 11:53:05 | |||
| Missouri | Rea | 69 | 51 | 52 | WNW |
8 | 0.00 |
|
Constant | Low | 11:52:58 | |||
| Missouri | St. Louis | 77 | 43 | 30 | OZO |
6 | 0.00 |
|
Constant | Moderate | 11:53:09 | |||
| Nebraska | Friend | 53 | 36 | 52 | N |
0 | 0.00 |
|
Constant | Low | 11:53:09 | |||
| Nebraska | Lincoln | 50 | 36 | 57 | NO |
4 | 0.00 |
|
Constant | Low | 11:53:09 | |||
| Nebraska | Nebraska City | 42 | 37 | 82 | NO |
1 | 0.18 |
|
Constant | Low | 11:49:59 | |||
| Ohio | Hamilton | 73 | 52 | 48 | ZW |
0.00 |
|
Dalend | Low | 11:53:08 | ||||
| Ohio | Lancaster | 71 | 47 | 43 | ZZW |
4 | 0.00 |
|
Constant | Low | 11:53:03 | |||
| Ohio | Lebanon | 72 | 53 | 50 | W |
2 | 0.00 |
|
Constant | Low | 11:53:01 | |||
| Ohio | Newcomerstown | 70 | 47 | 45 | WNW |
5 | 0.00 |
|
langzaam dalend | Low | 11:53:02 | |||
| Ohio | Newton Falls | 71 | 46 | 40 | ZZW |
3 | 0.00 |
|
Constant | Low | 11:53:10 | |||
| Wisconsin | Athelstane | 45 | 29 | 54 | NNO |
8 | 0.00 |
|
Constant | Low | 11:53:10 | |||
| Wisconsin | De Pere | 44 | 32 | 61 | ZW |
9 | 0.00 |
|
Constant | Low | 11:53:08 | |||
| Wisconsin | DeSoto | 49 | 35 | 58 | ZZW |
0 | 0.00 |
|
Constant | Low | 11:53:06 | |||
| Wisconsin | Green Bay | 46 | 32 | 60 | WNW |
2 | 0.01 |
|
Constant | Low | 11:53:10 | |||
| Wisconsin | Plover | 45 | 31 | 59 | W |
7 | 0.00 |
|
Constant | Low | 11:52:51 | |||
| Wisconsin | Waupaca | 43 | 31 | 62 | ZW |
10 | 0.00 |
|
Constant | Low | 11:52:14 | |||
| Wisconsin | Winter | 40 | 30 | 66 | ZZW |
0 | 0.00 |
|
Constant | Low | 11:53:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]